Serene Moon Acceptance
Race 4 at Strathalbyn
Date: Wed 11th Dec, 2024
Fleurieu Community Bendigo Bank Hcp (C2), 1350m
Class 2, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | El Capony | 10 | 60 | 20% | 10% | 63 | |
2 | Navigli | 1 | Alana Livesey | 57.5 | 14% | 29% | 58 |
3 | Serene Moon | 7 | Alan Lai | 57.5 | 9% | 9% | 58 |
4 | Opportune Chance | 4 | Margaret Collett | 57 | 6% | 18% | 57 |
5 | Tallawah | 6 | Ms T Johnstone | 57 | 8% | 13% | 53 |
6 | Electra Blue | 8 | 55.5 | 13% | 13% | 54 | |
7 | Innerbloom | 11 | 55.5 | 9% | 0% | 54 | |
8 | Chiaro | 5 | Monika Wolanin | 54.5 | 4% | 0% | 48 |
9 | Off The Cuff | 9 | M Chadwick | 54 | 7% | 7% | 51 |
10 | Miss Artfire | 2 | Brooke King | 54 | 6% | 0% | 44 |
11 | Stretford End | 3 | Zoe Lloyd | 54 | 7% | 3% | 43 |
1 EL CAPONY
Trainer: Aaron Bain & Ned Taylor Jockey: TBA Weight: 60kg Barrier: 10
Record: 10-2-3-1 Prizemoney: $68,665.00
2-13 | 11.5L , Morphettville Parks, 2024-05-18 1250M, Good , Race 6, (Bm64), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 1 , 58.5kg, 1:14.69 , , Settled-6 800-6 400-6 |
9-12 | 1.57.1L , Morphettville Parks, 2024-06-08 1300M, Good , Race 9, 4yo+ Hcp (C2), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 9 , 57.5kg, 1:19.08 , , Settled-10 800-10 400-8 |
3-10 | Hd0.6L , Murray Bdge, 2024-06-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 5 , 0kg, 1:00.79 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hf Nk3.8L , Oakbank, 2024-12-02 1050M, Good , Race 5, Barrier Trl, (), Jockey: Brooke King, Bar: 10 , 0kg, 1:03.01 , Barrier Trial , , Settled- 800- 400- |
6-11 | Lg Nk2.1L , Balaklava, 2024-10-31 1050M, Good , Race 3, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 1 , 0kg, 1:03.77 , Barrier Trial , , Settled- 800- 400- |
2 NAVIGLI
Trainer: G Lesnikowski & R Hannemann Jockey: Alana Livesey Weight: 57.5kg Barrier: 1
Record: 7-1-0-2 Prizemoney: $29,185.00
1-14 | 1L , Strathalbyn, 2024-11-24 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Anna Jordsjo, Bar: 12 , 56kg, 1:24.10 , , Settled-1 800-2 400-2 |
3-12 | Hf Nk5.5L , Murray Bdge, 2024-11-13 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Anna Jordsjo, Bar: 11 , 56kg, 1:26.63 , , Settled-2 800-2 400-2 |
4-12 | 1.52.1L , Bordertown, 2024-09-13 1200M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Brooke King, Bar: 6 , 53kg, 1:11.22 , , Settled-3 800-3 400-3 |
7-13 | 14.3L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 12 , 56kg, 1:09.51 , , Settled-5 800-5 400-6 |
3-14 | 2.54.5L , Strathalbyn, 2024-10-23 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Anna Jordsjo, Bar: 13 , 56kg, 1:23.38 , , Settled-1 800-2 400-2 |
3 SERENE MOON
Trainer: D R Jolly Jockey: Alan Lai Weight: 57.5kg Barrier: 7
Record: 11-1-1-1 Prizemoney: $43,175.00
4-10 | 12.4L , Kerang, 2023-04-08 1100M, Soft , Race 4, (Bm64), $20,000.00 ($900.00), Jockey: J Duffy, Bar: 2 , 56.5kg, 1:05.00 , , Settled-6 800-6 400-7 |
9-15 | Hf Hd3.3L , Morphettville, 2024-10-19 1050M, Good , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 14 , 57.5kg, 1:00.71 , , Settled-15 800-15 400-14 |
5-6 | Lg Nk2.6L , Strathalbyn, 2024-09-27 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 1 , 0kg, 1:02.64 , Barrier Trial , , Settled- 800- 400- |
9-12 | 3.37.5L , Balaklava, 2024-11-20 1200M, Good , Race 5, 4yo+ Hcp (C1), $25,000.00 (), Jockey: M Nunes, Bar: 4 , 59kg, 1:10.12 , , Settled- 800- 400- |
5-12 | 3.37.1L , Strathalbyn, 2024-11-24 1350M, Good , Race 6, Hcp (C1), $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 8 , 59kg, 1:23.56 , , Settled-8 800-8 400-8 |
4 OPPORTUNE CHANCE
Trainer: Lewis & Eliza Grantham Jockey: Margaret Collett Weight: 57kg Barrier: 4
Record: 17-1-3-3 Prizemoney: $41,750.00
5-13 | 12.8L , Balaklava, 2024-10-30 1050M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: M Nunes, Bar: 10 , 56kg, 1:01.10 , , Settled-8 800-8 400-7 |
1-11 | 1/2L , Gawler, 2024-11-07 1100M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Brooke King, Bar: 4 , 53kg, 1:05.80 , , Settled-2 800-2 400-2 |
3-12 | 3.35.1L , Strathalbyn, 2024-11-24 1350M, Good , Race 6, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Brooke King, Bar: 12 , 54.5kg, 1:23.56 , , Settled-2 800-2 400-2 |
6-10 | 1.35.9L , Halidon, 2024-09-15 1000M, Good , Race 2, 3yo+ F&M Mdn Plate, $19,500.00 ($725.00), Jockey: Brooke King, Bar: 10 , 54.5kg, 0:58.80 , , Settled-6 800-6 400-5 |
8-10 | Hd3.2L , Murray Bdge, 2024-12-08 1400M, Good , Race 5, 4yo+ M Hcp (58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 4 , 56.5kg, 1:26.46 , , Settled- 800- 400- |
5 TALLAWAH
Trainer: J Dunn & K Bishop Jockey: Ms T Johnstone Weight: 57kg Barrier: 6
Record: 24-2-0-3 Prizemoney: $51,685.00
5-11 | Sh1/2Hd2.8L , Dubbo, 2024-09-29 1300M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 6 , 59.5kg, 1:15.89 , , Settled-4 800-4 400-4 |
8-13 | 3/44.7L , Coonamble, 2024-10-13 1400M, Good , Race 6, (Bm66), $40,000.00 ($1,000.00), Jockey: Ms G Mc Donnell, Bar: 2 , 55kg, 1:22.96 , , Settled-2 800-2 400-3 |
3-10 | 1/20.7L , Coonabarabran, 2024-10-27 1600M, Good , Race 3, Hcp (C3), $30,000.00 ($2,800.00), Jockey: Ms G Mc Donnell, Bar: 2 , 55kg, 1:35.20 , , Settled-1 800-1 400-1 |
2-7 | 1.30.8L , Oakbank, 2024-12-02 1400M, Good , Race 9, Barrier Trl, (), Jockey: Brooke King, Bar: 6 , 0kg, 1:34.76 , Barrier Trial , , Settled- 800- 400- |
13-13 | 214.4L , Warren, 2024-11-10 1400M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms G Mc Donnell, Bar: 12 , 59.5kg, 1:22.57 , , Settled-1 800-2 400-2 |
6 ELECTRA BLUE
Trainer: J Bates & A Pearson Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 8-1-0-1 Prizemoney: $30,425.00
3-10 | 29.0L , Strathalbyn, 2024-04-28 2050M, Good , Race 5, Plate (C1), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 9 , 57kg, 2:10.55 , , Settled-9 800-9 400-8 |
12-13 | Nk10.5L , Strathalbyn, 2024-05-19 2050M, Soft , Race 4, Hcp (C2), $25,000.00 (), Jockey: J Potter, Bar: 5 , 56kg, 2:10.75 , , Settled-4 800-5 400-8 |
12-14 | Sh Nk7.5L , Gawler, 2024-04-10 1500M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Todd Pannell, Bar: 9 , 59kg, 1:31.89 , , Settled-10 800-13 400-14 |
2-6 | 3/40.2L , Strathalbyn, 2024-11-26 1000M, Good , Race 5, Barrier Trl, (), Jockey: J Potter, Bar: 2 , 0kg, 1:04.52 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Strathalbyn, 2024-03-27 1350M, Good , Race 1, 3yo+ F&M Mdn Plate, $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 4 , 57.5kg, 1:23.53 , , Settled-6 800-5 400-3 |
7 INNERBLOOM
Trainer: Grant Kluske Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 22-2-3-0 Prizemoney: $65,462.00
8-12 | 1.87.2L , Sale, 2024-04-23 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 12 , 57kg, 1:24.31 , , Settled-10 800-10 400-11 |
8-10 | Nk8.7L , Tatura, 2024-05-23 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 7 , 59kg, 1:38.28 , , Settled-7 800-8 400-7 |
14-14 | 110.4L , Strathalbyn, 2024-11-24 1200M, Good , Race 8, Hcp (56), $25,000.00 (), Jockey: Margaret Collett, Bar: 8 , 58kg, 1:14.30 , , Settled-13 800-13 400-14 |
5-14 | 1.34L , Echuca, 2024-04-08 1400M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: W Gordon, Bar: 5 , 60.5kg, 1:24.75 , , Settled-14 800-13 400-11 |
9-10 | 1/29.7L , Yarra Glen, 2024-10-26 1514M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 9 , 58kg, 1:32.13 , , Settled-3 800-2 400-3 |
8 CHIARO
Trainer: Grant Kluske Jockey: Monika Wolanin Weight: 54.5kg Barrier: 5
Record: 24-1-2-0 Prizemoney: $37,435.00
6-11 | 1.35.7L , Port Lincoln, 2024-04-07 1350M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Alan Lai, Bar: 8 , 57kg, 1:23.57 , , Settled-3 800-5 400-6 |
9-11 | 3/45.5L , Naracoorte, 2024-11-29 1100M, Soft , Race 4, Hcp (54), $19,500.00 (), Jockey: Monika Wolanin, Bar: 8 , 55kg, 1:06.21 , , Settled-3 800-3 400-3 |
12-14 | Sh Hd9L , Murray Bdge, 2024-05-01 1400M, Good , Race 4, Hcp (C2), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 14 , 56kg, 1:25.38 , , Settled-14 800-14 400-13 |
2-7 | 21.8L , Streaky Bay, 2024-03-23 1200M, Good , Race 3, Open Hcp, $8,675.00 ($1,850.00), Jockey: Alan Lai, Bar: 7 , 58kg, 1:10.27 , , Settled- 800- 400- |
9-13 | Sh1/2Hd8.2L , Strathalbyn, 2024-05-19 1350M, Soft , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: J Potter, Bar: 3 , 57.5kg, 1:23.38 , , Settled-1 800-2 400-5 |
9 OFF THE CUFF
Trainer: Judy Streets Jockey: M Chadwick Weight: 54kg Barrier: 9
Record: 27-2-3-2 Prizemoney: $72,050.00
2-9 | Lg Nk2.3L , Oakbank, 2024-04-01 1400M, Good , Race 4, Hcp (54), $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 5 , 51kg, 1:29.78 , , Settled-9 800-9 400-9 |
6-8 | 14.4L , Balaklava, 2024-04-17 1400M, Good , Race 7, F&M Hcp (62), $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 5 , 54kg, 1:22.47 , , Settled-4 800-4 400-5 |
11-12 | 3.310.2L , Strathalbyn, 2024-11-24 1350M, Good , Race 6, Hcp (C1), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 11 , 51kg, 1:23.56 , , Settled-12 800-12 400-12 |
1-10 | Lg NkL , Murray Bdge, 2024-12-08 1400M, Good , Race 5, 4yo+ M Hcp (58), $25,000.00 ($12,500.00), Jockey: Jessica Tzaferis, Bar: 3 , 54kg, 1:26.46 , , Settled- 800- 400- |
7-12 | 2.33.8L , Gawler, 2024-11-07 1200M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Jessica Eaton, Bar: 11 , 54kg, 1:12.26 , , Settled-10 800-10 400-9 |
10 MISS ARTFIRE
Trainer: Nikki Gordon Jockey: Brooke King Weight: 54kg Barrier: 2
Record: 17-1-1-0 Prizemoney: $30,260.00
9-10 | Ns6L , Grenfell, 2024-04-13 1200M, Good , Race 3, 3yo+ Open, $7,000.00 (), Jockey: S Galea, Bar: 8 , 65.5kg, 1:12.16 , , Settled- 800- 400- |
10-10 | 1/212.9L , Queanbeyan, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 8 , 55kg, 1:08.01 , , Settled-7 800-7 400-10 |
7-9 | Hf Hd9.7L , Moruya, 2024-03-30 1300M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Billy Owen, Bar: 7 , 58.5kg, 1:18.21 , , Settled-4 800-4 400-4 |
9-10 | Lg Nk6.7L , Canberra, 2024-03-20 1300M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Holly Durnan, Bar: 6 , 54kg, 1:18.18 , , Settled-3 800-3 400-4 |
8-11 | Ns4.7L , Goulburn, 2024-03-12 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 11 , 55.5kg, 1:11.67 , , Settled- 800- 400- |
11 STRETFORD END
Trainer: Natalie Moody Jockey: Zoe Lloyd Weight: 54kg Barrier: 3
Record: 30-2-2-1 Prizemoney: $56,420.00
9-9 | 1.38.1L , Morphettville Parks, 2024-09-28 1550M, Good , Race 6, (Rs0ly), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 2 , 54kg, 1:35.17 , , Settled-2 800-3 400-4 |
8-8 | Hf Hd10.1L , Morphettville Parks, 2024-11-09 1400M, Good , Race 4, (Bm74), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 6 , 54kg, 1:27.64 , , Settled-2 800-2 400-2 |
11-13 | 2.39.6L , Murray Bdge, 2024-09-04 1600M, Good , Race 9, Hcp (56), $25,000.00 (), Jockey: J Potter, Bar: 12 , 55.5kg, 1:38.06 , , Settled-5 800-3 400-4 |
9-9 | 3/411.3L , Morphettville Parks, 2024-11-30 1550M, Good , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Zoe Lloyd, Bar: 6 , 51kg, 1:33.88 , , Settled-4 800-1 400-2 |
6-12 | Sh Hd3.7L , Strathalbyn, 2024-10-23 1600M, Good , Race 4, Hcp (56), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 2 , 54.5kg, 1:40.85 , , Settled-1 800-3 400-4 |