WELCOME TO
DAVID JOLLY RACING
David Jolly lives for racing and the satisfaction and reward that comes with perseverance and dedication. Located on the undulating coastline and rolling sands of Goolwa in South Australia David and his team, both staff and horse, wouldn’t want to be anywhere else when it comes to training horses.
David believes the relaxed environment where nothing needs to be rushed is an ideal way to train his horses and the results have backed up his thoughts.
David Jolly Racing has had great results at home in South Australia and also across the border in Victoria with horses such as Budriguez and Behemoth. Regarded as an astute judge by his peers David is looking forward to what lies ahead at Jolly Racing with a strong young team of horses ready to fulfil their potential.
stay informed
STABLE STATS
GROUP 1 WINS
GROUP WINS
CAREER WINS
STAY UP TO DATE
LATEST NEWS
Keep up to date with all the latest stable news from David Jolly Racing.
Three generations of Jollys create history
The Jolly family is synonymous with South Australian racing and Saturday was a landmark occasion for the clan as three generations of trainers tasted success at the same meeting for the first time. David kicked it off with an early double at Morphettville as Miss...
Enthaar fails as Streetcar motors
Enthaar furthered her reputation as being a filly of extremes after tailing off as a hot odds-on favourite in the $160,000 Listed W.J. Adams Stakes (1000m) at Caulfield on Wednesday. The speedster, who was sent out the $1.45 favourite on the back of some late spring...
Calypso Reigns Supreme in Grand Syndicates Sprint Series Final
Calypso Reign put the writing on the wall this campaign with a superb first-up run from the tail of the field and improved on the back of that second-up, going on to win in arrogant fashion at Morphettville on Saturday October 30. What made the win even more special...
stay informed
Join our mailing list
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations |
||||
Malinong Club | Jun 01, 2022 | 1 - Strathalbyn | Strathalbyn | Field |
Tempting Belle | Jun 01, 2022 | 4 - Strathalbyn | Strathalbyn | Field |
Weights |
||||
Malinong Club | May 28, 2022 | 4 - Murray Bdge | Murray Bdge | Field |
Acceptances |
||||
Calypso Reign | May 28, 2022 | 9 - Murray Bdge | Murray Bdge | Field |
Toff Love | May 28, 2022 | 9 - Murray Bdge | Murray Bdge | Field |
Valaroc | May 28, 2022 | 1 - Murray Bdge | Murray Bdge | Field |
Howl | May 28, 2022 | 6 - Murray Bdge | Murray Bdge | Field |
Huntley Lady | May 28, 2022 | 6 - Murray Bdge | Murray Bdge | Field |
Mr Have A Chat | May 28, 2022 | 6 - Murray Bdge | Murray Bdge | Field |
Silver On Red | May 28, 2022 | 6 - Murray Bdge | Murray Bdge | Field |
Freddy The Eagle | May 28, 2022 | 3 - Murray Bdge | Murray Bdge | Field |
Fulton Street | May 28, 2022 | 4 - Hawker | Hawker | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Valaroc | May 15, 2022 | 5 - Strathalbyn | 0.20 | Kayla Crowther |
Gaze Grise | Apr 30, 2022 | 3 - Morphettville | 0.80 | Kayla Crowther |
Miss Langtry | Apr 30, 2022 | 2 - Morphettville | 0.10 | Lachlan Neindorf |
Silver On Red | Apr 23, 2022 | 4 - Morphettville | 0.50 | P Gatt |
Malinong Club | Apr 20, 2022 | 6 - Strathalbyn | 0.40 | B Vorster |
She's A Toff | Apr 18, 2022 | 3 - Oakbank | 2.00 | Sophie Logan |
Valaroc | Apr 18, 2022 | 8 - Oakbank | 0.50 | Kayla Crowther |
Fulton Street | Apr 17, 2022 | 8 - Penola | 0.10 | Sophie Logan |
Toff Love | Apr 16, 2022 | 9 - Oakbank | 0.10 | Lachlan Neindorf |
Rue Vivienne | Apr 16, 2022 | 1 - Oakbank | 0.10 | Kayla Crowther |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Blaspheme | May 25, 2022 | 4 - Balaklava | 11 | 9.30 | P Gatt |
Behemoth | May 21, 2022 | 8 - Morphettville | 7 | 3.80 | Kayla Crowther |
Miss Langtry | May 21, 2022 | 3 - Morphettville | 10 | 5.10 | Sophie Logan |
Tempting Belle | May 15, 2022 | 7 - Strathalbyn | 8 | 2.50 | Kayla Crowther |
Malinong Club | May 15, 2022 | 1 - Strathalbyn | 2 | 1.30 | B Vorster |
Valaroc | May 15, 2022 | 5 - Strathalbyn | 1 | 0.20 | Kayla Crowther |
Beowulf | May 15, 2022 | 4 - Strathalbyn | 6 | 7.70 | Sophie Logan |
Trip | May 14, 2022 | 2 - Morphettville | 13 | 15.00 | Sophie Logan |
Calypso Reign | May 14, 2022 | 5 - Morphettville | 2 | 0.80 | Kayla Crowther |
Howl | May 14, 2022 | 5 - Morphettville | 9 | 3.60 | P Gatt |
social media
follow us
TERMS & CONDITIONS
TRAINING AGREEMENT
Please click on the links below to view the David Jolly Racing Training Agreement and Fees Notice.