Valentina Charm Acceptance
Race 8 at Morphettville
Date: Sat 23rd Nov, 2024
Sportsbet Viddora Final (Bm68), 1200m
Benchmark 68, Apprentices Can Claim, Handicap, $105,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Rockstar Meggsy | 10 | Ms T Johnstone | 61 | 19% | 8% | 70 |
2 | Seeking Stardom | 8 | J Holder | 59.5 | 18% | 9% | 67 |
3 | Jilladora | 1 | Margaret Collett | 59 | 17% | 13% | 66 |
4 | Tosen Water | 2 | Jacob Opperman | 58.5 | 20% | 7% | 65 |
5 | Cararada | 4 | Rochelle Milnes | 57.5 | 8% | 13% | 63 |
6 | Kinetic Jewel | 12 | Lachlan Neindorf | 57 | 20% | 30% | 62 |
7 | Miss Remski | 9 | Callan Murray | 57 | 20% | 13% | 62 |
8 | Dawnburst | 6 | Samuel Payne | 56.5 | 15% | 9% | 61 |
9 | Super Alana | 7 | Kayla Crowther | 56.5 | 16% | 21% | 61 |
10 | Our Shining Star | 14 | Jake Toeroek | 56 | 14% | 5% | 60 |
11 | Kristobel | 13 | Ben Price | 55.5 | 10% | 10% | 59 |
12 | Limbering | 3 | Alan Lai | 55.5 | 11% | 13% | 59 |
13 | Valentina Charm | 11 | M Nunes | 55 | 11% | 17% | 58 |
14 | Lucille Rose | 5 | J Potter | 54 | 14% | 29% | 51 |
1 ROCKSTAR MEGGSY
Trainer: Jon O'Connor Jockey: Ms T Johnstone Weight: 61kg Barrier: 10
Record: 26-5-2-2 Prizemoney: $283,375.00
5-10 | 1/24.2L , Morphettville Parks, 2024-06-08 1250M, Good , Race 7, (Bm78), $65,000.00 ($2,350.00), Jockey: J Holder, Bar: 9 , 54.5kg, 1:16.22 , , Settled-9 800-9 400-8 |
5-13 | 1/25.9L , Murray Bdge, 2024-05-25 1200M, Soft , Race 9, (Bm82), $65,000.00 ($2,350.00), Jockey: Jessica Eaton, Bar: 6 , 54kg, 1:08.76 , , Settled-13 800-13 400-10 |
2-6 | 3/40.5L , Strathalbyn, 2024-09-27 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 1 , 0kg, 1:02.66 , Barrier Trial , , Settled- 800- 400- |
4-13 | 1/20.8L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($2,750.00), Jockey: Ms T Johnstone, Bar: 13 , 54kg, 1:09.08 , , Settled-11 800-11 400-9 |
2-10 | 1.31.5L , Murray Bdge, 2024-10-12 1100M, Good , Race 2, 4yo+ M (Bm64), $50,000.00 ($8,900.00), Jockey: Ms T Johnstone, Bar: 5 , 60kg, 1:02.85 , , Settled-8 800-8 400-7 |
2 SEEKING STARDOM
Trainer: A J Gluyas Jockey: J Holder Weight: 59.5kg Barrier: 8
Record: 11-2-1-1 Prizemoney: $52,635.00
3-6 | Hf Hd2.1L , Morphettville Parks, 2024-10-22 1000M, Good , Race 13, Barrier Trl, (), Jockey: Alan Lai, Bar: 1 , 0kg, 0:59.41 , Barrier Trial , , Settled- 800- 400- |
6-14 | 1/24.4L , Morphettville, 2024-04-13 1800M, Good , Race 7, Auraria Stakes, $150,350.00 ($3,000.00), Jockey: Teagan Voorham, Bar: 14 , 55kg, 1:51.09 , , Settled-1 800-1 400-1 |
3-11 | 2.85.6L , Morphettville, 2024-05-04 1600M, Good , Race 6, Adelaide Guins, $120,295.00 ($10,750.00), Jockey: J Holder, Bar: 2 , 55.5kg, 1:38.11 , , Settled-7 800-8 400-6 |
1-10 | Sh1/2HdL , Morphettville, 2024-11-05 1200M, Good , Race 8, F&M (Bm62), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 10 , 60.5kg, 1:10.49 , , Settled-9 800-9 400-10 |
10-12 | Ns3.2L , Morphettville, 2024-04-27 2000M, Good , Race 3, Chairman's Stakes, $150,000.00 ($3,000.00), Jockey: Teagan Voorham, Bar: 4 , 55.5kg, 2:06.88 , , Settled-3 800-4 400-3 |
3 JILLADORA
Trainer: Justin Pickering Jockey: Margaret Collett Weight: 59kg Barrier: 1
Record: 23-4-4-3 Prizemoney: $126,925.00
3-11 | 1/21.8L , Morphettville Parks, 2024-09-21 1550M, Soft , Race 8, 4yo+ (Bm64), $50,000.00 ($4,450.00), Jockey: Margaret Collett, Bar: 7 , 58kg, 1:34.26 , , Settled-11 800-11 400-9 |
12-13 | 1.58.3L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 (), Jockey: Margaret Collett, Bar: 3 , 52.5kg, 1:23.45 , , Settled-9 800-9 400-8 |
1-13 | 2L , Morphettville Parks, 2024-09-07 1400M, Soft , Race 9, 4yo+ (Bm64), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 8 , 56kg, 1:25.52 , , Settled-12 800-12 400-12 |
2-10 | Sh Hd0.1L , Morphettville, 2024-11-05 1200M, Good , Race 8, F&M (Bm62), $25,000.00 ($4,400.00), Jockey: Alan Lai, Bar: 6 , 59kg, 1:10.49 , , Settled-5 800-5 400-2 |
3-10 | Hd0.4L , Penola, 2024-10-21 1370M, Soft , Race 9, (Bm68), $19,500.00 ($1,900.00), Jockey: Margaret Collett, Bar: 7 , 57kg, 1:26.04 , , Settled-8 800-8 400-5 |
4 TOSEN WATER
Trainer: G & N Searle & B Callanan Jockey: Jacob Opperman Weight: 58.5kg Barrier: 2
Record: 15-3-3-1 Prizemoney: $91,835.00
9-10 | Sh Nk9.3L , Morphettville Parks, 2024-06-08 1250M, Good , Race 3, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Kayla Crowther, Bar: 9 , 54kg, 1:15.57 , , Settled-3 800-3 400-5 |
2-8 | 1.82L , Morphettville Parks, 2024-11-16 1250M, Good , Race 3, F&M (Bm68), $55,000.00 ($9,800.00), Jockey: Jacob Opperman, Bar: 7 , 58kg, 1:14.00 , , Settled-8 800-8 400-8 |
4-11 | Nk1.5L , Gawler, 2024-10-25 1100M, Good , Race 8, (Bm64), $30,000.00 ($2,450.00), Jockey: Jacob Opperman, Bar: 9 , 58kg, 1:05.62 , , Settled-1 800-1 400-1 |
7-14 | Hf Hd3.1L , Morphettville, 2024-05-11 1200M, Good , Race 9, (Bm68), $75,000.00 ($1,500.00), Jockey: Kayla Crowther, Bar: 12 , 57.5kg, 1:11.70 , , Settled-8 800-8 400-9 |
5-12 | 1.52.5L , Morphettville, 2024-04-27 1100M, Good , Race 1, Hcp (68), $75,000.00 ($2,800.00), Jockey: Jacob Opperman, Bar: 11 , 57.5kg, 1:04.68 , , Settled-11 800-11 400-9 |
5 CARARADA
Trainer: John Hyam Jockey: Rochelle Milnes Weight: 57.5kg Barrier: 4
Record: 24-2-9-3 Prizemoney: $151,795.00
7-10 | Sh Nk2.2L , Morphettville Parks, 2024-06-08 1250M, Good , Race 3, (Rs1ly), $55,000.00 ($1,100.00), Jockey: J Holder, Bar: 6 , 54.5kg, 1:15.57 , , Settled-5 800-5 400-4 |
3-11 | 1.82.6L , Morphettville, 2024-06-01 1100M, Soft , Race 9, F&M Hcp (64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 10 , 58kg, 1:07.22 , , Settled-9 800-9 400-9 |
8-13 | 1/22L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 5 , 54kg, 1:09.08 , , Settled-12 800-12 400-12 |
5-11 | Nk1.6L , Morphettville, 2024-09-14 1050M, Good , Race 3, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Rochelle Milnes, Bar: 11 , 54kg, 0:59.85 , , Settled-8 800-8 400-10 |
1-13 | 2.3L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 10 , 57kg, 1:10.59 , , Settled-8 800-8 400-6 |
6 KINETIC JEWEL
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 57kg Barrier: 12
Record: 10-2-0-3 Prizemoney: $104,400.00
12-12 | 19L , Murray Bdge, 2024-06-15 1200M, Soft , Race 8, 3yo (Open), $105,000.00 (), Jockey: Todd Pannell, Bar: 11 , 56kg, 1:11.99 , , Settled-4 800-4 400-3 |
5-11 | Hf Nk1.4L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Thomas Stockdale, Bar: 4 , 57kg, 1:10.26 , , Settled-7 800-7 400-6 |
3-10 | 1.32.8L , Murray Bdge, 2024-10-12 1100M, Good , Race 2, 4yo+ M (Bm64), $50,000.00 ($4,450.00), Jockey: Lachlan Neindorf, Bar: 6 , 59kg, 1:02.85 , , Settled-5 800-5 400-3 |
3-9 | 22.1L , Murray Bdge, 2024-09-06 1000M, Good , Race 6, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 10 , 0kg, 1:01.02 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg hd0.7L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 9, Hcp (64), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 8 , 57kg, 0:58.93 , , Settled-7 800-7 400-7 |
7 MISS REMSKI
Trainer: Sarah Rutten Jockey: Callan Murray Weight: 57kg Barrier: 9
Record: 15-3-1-2 Prizemoney: $72,825.00
3-10 | Sh1/2Hd0.3L , Gawler, 2024-10-25 1200M, Good , Race 6, F&M Hcp (64), $25,000.00 ($2,450.00), Jockey: Margaret Collett, Bar: 1 , 59kg, 1:12.35 , , Settled-5 800-5 400-5 |
7-9 | Hf Hd4.3L , Balaklava, 2024-09-11 1200M, Good , Race 6, (Bm68), $30,000.00 ($1,100.00), Jockey: Teagan Voorham, Bar: 7 , 55kg, 1:11.34 , , Settled-8 800-8 400-6 |
2-13 | 3/42.3L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($8,900.00), Jockey: Margaret Collett, Bar: 5 , 57.5kg, 1:10.59 , , Settled-5 800-5 400-7 |
6-9 | Lg Nk2.3L , Naracoorte, 2024-08-30 1200M, Heavy , Race 6, (Bm66), $19,500.00 ($725.00), Jockey: Margaret Collett, Bar: 9 , 56.5kg, 1:12.10 , , Settled-8 800-8 400-6 |
4-10 | Lg Nk2.2L , Murray Bdge, 2024-10-12 1400M, Good , Race 3, Hcp (64), $50,000.00 ($2,500.00), Jockey: Margaret Collett, Bar: 4 , 55kg, 1:22.40 , , Settled-3 800-3 400-3 |
8 DAWNBURST
Trainer: Judy Streets Jockey: Samuel Payne Weight: 56.5kg Barrier: 6
Record: 46-7-8-4 Prizemoney: $194,215.00
1-12 | Hf HdL , Murray Bdge, 2024-09-18 1200M, Good , Race 8, (Bm58), $25,000.00 ($12,500.00), Jockey: Samuel Payne, Bar: 7 , 57kg, 1:12.78 , , Settled-11 800-11 400-8 |
7-12 | 1.34.6L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: M Chadwick, Bar: 12 , 55kg, 1:15.08 , , Settled-12 800-12 400-12 |
6-10 | Sh Hd1.9L , Morphettville, 2024-11-05 1200M, Good , Race 8, F&M (Bm62), $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 3 , 56.5kg, 1:10.49 , , Settled-3 800-3 400-4 |
1-10 | NsL , Strathalbyn, 2024-10-23 1200M, Good , Race 5, (Bm58), $25,000.00 ($12,500.00), Jockey: Zoe Lloyd, Bar: 4 , 54.5kg, 1:14.18 , , Settled-6 800-6 400-5 |
8-13 | 2.36.3L , Morphettville Parks, 2024-09-28 1400M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 2 , 56kg, 1:25.51 , , Settled-9 800-9 400-10 |
9 SUPER ALANA
Trainer: W F Francis & G Kent Jockey: Kayla Crowther Weight: 56.5kg Barrier: 7
Record: 19-3-1-4 Prizemoney: $76,475.00
5-8 | 13.9L , Balaklava, 2024-04-17 1400M, Good , Race 7, F&M Hcp (62), $25,000.00 ($925.00), Jockey: Polly Brewster, Bar: 8 , 55kg, 1:22.47 , , Settled-8 800-8 400-8 |
1-10 | 1.5L , Murray Bdge, 2024-10-12 1100M, Good , Race 2, 4yo+ M (Bm64), $50,000.00 ($27,300.00), Jockey: Kayla Crowther, Bar: 8 , 56.5kg, 1:02.85 , , Settled-1 800-1 400-1 |
1-8 | 8L , Strathalbyn, 2024-09-27 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1 , 0kg, 1:00.88 , Barrier Trial , , Settled- 800- 400- |
6-14 | Hf Nk6.4L , Morphettville Parks, 2024-05-18 1300M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 6 , 55.5kg, 1:18.08 , , Settled-8 800-8 400-6 |
15-16 | 1.310.1L , Morphettville, 2024-04-27 1600M, Good , Race 6, Queen Of The South Stakes, $250,000.00 (), Jockey: Alana Kelly, Bar: 7 , 55kg, 1:38.81 , , Settled-10 800-11 400-12 |
10 OUR SHINING STAR
Trainer: R & C Jolly Jockey: Jake Toeroek Weight: 56kg Barrier: 14
Record: 21-3-3-1 Prizemoney: $129,090.00
7-10 | Sh Hd3.1L , Morphettville, 2024-11-05 1200M, Good , Race 8, F&M (Bm62), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 4 , 59.5kg, 1:10.49 , , Settled-7 800-7 400-6 |
9-13 | 3/44L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 2 , 60kg, 1:10.59 , , Settled-11 800-11 400-13 |
4-10 | Sh1/2Hd0.5L , Gawler, 2024-10-25 1200M, Good , Race 6, F&M Hcp (64), $25,000.00 ($1,950.00), Jockey: Jake Toeroek, Bar: 8 , 58.5kg, 1:12.35 , , Settled-10 800-10 400-6 |
1-13 | 1.8L , Balaklava, 2024-08-21 1200M, Soft , Race 6, (Bm56), $25,000.00 ($8,450.00), Jockey: Jake Toeroek, Bar: 13 , 59.5kg, 1:10.23 , , Settled-9 800-9 400-8 |
6-14 | Lg hd3.8L , Morphettville Parks, 2024-07-20 1250M, Heavy , Race 9, 4yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 1 , 56kg, 1:18.09 , , Settled-9 800-9 400-10 |
11 KRISTOBEL
Trainer: Sarah Rutten Jockey: Ben Price Weight: 55.5kg Barrier: 13
Record: 21-2-6-2 Prizemoney: $113,775.00
12-13 | Hf Nk9L , Morphettville Parks, 2024-04-20 1400M, Good , Race 8, H C Nitschke, $120,295.00 (), Jockey: D Tourneur, Bar: 1 , 54kg, 1:22.66 , , Settled-6 800-5 400-7 |
2-6 | 1/20.5L , Oakbank, 2024-03-30 1400M, Soft , Race 3, 3yo Open Hcp, $108,000.00 ($19,125.00), Jockey: D Tourneur, Bar: 4 , 54kg, 1:29.53 , , Settled-2 800-1 400-1 |
8-10 | Sh1/2Hd5.5L , Gawler, 2024-10-25 1200M, Good , Race 6, F&M Hcp (64), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 6 , 58kg, 1:12.35 , , Settled-6 800-6 400-8 |
5-8 | Sh1/2Hd2.6L , Strathalbyn, 2024-09-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: D Tourneur, Bar: 1 , 0kg, 1:02.50 , Barrier Trial , , Settled- 800- 400- |
12-13 | 3/45.6L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 (), Jockey: D Tourneur, Bar: 4 , 59.5kg, 1:10.59 , , Settled-7 800-7 400-8 |
12 LIMBERING
Trainer: Stephen Theodore Jockey: Alan Lai Weight: 55.5kg Barrier: 3
Record: 47-5-7-6 Prizemoney: $127,075.00
2-8 | 3/42.5L , Morphettville Parks, 2024-11-09 1400M, Good , Race 3, F&M Hcp (64), $50,000.00 ($8,900.00), Jockey: Alan Lai, Bar: 8 , 54.5kg, 1:26.62 , , Settled-1 800-1 400-1 |
1-15 | Lg NkL , Strathalbyn, 2024-09-25 1350M, Soft , Race 5, (Bm56), $25,000.00 ($12,500.00), Jockey: L Lam, Bar: 12 , 54kg, 1:23.03 , , Settled-1 800-2 400-2 |
2-12 | 1.30.1L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 ($4,400.00), Jockey: Brooke King, Bar: 7 , 55kg, 1:15.08 , , Settled-1 800-1 400-1 |
2-10 | Sh1/2Hd0.2L , Gawler, 2024-10-25 1200M, Good , Race 6, F&M Hcp (64), $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 2 , 57kg, 1:12.35 , , Settled-3 800-3 400-2 |
3-8 | Nk1.3L , Morphettville, 2024-11-02 1200M, Good , Race 2, (Rs0mw), $50,000.00 ($4,450.00), Jockey: M Nunes, Bar: 2 , 55kg, 1:09.92 , , Settled-1 800-1 400-1 |
13 VALENTINA CHARM
Trainer: D R Jolly Jockey: M Nunes Weight: 55kg Barrier: 11
Record: 18-2-5-3 Prizemoney: $75,745.00
5-12 | 1.32.1L , Murray Bdge, 2024-09-18 1200M, Good , Race 8, (Bm58), $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 10 , 56kg, 1:12.78 , , Settled-12 800-12 400-12 |
1-10 | Hf NkL , Murray Bdge, 2024-09-04 1200M, Good , Race 6, F&M Hcp (56), $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 9 , 57kg, 1:10.75 , , Settled-9 800-9 400-8 |
11-13 | 3/44.5L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 (), Jockey: Ben Price, Bar: 7 , 58.5kg, 1:10.59 , , Settled-13 800-13 400-9 |
3-10 | Sh Hd0.2L , Morphettville, 2024-11-05 1200M, Good , Race 8, F&M (Bm62), $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 8 , 58kg, 1:10.49 , , Settled-2 800-2 400-1 |
5-13 | 1/21.7L , Murray Bdge, 2024-08-14 900M, Good , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 10 , 58kg, 0:52.29 , , Settled-12 800-12 400-12 |
14 LUCILLE ROSE
Trainer: D R Jolly Jockey: J Potter Weight: 54kg Barrier: 5
Record: 14-2-0-4 Prizemoney: $48,325.00
4-13 | 3/43.1L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($2,500.00), Jockey: J Potter, Bar: 13 , 54.5kg, 1:10.59 , , Settled-1 800-1 400-2 |
7-16 | 4.39.5L , Balaklava, 2024-07-31 1300M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 10 , 57.5kg, 1:16.97 , , Settled-13 800-13 400-12 |
3-10 | 1.82.0L , Murray Bdge, 2024-09-04 1200M, Good , Race 6, F&M Hcp (56), $25,000.00 ($2,450.00), Jockey: Brooke King, Bar: 8 , 54.5kg, 1:10.75 , , Settled-1 800-1 400-1 |
13-14 | Hd8.2L , Strathalbyn, 2024-08-28 1350M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: Kayla Crowther, Bar: 7 , 56.5kg, 1:23.68 , , Settled-3 800-4 400-5 |
3-12 | 3/41.0L , Morphettville, 2024-11-05 1050M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 8 , 55.5kg, 1:00.66 , , Settled-4 800-4 400-4 |