Howl Acceptance
Race 5 at Morphettville
Date: Sat 23rd Nov, 2024
Sportsbet Gytrash Final, 1200m
Open, Apprentices Can Claim, Handicap, $105,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Jacks On Ice | 1 | Alan Lai | 60 | 31% | 19% | 83 |
2 | Sir Sway | 9 | Lachlan Neindorf | 58 | 50% | 17% | 79 |
3 | Lonrodex | 10 | Todd Pannell | 56.5 | 19% | 15% | 76 |
4 | Sixteen Reasons | 3 | Rochelle Milnes | 55.5 | 15% | 7% | 78 |
5 | Watchme Win | 8 | J Holder | 55.5 | 50% | 17% | 74 |
6 | Wiggum | 7 | D Tourneur | 55.5 | 25% | 0% | 74 |
7 | Delightful Shecky | 6 | Jacob Opperman | 55 | 26% | 21% | 73 |
8 | The Great Baby | 4 | Kayla Crowther | 54 | 24% | 6% | 71 |
9 | Deepfloat Diva | 2 | M Nunes | 54 | 50% | 13% | 69 |
10 | Lovely Lookin' | 5 | Ms T Johnstone | 54 | 23% | 15% | 67 |
1 JACKS ON ICE
Trainer: R & C Jolly Jockey: Alan Lai Weight: 60kg Barrier: 1
Record: 26-8-5-5 Prizemoney: $291,090.00
1-7 | 1.5L , Morphettville Parks, 2024-11-09 1250M, Good , Race 2, Open Hcp, $65,000.00 ($35,500.00), Jockey: M Nunes, Bar: 1 , 54kg, 1:15.23 , , Settled-1 800-1 400-1 |
7-13 | 26.1L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Ms T Johnstone, Bar: 8 , 58.5kg, 1:14.10 , , Settled-3 800-3 400-4 |
3-9 | 3/41.6L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($5,800.00), Jockey: Ms T Johnstone, Bar: 7 , 57.5kg, 1:15.59 , , Settled-2 800-2 400-2 |
3-12 | 2.53.3L , Murray Bdge, 2024-10-12 1200M, Good , Race 6, Open Hcp, $65,000.00 ($5,800.00), Jockey: Jacob Opperman, Bar: 9 , 54kg, 1:08.14 , , Settled-2 800-2 400-2 |
3-7 | 1.54.0L , Morphettville, 2024-10-26 1200M, Good , Race 3, (Bm84), $65,000.00 ($5,800.00), Jockey: Jake Toeroek, Bar: 3 , 56.5kg, 1:09.09 , , Settled-4 800-4 400-4 |
2 SIR SWAY
Trainer: S & J Jaensch Jockey: Lachlan Neindorf Weight: 58kg Barrier: 9
Record: 12-6-0-2 Prizemoney: $242,695.00
1-15 | Sh NkL , Morphettville, 2024-08-31 1100M, Soft , Race 9, (Bm70), $55,000.00 ($30,000.00), Jockey: Ms T Johnstone, Bar: 6 , 58kg, 1:06.63 , , Settled-3 800-3 400-4 |
4-11 | Sh Hd2L , Caulfield, 2024-10-16 1100M, Good , Race 7, (Bm78), $130,000.00 ($6,500.00), Jockey: Carleen Hefel, Bar: 6 , 58.5kg, 1:03.89 , , Settled-4 800-4 400-4 |
1-11 | NkL , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 8 , 58.5kg, 1:03.75 , , Settled-2 800-2 400-2 |
8-12 | 3.36.3L , Moonee Valley, 2024-09-27 1200M, Good , Race 2, (Bm84), $130,000.00 ($2,600.00), Jockey: H Coffey, Bar: 2 , 56kg, 1:09.67 , , Settled-6 800-6 400-6 |
6-14 | 3/42.3L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 ($1,600.00), Jockey: Carleen Hefel, Bar: 14 , 59kg, 1:05.66 , , Settled-11 800-11 400-7 |
3 LONRODEX
Trainer: Sarah Rutten Jockey: Todd Pannell Weight: 56.5kg Barrier: 10
Record: 27-5-4-4 Prizemoney: $204,080.00
4-11 | 12L , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($3,250.00), Jockey: D Tourneur, Bar: 3 , 59kg, 1:03.75 , , Settled-5 800-5 400-4 |
2-7 | 3/40.5L , Strathalbyn, 2024-09-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 7 , 0kg, 1:02.21 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Hd2.1L , Morphettville Parks, 2024-05-18 1000M, Good , Race 7, (Bm80), $65,000.00 ($3,250.00), Jockey: Ms C Jones, Bar: 2 , 58.5kg, 0:57.71 , , Settled-3 800-3 400-3 |
8-11 | Lg hd4.2L , Morphettville, 2024-10-19 1050M, Good , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: M Nunes, Bar: 6 , 59.5kg, 1:00.19 , , Settled-2 800-2 400-2 |
3-8 | Lg hd0.7L , Morphettville, 2024-06-01 1050M, Soft , Race 5, (Bm78), $65,000.00 ($5,800.00), Jockey: Todd Pannell, Bar: 5 , 59.5kg, 1:03.71 , , Settled-2 800-2 400-2 |
4 SIXTEEN REASONS
Trainer: W Clarken & N O'Shea Jockey: Rochelle Milnes Weight: 55.5kg Barrier: 3
Record: 27-4-10-2 Prizemoney: $280,795.00
6-11 | Lg hd2.2L , Morphettville, 2024-10-19 1050M, Good , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 8 , 56kg, 1:00.19 , , Settled-10 800-10 400-11 |
1-9 | 1.3L , Morphettville, 2024-10-05 1050M, Good , Race 5, (Bm82), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 7 , 53kg, 1:00.29 , , Settled-9 800-9 400-9 |
2-11 | 10.3L , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($11,600.00), Jockey: Rochelle Milnes, Bar: 7 , 55.5kg, 1:03.75 , , Settled-6 800-6 400-6 |
4-9 | 3/41.5L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($3,250.00), Jockey: Rochelle Milnes, Bar: 5 , 53kg, 1:15.59 , , Settled-8 800-8 400-4 |
2-13 | 21L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 ($11,600.00), Jockey: Rochelle Milnes, Bar: 6 , 54kg, 1:14.10 , , Settled-5 800-5 400-5 |
5 WATCHME WIN
Trainer: A J Gluyas Jockey: J Holder Weight: 55.5kg Barrier: 8
Record: 6-3-1-1 Prizemoney: $99,510.00
1-7 | 2.5L , Morphettville, 2024-10-26 1200M, Good , Race 3, (Bm84), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 6 , 54kg, 1:09.09 , , Settled-5 800-5 400-5 |
4-11 | 1/22L , Morphettville, 2024-08-10 1050M, Soft , Race 9, (Bm64), $50,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 10 , 55kg, 1:03.69 , , Settled-4 800-4 400-4 |
2-13 | Lg Nk0.8L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 6, 4yo+ Hcp (62), $50,000.00 ($8,900.00), Jockey: Ms T Johnstone, Bar: 12 , 56kg, 1:17.36 , , Settled-5 800-5 400-3 |
3-10 | Ns1.4L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 2, (Rs0mw), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 4 , 55.5kg, 0:59.21 , , Settled-10 800-10 400-8 |
1-13 | 1.8L , Murray Bdge, 2024-10-12 1100M, Good , Race 8, 4yo+ (Bm64), $50,000.00 ($27,300.00), Jockey: J Holder, Bar: 11 , 58.5kg, 1:03.41 , , Settled-6 800-6 400-6 |
6 WIGGUM
Trainer: Travis Doudle Jockey: D Tourneur Weight: 55.5kg Barrier: 7
Record: 12-3-4-0 Prizemoney: $209,010.00
2-12 | 3/40.1L , Morphettville, 2024-10-19 1200M, Good , Race 8, (Bm70), $55,000.00 ($9,800.00), Jockey: D Tourneur, Bar: 7 , 60.5kg, 1:09.94 , , Settled-7 800-7 400-7 |
7-13 | Sh Hd4.6L , Morphettville, 2024-07-27 1050M, Soft , Race 8, Lightning Stakes, $120,295.00 ($2,460.00), Jockey: Lachlan Neindorf, Bar: 11 , 59kg, 1:04.22 , , Settled-7 800-7 400-9 |
13-15 | 1.36.1L , Morphettville, 2024-08-31 1100M, Soft , Race 9, (Bm70), $55,000.00 (), Jockey: Campbell Rawiller, Bar: 1 , 61.5kg, 1:06.63 , , Settled-4 800-4 400-3 |
2-7 | 1/21.5L , Morphettville Parks, 2024-11-09 1250M, Good , Race 2, Open Hcp, $65,000.00 ($11,600.00), Jockey: D Tourneur, Bar: 4 , 54kg, 1:15.23 , , Settled-6 800-6 400-5 |
3-7 | 3/41.3L , Strathalbyn, 2024-09-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: D Tourneur, Bar: 5 , 0kg, 1:02.21 , Barrier Trial , , Settled- 800- 400- |
7 DELIGHTFUL SHECKY
Trainer: Dylan Caboche Jockey: Jacob Opperman Weight: 55kg Barrier: 6
Record: 19-5-2-4 Prizemoney: $183,825.00
3-7 | 1/22.0L , Morphettville Parks, 2024-11-09 1250M, Good , Race 2, Open Hcp, $65,000.00 ($5,800.00), Jockey: Jacob Opperman, Bar: 6 , 54kg, 1:15.23 , , Settled-3 800-3 400-2 |
1-16 | 2.5L , Morphettville, 2024-05-04 1200M, Good , Race 9, 3yo+ (Bm74), $105,000.00 ($57,250.00), Jockey: Todd Pannell, Bar: 16 , 57kg, 1:11.28 , , Settled-3 800-3 400-3 |
7-13 | 1/26.7L , Murray Bdge, 2024-05-25 1200M, Soft , Race 9, (Bm82), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 10 , 55.5kg, 1:08.76 , , Settled-3 800-3 400-5 |
3-13 | 1/20.6L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($4,900.00), Jockey: Todd Pannell, Bar: 1 , 59.5kg, 1:09.08 , , Settled-5 800-5 400-6 |
2-5 | 2.30.3L , Morphettville Parks, 2024-10-22 800M, Good , Race 3, Barrier Trl, (), Jockey: Todd Pannell, Bar: 3 , 0kg, 0:45.50 , Barrier Trial , , Settled- 800- 400- |
8 THE GREAT BABY
Trainer: W F Francis & G Kent Jockey: Kayla Crowther Weight: 54kg Barrier: 4
Record: 17-4-6-1 Prizemoney: $172,285.00
2-11 | Lg hd1.3L , Morphettville, 2024-10-19 1050M, Good , Race 6, (Bm78), $65,000.00 ($11,600.00), Jockey: Kayla Crowther, Bar: 5 , 56.5kg, 1:00.19 , , Settled-6 800-6 400-8 |
2-6 | 3.55L , Strathalbyn, 2024-09-27 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 1 , 0kg, 1:00.16 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , Murray Bdge, 2024-06-15 1200M, Soft , Race 6, (Bm64), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 2 , 58.5kg, 1:11.82 , , Settled-1 800-1 400-1 |
2-14 | Hf Hd0.2L , Morphettville, 2024-05-11 1200M, Good , Race 9, (Bm68), $75,000.00 ($13,350.00), Jockey: Rochelle Milnes, Bar: 13 , 56kg, 1:11.70 , , Settled-6 800-6 400-7 |
6-11 | 12.6L , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 2 , 57kg, 1:03.75 , , Settled-3 800-3 400-3 |
9 DEEPFLOAT DIVA
Trainer: R & C Jolly Jockey: M Nunes Weight: 54kg Barrier: 2
Record: 8-4-0-1 Prizemoney: $111,300.00
10-11 | 1/25L , Morphettville, 2024-08-10 1050M, Soft , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 7 , 59.5kg, 1:03.69 , , Settled-11 800-11 400-8 |
3-11 | 11.3L , Morphettville, 2024-11-02 1100M, Good , Race 8, (Bm78), $65,000.00 ($5,800.00), Jockey: M Nunes, Bar: 6 , 55.5kg, 1:03.75 , , Settled-4 800-4 400-5 |
1-9 | 1/2L , Morphettville, 2024-09-14 1100M, Good , Race 7, 4yo+ Hcp (68), $55,000.00 ($30,000.00), Jockey: Jake Toeroek, Bar: 1 , 59kg, 1:02.57 , , Settled-5 800-5 400-3 |
5-11 | Lg hd2.1L , Morphettville, 2024-10-19 1050M, Good , Race 6, (Bm78), $65,000.00 ($2,350.00), Jockey: Jake Toeroek, Bar: 3 , 56kg, 1:00.19 , , Settled-4 800-4 400-6 |
1-12 | 1L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 8, Hcp (64), $50,000.00 ($27,300.00), Jockey: Jake Toeroek, Bar: 11 , 59kg, 0:58.87 , , Settled-9 800-9 400-9 |
10 LOVELY LOOKIN'
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 54kg Barrier: 5
Record: 13-3-0-2 Prizemoney: $144,110.00
10-12 | Nk4.9L , Caulfield, 2024-06-01 1200M, Good , Race 8, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: C Newitt, Bar: 4 , 54kg, 1:09.41 , , Settled-9 800-9 400-5 |
3-12 | 12.3L , Morphettville Parks, 2024-11-09 1000M, Good , Race 7, (Bm68), $55,000.00 ($4,900.00), Jockey: J Holder, Bar: 9 , 57.5kg, 0:58.72 , , Settled-9 800-9 400-6 |
9-17 | Sh1/2Hd1.6L , Morphettville, 2024-05-11 1200M, Good , Race 6, Proud Miss Stks, $150,450.00 ($3,000.00), Jockey: J Holder, Bar: 7 , 54kg, 1:11.40 , , Settled-11 800-11 400-13 |
4-16 | 3/43L , Morphettville, 2024-04-27 1200M, Good , Race 5, Tobin Bronze Stakes, $250,000.00 ($12,500.00), Jockey: J Holder, Bar: 12 , 55.5kg, 1:10.39 , , Settled-11 800-11 400-8 |
11-11 | Lg hd11L , Morphettville, 2024-10-19 1050M, Good , Race 6, (Bm78), $65,000.00 (), Jockey: Lachlan Neindorf, Bar: 2 , 54kg, 1:00.19 , , Settled-3 800-3 400-5 |