Hot Strut Acceptance

Race 4 at Balaklava

Date: Wed 31st Jul, 2024

Taylors Wines Mdn Plate, 1400m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $25,000.00

No Horse Barrier
1 Bad Detective 2
2 Gilded Age 7
3 My Crackling 9
4 Rokabye Warrior 6
5 Barynya 10
6 Cut No Ice 4
7 Esticon 3
8 Hot Strut 1
9 Idracowra 5
10 Kung Fu Kisses 8
11 Mahi Mahi 11

1 BAD DETECTIVE

Trainer: Cody Reardon   Jockey: Callan Murray   Weight: 57.5kg   Barrier: 2

Record: 1-0-0-0   Prizemoney: $1,000.00

7-9 1/28.8L , Balaklava, 2024-07-11 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 3 , 0kg, 1:05.62 , Barrier Trial ,
8-8 Lg Nk11.1L , Murray Bdge, 2024-06-17 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 3 , 0kg, 1:00.37 , Barrier Trial ,
3-10 1.82.8L , Gawler, 2024-02-29 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 3 , 0kg, 1:00.78 , Barrier Trial ,

2 GILDED AGE

Trainer: Peter & Belinda Blanch   Jockey: D Tourneur   Weight: 57.5kg   Barrier: 7

Record: 11-0-1-2   Prizemoney: $21,905.00

6-14 1.811.7L , Murray Bdge, 2024-08-14 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 6 , 58kg, 1:50.89 , , Settled-8 800-8 400-10
3-10 1/20.9L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($2,450.00), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:23.67 , , Settled-10 800-10 400-7
5-12 Sh1/2Hd4.9L , Gawler, 2024-07-17 1200M, Heavy , Race 2, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 10 , 57.5kg, 1:15.58 , , Settled-12 800-12 400-11
2-6 3/41.3L , Balaklava, 2024-07-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: D Tourneur, Bar: 3 , 0kg, 1:07.24 , Barrier Trial ,
5-12 3/43.1L , Murray Bdge, 2024-03-20 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 4 , 57kg, 1:37.63 , , Settled-8 800-4 400-4

3 MY CRACKLING

Trainer: G Richards & D Moyle   Jockey: Todd Pannell   Weight: 57.5kg   Barrier: 9

Record: 21-0-1-4   Prizemoney: $48,310.00

4-14 1.32.1L , Balaklava, 2024-08-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:23.50 , , Settled-6 800-8 400-6
6-11 Nk3.2L , Gawler, 2024-08-07 1500M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 4 , 58kg, 1:34.40 , , Settled-10 800-11 400-9
6-10 1/23.5L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 8 , 57.5kg, 1:23.67 , , Settled-9 800-9 400-10
4-11 Lg Nk2.6L , Mt Gambier, 2024-07-10 1400M, Soft , Race 4, 2yo+ Mdn, $23,000.00 ($1,900.00), Jockey: D Tourneur, Bar: 8 , 57.5kg, 1:29.52 ,
7-14 1.36.6L , Balaklava, 2024-06-19 1400M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: L Lam, Bar: 13 , 54.5kg, 1:23.49 , , Settled-12 800-11 400-13

4 ROKABYE WARRIOR

Trainer: G Richards & D Moyle   Jockey: Samuel Payne   Weight: 57.5kg   Barrier: 6

Record: 6-1-1-0   Prizemoney: $26,825.00

4-14 Sh1/2Hd1.9L , Morphettville, 2024-08-31 1521M, Soft , Race 8, Hcp (64), $50,000.00 ($2,500.00), Jockey: Samuel Payne, Bar: 7 , 57.5kg, 1:35.41 , , Settled-1 800-1 400-1
2-11 Sh Nk0.2L , Morphettville Parks, 2024-08-17 1400M, Heavy , Race 7, Hcp (64), $50,000.00 ($8,900.00), Jockey: Samuel Payne, Bar: 4 , 57kg, 1:29.48 , , Settled-1 800-1 400-1
1-10 Lg NkL , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($12,500.00), Jockey: Samuel Payne, Bar: 5 , 57.5kg, 1:23.67 , , Settled-1 800-1 400-2
9-13 1/25.7L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 11 , 57.5kg, 1:13.02 , , Settled-4 800-4 400-6
6-11 Sh Nk4.6L , Gawler, 2024-06-26 1100M, Heavy , Race 3, 2yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 2 , 57.5kg, 1:09.69 , , Settled-3 800-3 400-6

5 BARYNYA

Trainer: G Richards & D Moyle   Jockey: L Lam   Weight: 55.5kg   Barrier: 10

Record: 6-0-0-0   Prizemoney: $925.00

9-10 1/28.5L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 (), Jockey: L Lam, Bar: 9 , 53kg, 1:23.67 , , Settled-4 800-3 400-6
5-11 3.89.9L , Gawler, 2024-07-17 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: L Lam, Bar: 9 , 53kg, 1:16.14 ,
10-12 1.87.8L , Murray Bdge, 2024-07-03 1000M, Soft , Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: L Lam, Bar: 6 , 53kg, 0:59.45 , , Settled-3 800-3 400-7
6-10 37.2L , Murray Bdge, 2024-06-17 1000M, Soft , Race 8, Barrier Trl, (), Jockey: L Lam, Bar: 4 , 0kg, 1:00.18 , Barrier Trial ,
32-9 1.30L , Balaklava, 2024-02-05 1050M, Good , Race 4, 3yo Mdn, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 7 , 55.5kg, 1:01.28 ,

6 CUT NO ICE

Trainer: Gary & Dean Alexander   Jockey: Rochelle Milnes   Weight: 55.5kg   Barrier: 4

Record: 3-0-0-0   Prizemoney:

4-11 1.84.3L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 8 , 0kg, 1:00.24 , Barrier Trial ,
9-11 2.320.2L , Murray Bdge, 2023-12-10 1200M, Heavy , Race 2, 3yo Mdn, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 3 , 55.5kg, 1:15.33 , , Settled-2 800-2 400-5
12-14 Lg Nk8.2L , Morphettville, 2023-11-07 1200M, Good , Race 4, 3yo Mdn, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 4 , 55.5kg, 1:11.83 , , Settled-13 800-13 400-13

7 ESTICON

Trainer: Ryan Balfour   Jockey: Alana Livesey   Weight: 55.5kg   Barrier: 3

Record: 9-0-3-0   Prizemoney: $24,300.00

2-13 1.50.3L , Murray Bdge, 2024-09-04 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 6 , 56kg, 1:26.07 ,
9-12 1/27L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 12 , 54kg, 1:16.95 , , Settled-12 800-12 400-11
7-11 4.812.3L , Ballarat, 2024-08-08 1400M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Will Price, Bar: 10 , 57.5kg, 1:27.14 , , Settled-2 800-2 400-2
2-10 1/20.4L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($4,400.00), Jockey: Alana Livesey, Bar: 2 , 55.5kg, 1:23.67 , , Settled-7 800-7 400-5
10-13 1/26.6L , Gawler, 2024-07-06 1200M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 13 , 53.5kg, 1:13.02 , , Settled-12 800-12 400-11

8 HOT STRUT

Trainer: D R Jolly   Jockey: J Potter   Weight: 55.5kg   Barrier: 1

Record: 3-0-0-0   Prizemoney: $3,875.00

6-14 1.53.5L , Murray Bdge, 2024-07-13 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 5 , 55.5kg, 1:26.42 , , Settled-3 800-3 400-3
8-10 2.39L , Gawler, 2024-06-26 1100M, Heavy , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 10 , 57kg, 1:09.38 , , Settled-10 800-10 400-10

9 IDRACOWRA

Trainer: S G Padman   Jockey: Ben Price   Weight: 55.5kg   Barrier: 5

Record: 8-0-0-2   Prizemoney: $15,950.00

5-10 1/23.3L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 4 , 55.5kg, 1:23.67 , , Settled-5 800-5 400-3
5-14 1.53.3L , Murray Bdge, 2024-07-13 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Rochelle Milnes, Bar: 12 , 53.5kg, 1:26.42 , , Settled-13 800-12 400-12
3-10 22.8L , Morphettville Parks, 2024-06-08 1250M, Good , Race 1, 2yo+ Mdn Plate, $50,000.00 ($4,450.00), Jockey: Margaret Collett, Bar: 4 , 53.5kg, 1:16.19 , , Settled-4 800-4 400-4
8-12 3/45.7L , Balaklava, 2024-05-22 1050M, Good , Race 3, 3yo Mdn, $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 7 , 54kg, 1:01.55 , , Settled-2 800-2 400-5
8-11 Nk2.7L , Morphettville, 2023-12-30 1050M, Good , Race 4, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 11 , 52.5kg, 1:02.29 , , Settled-7 800-7 400-10

10 KUNG FU KISSES

Trainer: Christopher Harrison   Jockey: Alan Lai   Weight: 55.5kg   Barrier: 8

Record: 7-0-1-1   Prizemoney: $8,535.00

8-10 1/27.5L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 7 , 52.5kg, 1:23.67 , , Settled-6 800-6 400-8
2-10 3/46.8L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: L Lam, Bar: 5 , 53kg, 1:35.70 , , Settled-5 800-5 400-5
10-11 1.58.6L , Port Augusta, 2024-06-09 1396M, , Race 2, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Caitlin Tootell, Bar: 1 , 53.5kg, 1:23.55 , , Settled-4 800-5 400-8
5-10 24.4L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 9 , 56kg, 1:28.58 , , Settled-7 800-7 400-7
6-9 1.33.9L , Cranbourne, 2024-04-26 1550M, Soft , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 2 , 57kg, 1:35.42 , , Settled-5 800-6 400-6

11 MAHI MAHI

Trainer: Ryan Balfour   Jockey: Jacob Opperman   Weight: 55.5kg   Barrier: 11

Record: 11-0-0-1   Prizemoney: $14,375.00

9-13 1.37.4L , Morphettville Parks, 2024-08-17 1250M, Heavy , Race 3, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 3 , 54kg, 1:18.32 , , Settled-1 800-1 400-1
7-10 1/24.4L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 10 , 55.5kg, 1:23.67 , , Settled-2 800-2 400-1
4-10 2.33.4L , Gawler, 2024-06-26 1100M, Heavy , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 2 , 57kg, 1:09.38 , , Settled-8 800-8 400-6
4-11 DH1.1L , Balaklava, 2024-06-19 1200M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 3 , 55.5kg, 1:11.73 , , Settled-4 800-4 400-3
3-11 2.32.7L , Balaklava, 2024-06-05 1050M, Soft , Race 4, 2yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Holder, Bar: 3 , 57kg, 1:02.40 , , Settled-5 800-5 400-4

Pin It on Pinterest