Talkin' Italian Acceptance

Race 8 at Morphettville

Date: Sat 1st Jun, 2024

Grand Syndicates Hcp (64), 1100m

Restricted 64, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Sabermetric 9
2 Kong 6
3 Talkin' Italian 2
4 Sportsbeat 10
5 Wally West 12
6 Liberty Blue 7
7 Rakomelo 4
8 He's Purring 8
9 Flyin' For Us 13
10 Streetcar Apollo 3
11 Kublai 11
12 Regal Dancer 5
13 Adopted Son 14
14 Cork Harbour 1

1 SABERMETRIC

Trainer: G Richards & D Moyle   Jockey: Ben Price   Weight: 60kg   Barrier: 9

Record: 37-5-5-4   Prizemoney: $148,505.00

7-9 Nk4.9L , Morphettville Parks, 2025-02-01 1250M, Good , Race 9, E&G Hcp (66), $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 9 , 56kg, 1:13.64 , , Settled-3 800-3 400-4
4-13 Lg Nk1L , Morphettville, 2024-12-28 1050M, Good , Race 7, Hcp (64), $50,000.00 ($2,500.00), Jockey: Sairyn Fawke, Bar: 2 , 56.5kg, 1:01.44 , , Settled-9 800-9 400-9
2-12 1.30.5L , Murray Bdge, 2025-01-24 1100M, Good , Race 7, Hcp (58), $25,000.00 ($4,400.00), Jockey: Sairyn Fawke, Bar: 9 , 59.5kg, 1:05.82 , , Settled-7 800-7 400-5
2-12 1/20.2L , Murray Bdge, 2025-01-04 1200M, Good , Race 9, Hcp (62), $50,000.00 ($8,900.00), Jockey: Sairyn Fawke, Bar: 11 , 57.5kg, 1:09.99 , , Settled-6 800-6 400-6
4-10 1.83.1L , Hamilton, 2025-01-07 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Tayla Childs, Bar: 10 , 59.5kg, 1:04.29 , , Settled-8 800-8 400-9

2 KONG

Trainer: Ryan Balfour   Jockey: Alana Livesey   Weight: 59kg   Barrier: 6

Record: 40-3-11-3   Prizemoney: $173,115.00

9-12 3/43.3L , Morphettville, 2024-10-19 1200M, Good , Race 8, (Bm70), $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 9 , 52kg, 1:09.94 , , Settled-6 800-6 400-6
5-12 1.33.5L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 3 , 56.5kg, 1:15.08 , , Settled-5 800-5 400-5
10-14 Sh1/2Hd5.8L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 11 , 60kg, 1:26.23 , , Settled-8 800-10 400-9
4-10 Hd1.4L , Mildura, 2024-09-07 1200M, Soft , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 4 , 60kg, 1:13.22 , , Settled-7 800-7 400-7
2-9 4.30.2L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Will Price, Bar: 6 , 57kg, 1:14.92 , , Settled-9 800-9 400-9

3 TALKIN' ITALIAN

Trainer: D R Jolly   Jockey: Jacob Opperman   Weight: 59kg   Barrier: 2

Record: 11-2-5-0   Prizemoney: $69,385.00

1-13 Lg NkL , Strathalbyn, 2024-05-19 1200M, Soft , Race 8, (Bm56), $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 7 , 58kg, 1:14.43 , , Settled-8 800-8 400-7
1-8 3/4L , Strathalbyn, 2024-04-28 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 6 , 55kg, 1:08.34 , , Settled-7 800-7 400-5
2-13 1.80.8L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 1 , 59kg, 1:06.95 , , Settled-8 800-8 400-10
3-8 1.53.0L , Strathalbyn, 2025-01-28 1000M, Good , Race 5, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 8 , 0kg, 1:02.90 , Barrier Trial , , Settled- 800- 400-
5-11 3/42.8L , Murray Bdge, 2024-06-15 1200M, Soft , Race 5, (Bm64), $50,000.00 ($1,850.00), Jockey: Jacob Opperman, Bar: 2 , 59.5kg, 1:11.97 , , Settled-8 800-8 400-7

4 SPORTSBEAT

Trainer: Mick Shepherdson   Jockey: Todd Pannell   Weight: 58kg   Barrier: 10

Record: 20-2-3-3   Prizemoney: $96,940.00

4-16 Sh Nk2.4L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 ($4,000.00), Jockey: Declan Bates, Bar: 10 , 55kg, 1:04.61 , , Settled-12 800-12 400-12
11-14 Ns6.9L , Morphettville, 2024-06-22 1100M, Soft , Race 9, (Bm64), $50,000.00 (), Jockey: J Holder, Bar: 3 , 60kg, 1:07.68 , , Settled-14 800-14 400-14
3-14 23.5L , Gawler, 2024-07-06 1200M, Soft , Race 9, Hcp (66), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 11 , 58kg, 1:13.41 , , Settled-10 800-10 400-10
9-13 Hd4.6L , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: Declan Bates, Bar: 9 , 54.5kg, 1:10.22 , , Settled-11 800-11 400-13
1-13 3/4L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($27,300.00), Jockey: Todd Pannell, Bar: 9 , 58kg, 1:06.95 , , Settled-12 800-12 400-11

5 WALLY WEST

Trainer: Jon O'Connor   Jockey: J Holder   Weight: 58kg   Barrier: 12

Record: 20-1-4-4   Prizemoney: $113,960.00

3-13 1.82.6L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 11 , 58kg, 1:06.95 , , Settled-10 800-10 400-7
1-8 2.5L , Balaklava, 2024-04-18 1050M, Good , Race 4, Barrier Trl, (), Jockey: J Holder, Bar: 5 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400-
3-12 1.52.0L , Morphettville, 2024-04-27 1100M, Good , Race 1, Hcp (68), $75,000.00 ($6,600.00), Jockey: J Holder, Bar: 6 , 56.5kg, 1:04.68 , , Settled-2 800-2 400-1
8-14 Hf Hd5.4L , Morphettville, 2024-05-11 1200M, Good , Race 9, (Bm68), $75,000.00 ($1,500.00), Jockey: Lachlan Neindorf, Bar: 2 , 56.5kg, 1:11.70 , , Settled-3 800-3 400-3
4-10 Lg Nk3.6L , Murray Bdge, 2024-06-15 1200M, Soft , Race 6, (Bm64), $50,000.00 ($2,500.00), Jockey: J Holder, Bar: 10 , 58kg, 1:11.82 , , Settled-9 800-9 400-9

6 LIBERTY BLUE

Trainer: Scott Whittle   Jockey: Felicity Atkinson   Weight: 57.5kg   Barrier: 7

Record: 71-8-18-7   Prizemoney: $193,139.00

2-8 Sh Nk1L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 ($4,400.00), Jockey: Ms S Logan, Bar: 4 , 60.5kg, 0:56.86 , , Settled- 800- 400-
8-12 2.56.5L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Sairyn Fawke, Bar: 1 , 54kg, 1:08.13 , , Settled- 800- 400-
4-5 Sh Nk1.5L , Pioneer Park, 2024-04-20 1100M, Good , Race 4, Open Hcp, $24,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:02.89 , , Settled- 800- 400-
7-11 3.38.9L , Port Augusta, 2024-05-05 1200M, Good , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 10 , 59.5kg, 1:09.90 , , Settled-1 800-1 400-2
10-13 1.512.9L , Strathalbyn, 2024-05-19 1200M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: Tala Hutchinson, Bar: 3 , 59.5kg, 1:14.43 , , Settled-6 800-6 400-12

7 RAKOMELO

Trainer: Jason Cannon   Jockey: Ms S Metcalfe   Weight: 57.5kg   Barrier: 4

Record: 22-2-1-2   Prizemoney: $114,925.00

4-12 Lg hd0.74L , Muswellbrook, 2024-01-04 1000M, Soft , Race 3, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 3 , 59.5kg, 0:57.39 , , Settled-9 800-9 400-7
13-13 1.811.9L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 (), Jockey: Ms S Metcalfe, Bar: 3 , 57.5kg, 1:06.95 , , Settled-7 800-7 400-9
4-7 Lg Nk2.61L , Goulburn, 2023-12-15 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 2 , 59.5kg, 1:11.34 , , Settled-5 800-5 400-4
11-15 1.34.2L , Murray Bdge, 2024-05-25 1000M, Soft , Race 5, (Bm68), $55,000.00 (), Jockey: Ms S Metcalfe, Bar: 5 , 56kg, 0:57.19 , , Settled-9 800-9 400-8
7-8 27.28L , Randwick-Kensington, 2024-01-17 1100M, Soft , Race 7, 3&4yo (Bm64), $60,000.00 ($1,625.00), Jockey: Jett Stanley, Bar: 2 , 57kg, 1:04.82 , , Settled-8 800-8 400-7

8 HE'S PURRING

Trainer: Ms N Bruggemann   Jockey: Ms C Jones   Weight: 57kg   Barrier: 8

Record: 32-3-5-1   Prizemoney: $97,805.00

11-14 3/48.2L , Murray Bdge, 2024-05-15 1200M, Soft , Race 6, Hcp (62), $25,000.00 (), Jockey: Ms C Jones, Bar: 1 , 59kg, 1:11.44 , , Settled-2 800-2 400-3
6-10 1.34.2L , Murray Bdge, 2025-01-01 900M, Good , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 9 , 58.5kg, 0:53.39 , , Settled-4 800- 400-4
12-13 1.811.5L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 (), Jockey: Ms C Jones, Bar: 7 , 57kg, 1:06.95 , , Settled-11 800-11 400-12
9-12 1.36L , Gawler, 2024-06-10 1200M, Soft , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Ms C Jones, Bar: 2 , 60kg, 1:13.15 , , Settled-11 800-11 400-10
8-10 Lg Nk5.3L , Murray Bdge, 2024-12-08 900M, Good , Race 3, (Bm56), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 1 , 59kg, 0:52.85 , , Settled-4 800-4 400-2

9 FLYIN' FOR US

Trainer: Ms E Hubbard   Jockey: Anna Jordsjo   Weight: 56.5kg   Barrier: 13

Record: 19-3-2-1   Prizemoney: $68,740.00

2-4 3.80.5L , Strathalbyn, 2024-11-26 1000M, Good , Race 4, Barrier Trl, (), Jockey: Brooke King, Bar: 3 , 0kg, 1:02.64 , Barrier Trial , , Settled- 800- 400-
2-13 3/41.5L , Strathalbyn, 2025-01-15 1200M, Good , Race 8, Hcp (56), $25,000.00 ($4,400.00), Jockey: Brooke King, Bar: 10 , 55.5kg, 1:14.15 , , Settled-1 800-1 400-1
8-14 Sh1/2Hd7L , Strathalbyn, 2024-12-27 1200M, Good , Race 7, E&G Hcp (56), $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 5 , 58kg, 1:15.51 , , Settled-5 800-5 400-5
6-14 Lg hd4L , Morphettville, 2024-07-27 1100M, Soft , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 7 , 56.5kg, 1:07.67 , , Settled-7 800-7 400-6
9-12 1.83.5L , Clare, 2024-12-01 1100M, Soft , Race 5, (Bm56), $19,500.00 (), Jockey: Brooke King, Bar: 12 , 58kg, 1:07.74 , , Settled-12 800-12 400-12

10 STREETCAR APOLLO

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 56kg   Barrier: 3

Record: 10-1-2-0   Prizemoney: $37,650.00

6-11 1.84.5L , Morphettville Parks, 2024-07-20 1000M, Heavy , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 11 , 57kg, 1:01.18 , , Settled-6 800-6 400-3
5-13 1.83.7L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($1,850.00), Jockey: Kayla Crowther, Bar: 2 , 56kg, 1:06.95 , , Settled-4 800-4 400-5
2-16 Hf Hd2.3L , Murray Bdge, 2024-08-14 1200M, Good , Race 9, Hcp (56), $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 5 , 59kg, 1:10.62 , , Settled-1 800-1 400-1
10-16 Hf Nk6.1L , Strathalbyn, 2024-08-28 1350M, Soft , Race 9, (Bm56), $25,000.00 (), Jockey: Ben Price, Bar: 3 , 59.5kg, 1:23.15 , , Settled-6 800-6 400-6
1-9 1.3L , Strathalbyn, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: J Potter, Bar: 9 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400-

11 KUBLAI

Trainer: J Dunn & K Bishop   Jockey: Rochelle Milnes   Weight: 55.5kg   Barrier: 11

Record: 18-2-7-1   Prizemoney: $69,955.00

4-13 1.82.9L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($2,500.00), Jockey: Rochelle Milnes, Bar: 10 , 53.5kg, 1:06.95 , , Settled-1 800-1 400-1
5-12 26L , Oakbank, 2024-04-01 1100M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:06.25 , , Settled-4 800-4 400-7
3-9 1/23.0L , Strathalbyn, 2024-03-27 1200M, Good , Race 7, Hcp (C2), $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 4 , 55kg, 1:13.47 , , Settled-2 800-2 400-2
2-11 Hf Nk1.3L , Balaklava, 2024-05-22 1050M, Good , Race 6, E&G Hcp (56), $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 7 , 58kg, 1:02.36 , , Settled-3 800-3 400-5
2-12 1.30.1L , Gawler, 2024-06-10 1200M, Soft , Race 7, E&G Hcp (56), $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 8 , 58kg, 1:13.15 , , Settled-2 800-2 400-2

12 REGAL DANCER

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 55.5kg   Barrier: 5

Record: 7-1-0-0   Prizemoney: $27,035.00

5-6 Hf Nk3.4L , Morphettville, 2023-12-26 1050M, Good , Race 6, 3yo Hcp (C2), $65,000.00 ($2,350.00), Jockey: Jake Toeroek, Bar: 1 , 58kg, 1:00.99 , , Settled-6 800-6 400-6
10-11 3/46.4L , Morphettville, 2024-05-11 1050M, Good , Race 1, 3yo (Bm62), $75,000.00 ($1,500.00), Jockey: Jamie Kah, Bar: 11 , 58kg, 1:01.93 , , Settled-11 800-11 400-10
7-9 3/42.9L , Gawler, 2023-12-16 1100M, Good , Race 7, 3yo Hcp (C1), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 8 , 57.5kg, 1:05.58 , , Settled-8 800-8 400-8
10-13 1.810.8L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 4 , 55.5kg, 1:06.95 , , Settled-9 800-9 400-8
1-12 1.8L , Balaklava, 2023-11-22 1050M, Good , Race 2, 3yo Mdn, $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 5 , 57.5kg, 1:00.83 , , Settled-9 800-9 400-2

13 ADOPTED SON

Trainer: J F Macmillan   Jockey: Sairyn Fawke   Weight: 55kg   Barrier: 14

Record: 15-1-1-0   Prizemoney: $32,450.00

7-9 3.38.2L , Strathalbyn, 2024-02-21 1200M, Good , Race 7, Hcp (C2), $25,000.00 ($925.00), Jockey: J Potter, Bar: 5 , 57kg, 1:13.67 , , Settled-5 800-5 400-5
2-9 Hf Nk0.8L , Gawler, 2024-02-14 1100M, Good , Race 6, Hcp (C1), $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 3 , 58.5kg, 1:05.39 , , Settled- 800- 400-
6-7 Ns4.3L , Gawler, 2024-05-09 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Sophie Mitchell, Bar: 3 , 0kg, 1:01.49 , Barrier Trial , , Settled- 800- 400-
8-13 1.89.9L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($1,000.00), Jockey: Sairyn Fawke, Bar: 13 , 55kg, 1:06.95 , , Settled-13 800-13 400-13
8-14 27.9L , Balaklava, 2024-06-19 1050M, Soft , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: Ms E Finnegan, Bar: 13 , 58kg, 1:01.13 , , Settled-6 800-6 400-10

14 CORK HARBOUR

Trainer: D C Saxon   Jockey: Margaret Collett   Weight: 54kg   Barrier: 1

Record: 54-4-2-3   Prizemoney: $135,855.00

2-4 1.30.4L , Morphettville Parks, 2025-02-01 1250M, Good , Race 1, (Bm76), $65,000.00 ($11,600.00), Jockey: Alana Livesey, Bar: 4 , 52kg, 1:12.12 , , Settled-1 800-1 400-1
4-10 14.4L , Penola, 2025-01-17 1075M, Good , Race 3, Hcp (56), $19,500.00 ($1,500.00), Jockey: Alana Livesey, Bar: 4 , 58.5kg, 1:03.84 , , Settled-6 800-6 400-5
1-12 1.3L , Naracoorte, 2025-01-05 1200M, Good , Race 9, Hcp (54), $19,500.00 ($9,900.00), Jockey: Alana Livesey, Bar: 12 , 57.5kg, 1:12.42 , , Settled-1 800-1 400-1
5-13 Nk2.4L , Murray Bdge, 2025-01-01 1200M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 1 , 56.5kg, 1:12.23 , , Settled-3 800-3 400-3
3-11 Lg hd0.4L , Morphettville Parks, 2024-12-07 1250M, Good , Race 8, Hcp (62), $50,000.00 ($4,450.00), Jockey: Ben Price, Bar: 2 , 54kg, 1:15.23 , , Settled-3 800-3 400-3

Pin It on Pinterest