Novus Actus Acceptance

Race 3 at Murray Bdge

Date: Sun 10th Dec, 2023

Spry Civil Construction Mdn Plate, 1600m

Maiden, Apprentices Can Claim, 4yo+, Set Weight, $25,000.00

No Horse Barrier
1 Alekhine's Gun 15
2 Bold Discent 13
3 Canowicakte 10
4 Chiaro 9
5 Eight On The Dot 12
6 Karaka Kiwi 6
7 Sam's Reward 14
8 Spray Gun 2
9 Call Out Fee 3
10 Cararada 7
11 Go Formal 8
12 Henry's Faith 4
13 Lilla Bjelle 1
14 Roll Start 11
15 Not So Shocking(e) 5

1 ALEKHINE'S GUN

Trainer: J Hickmott & C Riggs   Jockey: D Caboche   Weight: 58kg   Barrier: 15

Record: 14-1-0-1   Prizemoney: $25,100.00

7-8 1/25.3L , Gawler, 2024-10-07 1516M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 5 , 55kg, 1:33.57 , , Settled-4 800-4 400-5
4-12 Hf Nk2.5L , Strathalbyn, 2024-09-25 1600M, Soft , Race 3, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Zoe Lloyd, Bar: 5 , 55kg, 1:40.39 , , Settled-8 800-10 400-11
11-12 Sh1/2Hd18.3L , Bordertown, 2024-09-13 1300M, Good , Race 8, Hcp (56), $19,500.00 (), Jockey: Sairyn Fawke, Bar: 11 , 60kg, 1:17.47 , , Settled-7 800-7 400-9
8-10 2.58.7L , Strathalbyn, 2024-08-28 1100M, Soft , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 5 , 60kg, 1:08.16 , , Settled-6 800-6 400-7
1-12 1.8L , Strathalbyn, 2023-12-27 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:41.67 , , Settled-1 800-1 400-1

2 BOLD DISCENT

Trainer: T B Simounds   Jockey: Alana Livesey   Weight: 58kg   Barrier: 13

Record: 19-0-0-1   Prizemoney: $9,625.00

9-10 1.317.1L , Murray Bdge, 2024-05-15 1800M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Jade Doyle, Bar: 6 , 55kg, 1:51.23 , , Settled-5 800-8 400-9
4-5 Hf Hd3.1L , Gawler, 2024-05-09 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Jade Doyle, Bar: 3 , 0kg, 1:01.87 , Barrier Trial ,
8-12 1.39.6L , Port Augusta, 2024-04-21 1396M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 10 , 56kg, 1:22.56 , , Settled-8 800-9 400-9
9-12 Lg hd7.1L , Gawler, 2024-04-10 1500M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Anna Jordsjo, Bar: 4 , 58kg, 1:31.51 , , Settled-4 800-6 400-8
10-10 Hf Nk8L , Strathalbyn, 2024-03-27 1350M, Good , Race 2, 3+ Cg&E Mdn Plt, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:23.65 , , Settled-2 800-2 400-5

3 CANOWICAKTE

Trainer: Gary & Dean Alexander   Jockey: Callan Murray   Weight: 58kg   Barrier: 10

Record: 16-0-1-3   Prizemoney: $15,025.00

8-11 1.39.1L , Port Augusta, 2024-09-01 1498M, , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:29.89 , , Settled-3 800-4 400-5
3-10 3/47.6L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:35.70 , , Settled-6 800-3 400-3
3-9 1010.1L , Port Augusta, 2024-06-23 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:35.07 , , Settled-4 800-1 400-3
2-7 33.5L , Port Augusta, 2024-05-31 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:36.12 , , Settled-2 800-3 400-2
10-10 1/29.9L , Mildura, 2024-05-26 2012M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 2 , 57.5kg, 2:11.12 , , Settled-4 800-3 400-4

4 CHIARO

Trainer: Grant Kluske   Jockey: Jake Toeroek   Weight: 58kg   Barrier: 9

Record: 22-1-2-0   Prizemoney: $37,435.00

12-14 Sh Hd9L , Murray Bdge, 2024-05-01 1400M, Good , Race 4, Hcp (C2), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 14 , 56kg, 1:25.38 , , Settled-14 800-14 400-13
6-11 1.35.7L , Port Lincoln, 2024-04-07 1350M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Alan Lai, Bar: 8 , 57kg, 1:23.57 , , Settled-3 800-5 400-6
2-7 21.8L , Streaky Bay, 2024-03-23 1200M, Good , Race 3, Open Hcp, $8,675.00 ($1,850.00), Jockey: Alan Lai, Bar: 7 , 58kg, 1:10.27 ,
5-9 3/47.1L , Balaklava, 2024-03-06 1200M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 2 , 59.5kg, 1:09.69 , , Settled-3 800-3 400-4
4-9 3.35.8L , Strathalbyn, 2024-02-21 1200M, Good , Race 7, Hcp (C2), $25,000.00 ($1,950.00), Jockey: D Tourneur, Bar: 1 , 56.5kg, 1:13.67 , , Settled-7 800-7 400-6

5 EIGHT ON THE DOT

Trainer: Scott Whittle   Jockey: Sairyn Fawke   Weight: 58kg   Barrier: 12

Record: 33-2-4-5   Prizemoney: $80,106.00

9-11 1/27.5L , Morphettville Parks, 2024-10-11 1950M, Good , Race 3, Hcp (C2), $25,000.00 (), Jockey: J Potter, Bar: 11 , 59kg, 2:04.45 , , Settled-2 800-2 400-2
5-10 3.55.4L , Morphettville Parks, 2024-09-28 1950M, Good , Race 5, Hcp (64), $50,000.00 ($1,850.00), Jockey: J Potter, Bar: 2 , 58.5kg, 2:01.56 , , Settled-3 800-3 400-3
4-9 Hd2.4L , Morphettville Parks, 2024-09-21 1950M, Soft , Race 4, (Rs1mw), $55,000.00 ($2,750.00), Jockey: Sairyn Fawke, Bar: 5 , 54.5kg, 2:02.63 , , Settled-4 800-4 400-5
3-12 22.8L , Morphettville, 2024-09-14 1800M, Good , Race 9, Hcp (64), $50,000.00 ($4,450.00), Jockey: Sairyn Fawke, Bar: 3 , 57.5kg, 1:49.59 , , Settled-7 800-8 400-7
4-6 2.32.9L , Morphettville Parks, 2024-09-07 1950M, Soft , Race 3, (Rs0mw), $50,000.00 ($2,500.00), Jockey: Sairyn Fawke, Bar: 5 , 56kg, 2:08.64 , , Settled-3 800-3 400-3

6 KARAKA KIWI

Trainer: Jordan Frew   Jockey: Samuel Payne   Weight: 58kg   Barrier: 6

Record: 16-2-4-0   Prizemoney: $86,700.00

4-8 2.52.7L , Murray Bdge, 2024-04-05 1200M, Good , Race 15, Barrier Trl, (), Jockey: Samuel Payne, Bar: 7 , 0kg, 1:13.35 , Barrier Trial ,
9-11 Sh Nk5L , Morphettville, 2024-03-23 1800M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 4 , 60kg, 1:51.49 , , Settled-3 800-3 400-4
1-9 Lg hdL , Morphettville Parks, 2024-03-02 1950M, Good , Race 5, Hcp (64), $50,000.00 ($27,300.00), Jockey: Samuel Payne, Bar: 6 , 58.5kg, 2:03.41 , , Settled-2 800-2 400-1
2-8 Ns1.3L , Morphettville, 2024-02-10 1800M, Good , Race 9, (Bm64), $50,000.00 ($8,900.00), Jockey: Samuel Payne, Bar: 5 , 57.5kg, 1:52.57 , , Settled-4 800-4 400-4
4-13 Lg Nk5.4L , Gawler, 2024-01-20 1506M, Good , Race 9, Hcp (62), $50,000.00 ($2,500.00), Jockey: Samuel Payne, Bar: 6 , 58.5kg, 1:29.58 , , Settled-5 800-6 400-6

7 SAM'S REWARD

Trainer: Kym Healy   Jockey: J Potter   Weight: 58kg   Barrier: 14

Record: 14-0-0-1   Prizemoney: $10,730.00

6-12 2.38L , Halidon, 2024-09-15 1380M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: D Caboche, Bar: 1 , 58kg, 1:24.91 , , Settled-6 800-6 400-5
4-11 1.35.6L , Port Augusta, 2024-09-01 1498M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: D Caboche, Bar: 5 , 58kg, 1:29.89 , , Settled-10 800-9 400-6
6-10 3/415.1L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Brooke King, Bar: 8 , 54kg, 1:35.70 , , Settled-7 800-10 400-6
11-12 2.810.9L , Port Augusta, 2024-06-23 1200M, Good , Race 2, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Brooke King, Bar: 11 , 54kg, 1:10.20 , , Settled-12 800-12 400-12
7-11 17.3L , Port Augusta, 2024-06-09 1100M, , Race 1, 2yo+ Mdn, $19,500.00 ($725.00), Jockey: D Caboche, Bar: 4 , 57kg, 1:04.35 , , Settled-9 800-9 400-8

8 SPRAY GUN

Trainer: Jake Stephens   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 2

Record: 14-3-1-3   Prizemoney: $94,535.00

4-5 8.89.7L , Gatton, 2024-09-17 860M, Good , Race 6, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 2 , 0kg, 0:50.14 , Barrier Trial ,
7-10 2.85.8L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 3 , 57kg, 2:19.46 , , Settled-7 800-8 400-9
3-13 1/21.8L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($7,350.00), Jockey: Cody Collis, Bar: 5 , 57kg, 1:53.71 , , Settled-3 800-7 400-7
1-10 Sh1/2HdL , Ipswich, 2024-07-24 1666M, Good , Race 9, (Bm78), $75,000.00 ($42,700.00), Jockey: Angela Jones, Bar: 9 , 52.5kg, 1:42.06 , , Settled-3 800-1 400-2
1-11 NkL , Toowoomba, 2024-07-13 1625M, Soft , Race 4, Hcp (C1), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 4 , 60kg, 1:40.81 , , Settled-5 800-5 400-6

9 CALL OUT FEE

Trainer: D K Carrison   Jockey: P N Wong   Weight: 56kg   Barrier: 3

Record: 12-0-1-0   Prizemoney: $11,080.00

7-10 18.2L , Port Lincoln, 2024-04-07 1350M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: L Lam, Bar: 10 , 53.5kg, 1:22.80 , , Settled-5 800-4 400-5
6-9 1/24.8L , Port Lincoln, 2024-03-17 1750M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Alana Livesey, Bar: 6 , 56kg, 1:50.44 , , Settled-2 800-2 400-2
2-10 1/20.8L , Port Lincoln, 2024-02-18 1750M, Good , Race 3, Plate (C1), $23,000.00 ($3,960.00), Jockey: Alana Livesey, Bar: 2 , 55kg, 1:51.04 , , Settled-1 800-1 400-1
5-12 1/24.3L , Port Lincoln, 2024-01-24 1750M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Alana Livesey, Bar: 4 , 56kg, 1:52.09 , , Settled-8 800-5 400-3
14-15 3/417.3L , Oakbank, 2024-01-17 1900M, Soft , Race 3, Plate (C1), $25,000.00 (), Jockey: Alan Lai, Bar: 8 , 51kg, 2:01.87 , , Settled-2 800-2 400-5

10 CARARADA

Trainer: John Hyam   Jockey: J Holder   Weight: 56kg   Barrier: 7

Record: 23-2-9-3   Prizemoney: $150,695.00

5-11 Nk1.6L , Morphettville, 2024-09-14 1050M, Good , Race 3, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Rochelle Milnes, Bar: 11 , 54kg, 0:59.85 , , Settled-8 800-8 400-10
7-10 Sh Nk2.2L , Morphettville Parks, 2024-06-08 1250M, Good , Race 3, (Rs1ly), $55,000.00 ($1,100.00), Jockey: J Holder, Bar: 6 , 54.5kg, 1:15.57 , , Settled-5 800-5 400-4
3-11 1.82.6L , Morphettville, 2024-06-01 1100M, Soft , Race 9, F&M Hcp (64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 10 , 58kg, 1:07.22 , , Settled-9 800-9 400-9
2-14 2.30.1L , Morphettville Parks, 2024-03-16 1250M, Good , Race 5, 4yo+ Hcp (C1), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 3 , 57kg, 1:14.70 , , Settled-9 800-9 400-5
2-13 1.30.1L , Morphettville Parks, 2024-02-17 1300M, Good , Race 4, Hcp (C1), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 9 , 56.5kg, 1:17.78 , , Settled-4 800-4 400-3

11 GO FORMAL

Trainer: Kym Healy   Jockey: Caitlin Tootell   Weight: 56kg   Barrier: 8

Record: 14-0-0-0   Prizemoney: $4,750.00

8-8 Sh Nk11L , Kingscote, 2024-02-15 1880M, Good , Race 3, (Bm52), $19,500.00 ($725.00), Jockey: Rochelle Milnes, Bar: 5 , 53.5kg, 1:58.51 ,
9-10 1.36.4L , Strathalbyn, 2024-02-02 2050M, Good , Race 2, Plate (C1), $25,000.00 (), Jockey: Caitlyn Munro, Bar: 9 , 53.5kg, 2:12.41 , , Settled-10 800-7 400-8
7-7 1.317.8L , Kingscote, 2024-01-20 1750M, Good , Race 6, (Bm56), $7,675.00 (), Jockey: Caitlyn Munro, Bar: 7 , 53.5kg, 1:50.54 ,
7-13 58.3L , Strathalbyn, 2024-01-14 1600M, Good , Race 2, 3up Mdn-Sw, $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 12 , 53.5kg, 1:39.39 , , Settled-9 800-9 400-6
10-12 Nk8.3L , Strathalbyn, 2023-12-27 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:41.67 , , Settled-9 800-9 400-11

12 HENRY'S FAITH

Trainer: James & Lisa Dodgson   Jockey: Teagan Voorham   Weight: 56kg   Barrier: 4

Record: 11-0-0-1   Prizemoney: $11,550.00

7-11 1.54.9L , Edenhope, 2024-06-09 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teagan Voorham, Bar: 3 , 57.5kg, 1:28.77 , , Settled-3 800-2 400-2
6-13 12.8L , Strathalbyn, 2024-05-29 1350M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 7 , 57.5kg, 1:24.70 , , Settled-3 800-5 400-3
8-14 1.36.7L , Murray Bdge, 2023-12-10 1600M, Heavy , Race 3, 4yo+ Mdn, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 4 , 56kg, 1:39.39 , , Settled-4 800-6 400-8
4-11 2.58.7L , Naracoorte, 2023-11-12 1430M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($1,500.00), Jockey: Teagan Voorham, Bar: 7 , 56kg, 1:28.40 , , Settled-10 800-9 400-10
3-14 16.3L , Bordertown, 2023-10-29 1300M, Good , Race 3, 3yo+ Mdn, $19,500.00 ($1,900.00), Jockey: J Lorensini, Bar: 5 , 56kg, 1:16.84 , , Settled-6 800-6 400-5

13 LILLA BJELLE

Trainer: Paul Carey   Jockey: Margaret Collett   Weight: 56kg   Barrier: 1

Record: 17-1-0-1   Prizemoney: $15,450.00

9-13 Sh1/2Hd9.2L , Halidon, 2024-09-15 1800M, Good , Race 7, Hcp (52), $19,500.00 (), Jockey: Zoe Lloyd, Bar: 11 , 54kg, 1:55.47 , , Settled-10 800-10 400-9
10-12 Lg hd4.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 5, Hcp (56), $25,000.00 (), Jockey: Caitlin Tootell, Bar: 6 , 51.5kg, 2:10.41 , , Settled-9 800-8 400-9
9-14 1.811.3L , Balaklava, 2024-08-21 1600M, Soft , Race 4, Hcp (C1), $25,000.00 (), Jockey: Jessica Eaton, Bar: 3 , 54.5kg, 1:37.56 , , Settled-11 800-13 400-8
4-10 1.37.1L , Balaklava, 2024-07-31 1600M, Soft , Race 6, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Zoe Lloyd, Bar: 4 , 52kg, 1:37.65 , , Settled-10 800-9 400-8
13-14 Ns11.4L , Murray Bdge, 2024-07-24 1400M, Soft , Race 8, F&M Hcp (56), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 5 , 55.5kg, 1:27.05 , , Settled-12 800-14 400-14

14 ROLL START

Trainer: Jake Stephens   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 5-0-0-1   Prizemoney: $4,400.00

9-12 Nk5.1L , Strathalbyn, 2023-12-27 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 10 , 56kg, 1:41.67 , , Settled-5 800-8 400-8
3-10 3/41.1L , Strathalbyn, 2023-12-13 1350M, Heavy , Race 3, 3yo+ F&M Mdn, $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 8 , 57.5kg, 1:27.15 , , Settled-2 800-2 400-2
4-10 66.6L , Strathalbyn, 2023-11-19 1350M, Good , Race 1, 3yo+ F&M Mdn, $25,000.00 ($1,950.00), Jockey: Anna Jordsjo, Bar: 9 , 57.5kg, 1:22.49 , , Settled-4 800-4 400-3
10-13 Ns5.8L , Strathalbyn, 2023-11-01 1200M, Good , Race 2, 4yo+ Mdn, $25,000.00 (), Jockey: Anna Jordsjo, Bar: 5 , 56kg, 1:13.30 , , Settled-10 800-10 400-10
4-10 2.86.3L , Morphettville, 2023-10-26 1050M, Good , Race 10, (Barrier Trial), (), Jockey: Anna Jordsjo, Bar: 4 , 0kg, 1:04.52 , Barrier Trial ,

15 NOT SO SHOCKING

Trainer: J Hickmott & C Riggs   Jockey: Todd Pannell   Weight: 58kg   Barrier: 5

Record: 10-0-0-1   Prizemoney: $5,975.00

9-10 Lg Nk10.7L , Mildura, 2024-08-10 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 8 , 57.5kg, 1:26.23 , , Settled-9 800-9 400-9
3-11 55.1L , Balaklava, 2024-07-31 1400M, Soft , Race 1, 4yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Zoe Lloyd, Bar: 2 , 54.5kg, 1:23.37 , , Settled-4 800-4 400-4
11-11 3.840.4L , Gawler, 2024-07-17 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 1:16.14 ,
7-8 3/47.5L , Murray Bdge, 2024-06-17 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Zoe Lloyd, Bar: 10 , 0kg, 1:01.27 , Barrier Trial ,
10-14 1.39.5L , Murray Bdge, 2023-12-10 1600M, Heavy , Race 3, 4yo+ Mdn, $25,000.00 (), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:39.39 , , Settled-10 800-10 400-11

Pin It on Pinterest