Novus Actus Acceptance
Race 3 at Murray Bdge
Date: Sun 10th Dec, 2023
Spry Civil Construction Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Alekhine's Gun | 15 | D Caboche | 58 | 4% | 7% |
2 | Bold Discent | 13 | Alana Livesey | 58 | 0% | 5% |
3 | Canowicakte | 10 | Callan Murray | 58 | 0% | 19% |
4 | Chiaro | 9 | Jake Toeroek | 58 | 3% | 0% |
5 | Eight On The Dot | 12 | Sairyn Fawke | 58 | 7% | 16% |
6 | Karaka Kiwi | 6 | Samuel Payne | 58 | 12% | 0% |
7 | Sam's Reward | 14 | J Potter | 58 | 5% | 5% |
8 | Spray Gun | 2 | Lachlan Neindorf | 58 | 21% | 21% |
9 | Call Out Fee | 3 | P N Wong | 56 | 0% | 0% |
10 | Cararada | 7 | J Holder | 56 | 10% | 10% |
11 | Go Formal | 8 | Caitlin Tootell | 56 | 0% | 0% |
12 | Henry's Faith | 4 | Teagan Voorham | 56 | 0% | 11% |
13 | Lilla Bjelle | 1 | Margaret Collett | 56 | 6% | 6% |
14 | Roll Start | 11 | 56 | 0% | 17% | |
15 | Not So Shocking(e) | 5 | Todd Pannell | 58 | 0% | 10% |
1 ALEKHINE'S GUN
Trainer: J Hickmott & C Riggs Jockey: D Caboche Weight: 58kg Barrier: 15
Record: 28-1-1-2 Prizemoney: $37,100.00
10-14 | Lg Nk10.4L , Naracoorte, 2025-02-16 2000M, Good , Race 4, Plate (C1), $19,500.00 (), Jockey: Alan Lai, Bar: 4 , 57kg, 2:06.15 , , Settled-5 800-3 400-5 |
7-11 | Sh1/2Hd8.1L , Balaklava, 2025-02-23 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 10 , 54kg, 1:36.83 , , Settled-10 800-10 400-9 |
7-13 | 3/44.2L , Balaklava, 2025-04-02 1600M, Good , Race 8, Hcp (58), $25,000.00 ($925.00), Jockey: Matt Chadwick, Bar: 13 , 53kg, 1:36.23 , , Settled-13 800-13 400-13 |
2-12 | 1/21.8L , Strathalbyn, 2025-03-26 1600M, Soft , Race 6, Hcp (56), $25,000.00 ($4,400.00), Jockey: Matt Chadwick, Bar: 8 , 53kg, 1:40.24 , , Settled-10 800-8 400-5 |
5-13 | Sh Nk1.8L , Oakbank, 2025-03-19 1400M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Matt Chadwick, Bar: 3 , 53kg, 1:29.17 , , Settled-10 800-10 400-10 |
2 BOLD DISCENT
Trainer: T B Simounds Jockey: Alana Livesey Weight: 58kg Barrier: 13
Record: 19-0-0-1 Prizemoney: $9,625.00
10-10 | Hf Nk8L , Strathalbyn, 2024-03-27 1350M, Good , Race 2, 3+ Cg&E Mdn Plt, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:23.65 , , Settled-2 800-2 400-5 |
9-10 | 1.317.1L , Murray Bdge, 2024-05-15 1800M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Jade Doyle, Bar: 6 , 55kg, 1:51.23 , , Settled-5 800-8 400-9 |
4-5 | Hf Hd3.1L , Gawler, 2024-05-09 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Jade Doyle, Bar: 3 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.39.6L , Port Augusta, 2024-04-21 1396M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 10 , 56kg, 1:22.56 , , Settled-8 800-9 400-9 |
9-12 | Lg hd7.1L , Gawler, 2024-04-10 1500M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Anna Jordsjo, Bar: 4 , 58kg, 1:31.51 , , Settled-4 800-6 400-8 |
3 CANOWICAKTE
Trainer: Gary & Dean Alexander Jockey: Callan Murray Weight: 58kg Barrier: 10
Record: 16-0-1-3 Prizemoney: $15,025.00
10-10 | 1/29.9L , Mildura, 2024-05-26 2012M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 2 , 57.5kg, 2:11.12 , , Settled-4 800-3 400-4 |
2-7 | 33.5L , Port Augusta, 2024-05-31 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:36.12 , , Settled-2 800-3 400-2 |
3-9 | 1010.1L , Port Augusta, 2024-06-23 1600M, Good , Race 1, 2yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:35.07 , , Settled-4 800-1 400-3 |
3-10 | 3/47.6L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Zoe Lloyd, Bar: 7 , 56kg, 1:35.70 , , Settled-6 800-3 400-3 |
8-11 | 1.39.1L , Port Augusta, 2024-09-01 1498M, , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Zoe Lloyd, Bar: 8 , 56kg, 1:29.89 , , Settled-3 800-4 400-5 |
4 CHIARO
Trainer: Grant Kluske Jockey: Jake Toeroek Weight: 58kg Barrier: 9
Record: 29-1-2-0 Prizemoney: $40,010.00
6-9 | 3/47L , Kingscote, 2025-02-20 1360M, Good , Race 6, (Bm52), $19,500.00 ($725.00), Jockey: M Chadwick, Bar: 4 , 54kg, 1:23.51 , , Settled- 800- 400- |
7-14 | 14.9L , Oakbank, 2025-02-13 1400M, Good , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 3 , 54kg, 1:27.42 , , Settled-3 800-3 400-6 |
10-16 | Ns8.8L , Strathalbyn, 2024-12-27 1350M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Monika Wolanin, Bar: 7 , 53kg, 1:24.10 , , Settled-1 800-1 400-2 |
8-14 | Hf Nk2.2L , Oakbank, 2025-01-08 1400M, Good , Race 7, E&G Hcp (56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 3 , 55kg, 1:28.09 , , Settled-1 800-1 400-1 |
11-11 | 19L , Murray Bdge, 2025-01-24 1400M, Good , Race 8, Hcp (56), $25,000.00 (), Jockey: Monika Wolanin, Bar: 6 , 52kg, 1:25.55 , , Settled-1 800-3 400-5 |
5 EIGHT ON THE DOT
Trainer: Scott Whittle Jockey: Sairyn Fawke Weight: 58kg Barrier: 12
Record: 43-3-7-7 Prizemoney: $117,706.00
13-14 | Sh Hd13.2L , Morphettville, 2025-02-22 2600M, Good , Race 8, Lord Reims Stakes, $150,365.00 (), Jockey: Will Price, Bar: 9 , 56kg, 2:44.59 , , Settled-1 800-1 400-3 |
5-7 | 1.34.9L , Morphettville Parks, 2025-02-01 2250M, Good , Race 2, (Bm76), $65,000.00 ($2,350.00), Jockey: J Potter, Bar: 5 , 54.5kg, 2:24.71 , , Settled-6 800-6 400-6 |
1-9 | 1L , Oakbank, 2025-03-05 2150M, Good , Race 4, (Bm58), $25,000.00 ($12,500.00), Jockey: Connor Murtagh, Bar: 3 , 59.5kg, 2:17.15 , , Settled- 800- 400- |
5-11 | Lg Nk3.2L , Strathalbyn, 2025-01-26 2050M, Good , Race 7, Open Hcp, $107,500.00 ($4,450.00), Jockey: J Potter, Bar: 7 , 54kg, 2:09.62 , , Settled-7 800-8 400-6 |
2-13 | Lg Nk3.5L , Oakbank, 2025-02-13 2150M, Good , Race 6, Hcp (58), $25,000.00 ($4,400.00), Jockey: Connor Murtagh, Bar: 3 , 59kg, 2:14.68 , , Settled-5 800-7 400-8 |
6 KARAKA KIWI
Trainer: Jordan Frew Jockey: Samuel Payne Weight: 58kg Barrier: 6
Record: 17-2-4-0 Prizemoney: $86,700.00
1-9 | Lg hdL , Morphettville Parks, 2024-03-02 1950M, Good , Race 5, Hcp (64), $50,000.00 ($27,300.00), Jockey: Samuel Payne, Bar: 6 , 58.5kg, 2:03.41 , , Settled-2 800-2 400-1 |
2-8 | Ns1.3L , Morphettville, 2024-02-10 1800M, Good , Race 9, (Bm64), $50,000.00 ($8,900.00), Jockey: Samuel Payne, Bar: 5 , 57.5kg, 1:52.57 , , Settled-4 800-4 400-4 |
9-11 | Sh Nk5L , Morphettville, 2024-03-23 1800M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Samuel Payne, Bar: 4 , 60kg, 1:51.49 , , Settled-3 800-3 400-4 |
6-9 | Hf Hd2.3L , Morphettville Parks, 2024-04-20 2250M, Soft , Race 2, Hcp (64), $50,000.00 ($1,000.00), Jockey: J Kissick, Bar: 1 , 59.5kg, 2:22.93 , , Settled-3 800-4 400-4 |
4-8 | 2.52.7L , Murray Bdge, 2024-04-05 1200M, Good , Race 15, Barrier Trl, (), Jockey: Samuel Payne, Bar: 7 , 0kg, 1:13.35 , Barrier Trial , , Settled- 800- 400- |
7 SAM'S REWARD
Trainer: Kym Healy Jockey: J Potter Weight: 58kg Barrier: 14
Record: 22-1-0-1 Prizemoney: $28,780.00
7-10 | Sh1/2Hd12.9L , Morphettville Parks, 2025-01-29 1550M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: J Potter, Bar: 9 , 58kg, 1:34.02 , , Settled-4 800-4 400-4 |
8-11 | 1.36.3L , Strathalbyn, 2024-12-27 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 11 , 57kg, 1:40.97 , , Settled-7 800-1 400-1 |
8-10 | Lg hd5.1L , Morphettville, 2024-12-13 1600M, Good , Race 7, Hcp (58), $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 3 , 60kg, 1:36.79 , , Settled-3 800-3 400-4 |
1-8 | NsL , Balaklava, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 6 , 58kg, 1:37.75 , , Settled-4 800-6 400-5 |
9-10 | Lg Nk12.6L , Kingscote, 2025-02-20 1750M, Good , Race 4, Hcp (54), $19,500.00 (), Jockey: S H Sit, Bar: 7 , 56kg, 1:50.33 , , Settled- 800- 400- |
8 SPRAY GUN
Trainer: Jake Stephens Jockey: Lachlan Neindorf Weight: 58kg Barrier: 2
Record: 14-3-1-3 Prizemoney: $94,535.00
1-11 | NkL , Toowoomba, 2024-07-13 1625M, Soft , Race 4, Hcp (C1), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 4 , 60kg, 1:40.81 , , Settled-5 800-5 400-6 |
1-10 | Sh1/2HdL , Ipswich, 2024-07-24 1666M, Good , Race 9, (Bm78), $75,000.00 ($42,700.00), Jockey: Angela Jones, Bar: 9 , 52.5kg, 1:42.06 , , Settled-3 800-1 400-2 |
3-13 | 1/21.8L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($7,350.00), Jockey: Cody Collis, Bar: 5 , 57kg, 1:53.71 , , Settled-3 800-7 400-7 |
7-10 | 2.85.8L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 3 , 57kg, 2:19.46 , , Settled-7 800-8 400-9 |
4-5 | 8.89.7L , Gatton, 2024-09-17 860M, Good , Race 6, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 2 , 0kg, 0:50.14 , Barrier Trial , , Settled- 800- 400- |
9 CALL OUT FEE
Trainer: D K Carrison Jockey: P N Wong Weight: 56kg Barrier: 3
Record: 20-0-2-0 Prizemoney: $18,475.00
2-10 | Nk0.4L , Port Lincoln, 2025-01-22 1750M, Good , Race 2, 4yo+ Mdn Plate, $23,000.00 ($3,960.00), Jockey: Monika Wolanin, Bar: 6 , 53kg, 1:51.50 , , Settled- 800- 400- |
9-11 | Ns10.3L , Port Lincoln, 2025-02-26 1750M, Good , Race 3, Plate (C1), $23,000.00 (), Jockey: Monika Wolanin, Bar: 11 , 52kg, 1:50.39 , , Settled-1 800-1 400-1 |
9-10 | 1/211.3L , Morphettville Parks, 2025-01-29 1950M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Monika Wolanin, Bar: 5 , 53kg, 2:03.77 , , Settled-2 800-2 400-1 |
8-11 | 25.8L , Morphettville Parks, 2024-12-26 1550M, Good , Race 4, 4yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 6 , 53kg, 1:36.20 , , Settled-5 800-5 400-4 |
6-9 | 1.810.9L , Port Lincoln, 2025-03-16 1750M, Soft , Race 1, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Monika Wolanin, Bar: 6 , 53kg, 1:53.16 , , Settled-3 800-3 400-3 |
10 CARARADA
Trainer: John Hyam Jockey: J Holder Weight: 56kg Barrier: 7
Record: 29-3-9-3 Prizemoney: $212,245.00
8-13 | 1/22L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 5 , 54kg, 1:09.08 , , Settled-12 800-12 400-12 |
1-13 | 3/4L , Morphettville, 2024-11-23 1200M, Good , Race 8, (Bm68), $105,000.00 ($57,250.00), Jockey: Rochelle Milnes, Bar: 4 , 55.5kg, 1:10.46 , , Settled-5 800-5 400-5 |
9-16 | 3/44L , Morphettville, 2025-03-29 1200M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 11 , 58kg, 1:09.49 , , Settled-9 800-9 400-9 |
7-9 | 1.37.6L , Morphettville Parks, 2024-12-07 1400M, Good , Race 10, Hcp (72), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 3 , 53.5kg, 1:24.47 , , Settled-7 800-8 400-8 |
8-10 | Hf Hd3.2L , Morphettville, 2025-03-10 1200M, Good , Race 3, (Bm68), $55,000.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 6 , 53.5kg, 1:09.97 , , Settled-8 800-8 400-8 |
11 GO FORMAL
Trainer: Kym Healy Jockey: Caitlin Tootell Weight: 56kg Barrier: 8
Record: 14-0-0-0 Prizemoney: $4,750.00
8-8 | Sh Nk11L , Kingscote, 2024-02-15 1880M, Good , Race 3, (Bm52), $19,500.00 ($725.00), Jockey: Rochelle Milnes, Bar: 5 , 53.5kg, 1:58.51 , , Settled- 800- 400- |
9-10 | 1.36.4L , Strathalbyn, 2024-02-02 2050M, Good , Race 2, Plate (C1), $25,000.00 (), Jockey: Caitlyn Munro, Bar: 9 , 53.5kg, 2:12.41 , , Settled-10 800-7 400-8 |
7-13 | 58.3L , Strathalbyn, 2024-01-14 1600M, Good , Race 2, 3up Mdn-Sw, $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 12 , 53.5kg, 1:39.39 , , Settled-9 800-9 400-6 |
7-7 | 1.317.8L , Kingscote, 2024-01-20 1750M, Good , Race 6, (Bm56), $7,675.00 (), Jockey: Caitlyn Munro, Bar: 7 , 53.5kg, 1:50.54 , , Settled- 800- 400- |
10-12 | Nk8.3L , Strathalbyn, 2023-12-27 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:41.67 , , Settled-9 800-9 400-11 |
12 HENRY'S FAITH
Trainer: James & Lisa Dodgson Jockey: Teagan Voorham Weight: 56kg Barrier: 4
Record: 19-0-0-2 Prizemoney: $20,700.00
3-10 | 3.54.8L , Mt Gambier, 2025-03-21 1550M, Good , Race 2, 3yo+ Mdn, $23,150.00 ($2,300.00), Jockey: Brooke King, Bar: 10 , 54kg, 1:35.19 , , Settled-2 800-2 400-1 |
8-12 | 1.36.8L , Strathalbyn, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 11 , 54kg, 1:40.15 , , Settled-9 800-8 400-3 |
7-13 | 1.38L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 12 , 54kg, 1:39.49 , , Settled-3 800-1 400-1 |
6-12 | 24.6L , Penola, 2025-04-20 2000M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Brooke King, Bar: 9 , 54kg, 2:13.98 , , Settled-3 800-3 400-3 |
5-14 | 1.34.4L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 10 , 56kg, 2:08.13 , , Settled-14 800-14 400-11 |
13 LILLA BJELLE
Trainer: Paul Carey Jockey: Margaret Collett Weight: 56kg Barrier: 1
Record: 17-1-0-1 Prizemoney: $15,450.00
13-14 | Ns11.4L , Murray Bdge, 2024-07-24 1400M, Soft , Race 8, F&M Hcp (56), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 5 , 55.5kg, 1:27.05 , , Settled-12 800-14 400-14 |
4-10 | 1.37.1L , Balaklava, 2024-07-31 1600M, Soft , Race 6, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Zoe Lloyd, Bar: 4 , 52kg, 1:37.65 , , Settled-10 800-9 400-8 |
9-14 | 1.811.3L , Balaklava, 2024-08-21 1600M, Soft , Race 4, Hcp (C1), $25,000.00 (), Jockey: Jessica Eaton, Bar: 3 , 54.5kg, 1:37.56 , , Settled-11 800-13 400-8 |
10-12 | Lg hd4.9L , Strathalbyn, 2024-08-28 2050M, Soft , Race 5, Hcp (56), $25,000.00 (), Jockey: Caitlin Tootell, Bar: 6 , 51.5kg, 2:10.41 , , Settled-9 800-8 400-9 |
9-13 | Sh1/2Hd9.2L , Halidon, 2024-09-15 1800M, Good , Race 7, Hcp (52), $19,500.00 (), Jockey: Zoe Lloyd, Bar: 11 , 54kg, 1:55.47 , , Settled-10 800-10 400-9 |
14 ROLL START
Trainer: Jake Stephens Jockey: TBA Weight: 56kg Barrier: 11
Record: 12-0-0-2 Prizemoney: $12,525.00
6-11 | 8.510L , Strathalbyn, 2024-11-24 1550M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Holder, Bar: 7 , 56kg, 1:36.03 , , Settled-4 800-4 400-3 |
3-7 | 1.32.1L , Oakbank, 2024-12-02 1400M, Good , Race 9, Barrier Trl, (), Jockey: J Holder, Bar: 7 , 0kg, 1:34.76 , Barrier Trial , , Settled- 800- 400- |
7-8 | 2.59.4L , Strathalbyn, 2024-12-11 1350M, Good , Race 1, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 6 , 57.5kg, 1:23.66 , , Settled-3 800-4 400-5 |
10-14 | Nk4L , Oakbank, 2024-12-20 1900M, Good , Race 6, Hcp (56), $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 7 , 54kg, 1:57.17 , , Settled-8 800-8 400-9 |
3-14 | Hf Hd5.9L , Oakbank, 2025-04-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $35,000.00 ($3,500.00), Jockey: Caitlyn Munro, Bar: 4 , 53.5kg, 1:29.46 , , Settled-7 800-7 400-9 |
15 NOT SO SHOCKING
Trainer: J Hickmott & C Riggs Jockey: Todd Pannell Weight: 58kg Barrier: 5
Record: 10-0-0-1 Prizemoney: $5,975.00
9-10 | Lg Nk10.7L , Mildura, 2024-08-10 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 8 , 57.5kg, 1:26.23 , , Settled-9 800-9 400-9 |
3-11 | 55.1L , Balaklava, 2024-07-31 1400M, Soft , Race 1, 4yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Zoe Lloyd, Bar: 2 , 54.5kg, 1:23.37 , , Settled-4 800-4 400-4 |
11-11 | 3.840.4L , Gawler, 2024-07-17 1200M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: D Caboche, Bar: 5 , 58kg, 1:16.14 , , Settled- 800- 400- |
7-8 | 3/47.5L , Murray Bdge, 2024-06-17 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Zoe Lloyd, Bar: 10 , 0kg, 1:01.27 , Barrier Trial , , Settled- 800- 400- |
10-14 | 1.39.5L , Murray Bdge, 2023-12-10 1600M, Heavy , Race 3, 4yo+ Mdn, $25,000.00 (), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:39.39 , , Settled-10 800-10 400-11 |