Streetcar Apollo Acceptance
Race 2 at Morphettville
Date: Sat 9th Dec, 2023
Twilight Races at Morphettville - Friday Decembe, 1200m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Foxhow | 8 | Ben Price | 58 | 0% | 8% |
2 | Hisway | 2 | J Potter | 58 | 0% | 9% |
3 | Iconic Missile | 4 | 58 | 0% | 7% | |
4 | Leaf | 9 | Margaret Collett | 58 | 0% | 6% |
5 | Ludo | 7 | 58 | 0% | 10% | |
6 | Rivoli View | 1 | J Holder | 58 | 0% | 15% |
7 | Sportsbeat | 6 | Todd Pannell | 58 | 10% | 15% |
8 | Streetcar Apollo | 11 | 58 | 11% | 0% | |
9 | Alexein | 10 | Jake Toeroek | 56 | 0% | 23% |
10 | Cuban Waters | 5 | Jacob Opperman | 56 | 10% | 20% |
11 | Manuka Bay | 3 | D Tourneur | 56 | 4% | 21% |
1 FOXHOW
Trainer: C W McDonald Jockey: Ben Price Weight: 58kg Barrier: 8
Record: 12-0-1-1 Prizemoney: $27,335.00
5-10 | 1.33.7L , Narrandera, 2024-06-15 1600M, Soft , Race 1, Plate (C1), $16,000.00 ($525.00), Jockey: D R Beasley, Bar: 3 , 56.5kg, 1:37.15 , , Settled-10 800-9 400-9 |
5-10 | Sh1/2Hd6.1L , Wangaratta, 2024-06-02 1400M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 4 , 59.5kg, 1:26.88 , , Settled-10 800-10 400-9 |
7-12 | Hf Nk5L , Albury, 2024-05-10 1175M, Good , Race 3, Cg&E Mdn, $27,000.00 ($500.00), Jockey: Hannah Williams, Bar: 11 , 58kg, 1:09.23 , , Settled-12 800-12 400-12 |
9-10 | 39.9L , Benalla, 2024-04-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Alysha Warren, Bar: 1 , 0kg, 1:01.55 , Barrier Trial , |
7-8 | 114.6L , Morphettville, 2023-12-09 1200M, Soft , Race 2, 4yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 6 , 56.5kg, 1:13.37 , , Settled-8 800-8 400-8 |
2 HISWAY
Trainer: S P Gower Jockey: J Potter Weight: 58kg Barrier: 2
Record: 11-0-1-1 Prizemoney: $14,625.00
8-14 | Hd3.7L , Murray Bdge, 2024-04-03 900M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 12 , 58kg, 0:53.29 , , Settled-8 400-8 |
6-14 | 13.9L , Gawler, 2024-02-28 1200M, Good , Race 3, 3yo+ E&G Mdn, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 14 , 58kg, 1:12.73 , , Settled-12 800-12 400-10 |
5-12 | Nk2.3L , Morphettville Parks, 2024-02-17 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Todd Pannell, Bar: 10 , 58kg, 0:58.10 , , Settled-11 800-11 400-11 |
2-11 | 1.30.3L , Balaklava, 2024-02-05 1050M, Good , Race 3, 4yo+ Mdn, $25,000.00 ($4,400.00), Jockey: D Tourneur, Bar: 1 , 58kg, 1:02.63 , , Settled-1 800-1 400-1 |
5-8 | 12.2L , Morphettville, 2023-12-09 1200M, Soft , Race 2, 4yo+ Mdn, $50,000.00 ($1,850.00), Jockey: J Potter, Bar: 2 , 58kg, 1:13.37 , , Settled-3 800-3 400-3 |
3 ICONIC MISSILE
Trainer: Jon O'Connor Jockey: TBA Weight: 58kg Barrier: 4
Record: 14-0-0-1 Prizemoney: $9,575.00
9-10 | 3/419.1L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: J Potter, Bar: 6 , 58kg, 1:35.70 , , Settled-10 800-4 400-4 |
12-12 | Sh1/2Hd17.5L , Gawler, 2024-07-17 1200M, Heavy , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 11 , 58kg, 1:15.58 , , Settled-11 800-11 400-9 |
12-14 | Lg hd9.5L , Oakbank, 2024-04-01 1400M, Good , Race 3, 3yo+ Mdn Plate, $35,650.00 (), Jockey: Jacob Opperman, Bar: 7 , 58kg, 1:29.69 , , Settled-14 800-14 400-13 |
7-12 | 3/46.1L , Port Lincoln, 2024-03-17 1350M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: P N Wong, Bar: 12 , 56kg, 1:23.26 , , Settled-12 800-12 400-12 |
8-10 | 25.8L , Gawler, 2024-02-14 1719M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 6 , 58kg, 1:47.50 , , Settled-9 800-8 400-6 |
4 LEAF
Trainer: Raharna McDonald Jockey: Margaret Collett Weight: 58kg Barrier: 9
Record: 17-0-1-1 Prizemoney: $14,180.00
10-10 | 3/415.6L , Mildura, 2024-04-22 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 1 , 56.5kg, 1:25.63 , , Settled-2 800-2 400-2 |
7-12 | 3/46.5L , Bordertown, 2024-04-14 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: J Kissick, Bar: 2 , 58kg, 1:06.16 , , Settled-3 800-3 400-3 |
4-4 | 813L , Broken Hill, 2024-03-16 1100M, Good , Race 1, Mdn Plate, $12,850.00 ($625.00), Jockey: Tala Hutchinson, Bar: 1 , 56kg, 1:06.49 , |
9-13 | Nk9.7L , Strathalbyn, 2024-01-14 1200M, Good , Race 3, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 7 , 58kg, 1:13.93 , , Settled-1 800-1 400-1 |
8-10 | 1/211.1L , Kerang, 2023-12-30 1400M, Soft , Race 2, Mdn, $27,000.00 ($675.00), Jockey: D L Turner, Bar: 9 , 59.5kg, 1:26.57 , , Settled-8 800-9 400-9 |
5 LUDO
Trainer: D C Saxon Jockey: TBA Weight: 58kg Barrier: 7
Record: 31-0-0-3 Prizemoney: $34,230.00
3-12 | 22.8L , Murray Bdge, 2024-07-03 1800M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 1 , 58kg, 1:54.62 , , Settled-6 800-7 400-8 |
3-11 | 1.33.3L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms A Herrmann, Bar: 10 , 59.5kg, 1:38.31 , , Settled-2 800-2 400-2 |
4-12 | 1.36.9L , Mt Gambier, 2024-06-12 1213M, Soft , Race 1, 2yo+ Mdn Plate, $23,000.00 ($1,900.00), Jockey: Caitlyn Munro, Bar: 7 , 55kg, 1:14.55 , , Settled-6 800-6 400-5 |
10-10 | 29.1L , Morphettville Parks, 2024-06-08 1250M, Good , Race 1, 2yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 3 , 58kg, 1:16.19 , , Settled-10 800-10 400-10 |
5-9 | Hd3L , Penola, 2024-06-02 1100M, Soft , Race 1, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Alana Livesey, Bar: 5 , 58kg, 1:06.54 , , Settled-6 800-6 400-7 |
6 RIVOLI VIEW
Trainer: Byron Cozamanis Jockey: J Holder Weight: 58kg Barrier: 1
Record: 13-0-1-2 Prizemoney: $19,175.00
5-10 | 3/41.9L , Gawler, 2024-06-10 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 5 , 56.5kg, 2:15.69 , , Settled-6 800-7 400-7 |
6-8 | Hf Hd6.9L , Strathalbyn, 2024-05-19 2050M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 7 , 56.5kg, 2:13.92 , , Settled-8 800-7 400-8 |
4-9 | Nk3.1L , Gawler, 2024-05-08 2132M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 1 , 56.5kg, 2:17.71 , , Settled-1 800-1 400-2 |
3-9 | 7.38.3L , Balaklava, 2024-04-17 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 9 , 58kg, 2:18.90 , , Settled-3 800-2 400-3 |
3-12 | 3.54.0L , Murray Bdge, 2024-04-03 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 8 , 56.5kg, 1:37.37 , , Settled-3 800-3 400-3 |
7 SPORTSBEAT
Trainer: Mick Shepherdson Jockey: Todd Pannell Weight: 58kg Barrier: 6
Record: 20-2-3-3 Prizemoney: $96,940.00
9-13 | Hd4.6L , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: Declan Bates, Bar: 9 , 54.5kg, 1:10.22 , , Settled-11 800-11 400-13 |
3-14 | 23.5L , Gawler, 2024-07-06 1200M, Soft , Race 9, Hcp (66), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 11 , 58kg, 1:13.41 , , Settled-10 800-10 400-10 |
11-14 | Ns6.9L , Morphettville, 2024-06-22 1100M, Soft , Race 9, (Bm64), $50,000.00 (), Jockey: J Holder, Bar: 3 , 60kg, 1:07.68 , , Settled-14 800-14 400-14 |
1-13 | 3/4L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($27,300.00), Jockey: Todd Pannell, Bar: 9 , 58kg, 1:06.95 , , Settled-12 800-12 400-11 |
4-16 | Sh Nk2.4L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 ($4,000.00), Jockey: Declan Bates, Bar: 10 , 55kg, 1:04.61 , , Settled-12 800-12 400-12 |
8 STREETCAR APOLLO
Trainer: D R Jolly Jockey: TBA Weight: 58kg Barrier: 11
Record: 9-1-1-0 Prizemoney: $33,250.00
2-16 | Hf Hd2.3L , Murray Bdge, 2024-08-14 1200M, Good , Race 9, Hcp (56), $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 5 , 59kg, 1:10.62 , , Settled-1 800-1 400-1 |
6-11 | 1.84.5L , Morphettville Parks, 2024-07-20 1000M, Heavy , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 11 , 57kg, 1:01.18 , , Settled-6 800-6 400-3 |
5-13 | 1.83.7L , Morphettville, 2024-06-01 1100M, Soft , Race 8, E&G Hcp (64), $50,000.00 ($1,850.00), Jockey: Kayla Crowther, Bar: 2 , 56kg, 1:06.95 , , Settled-4 800-4 400-5 |
4-11 | 1.55.3L , Murray Bdge, 2024-05-15 900M, Soft , Race 5, (Bm56), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 6 , 60.5kg, 0:52.57 , , Settled-11 800-11 400-11 |
9-10 | 24.4L , Morphettville Parks, 2024-04-20 1000M, Good , Race 5, (Bm64), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 10 , 57kg, 0:57.68 , , Settled-10 800-10 400-10 |
9 ALEXEIN
Trainer: M W Lewis Jockey: Jake Toeroek Weight: 56kg Barrier: 10
Record: 13-0-1-3 Prizemoney: $19,860.00
10-14 | 3/46.9L , Murray Bdge, 2024-05-15 1200M, Soft , Race 2, 2yo+ F&M Mdn Plate, $25,000.00 (), Jockey: L Lam, Bar: 8 , 54.5kg, 1:11.50 , , Settled-3 800-3 400-3 |
9-14 | 3/44.4L , Murray Bdge, 2024-05-01 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: L Lam, Bar: 4 , 53.5kg, 1:10.87 , , Settled-7 800-7 400-6 |
10-11 | Lg hd8L , Balaklava, 2024-04-17 1050M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: L Lam, Bar: 9 , 53.5kg, 1:01.44 , , Settled-7 800-7 400-11 |
11-13 | Nk10.5L , Strathalbyn, 2024-01-14 1200M, Good , Race 3, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 3 , 54kg, 1:13.93 , , Settled-5 800-5 400-6 |
2-8 | 10.1L , Morphettville, 2023-12-26 1200M, Good , Race 3, 4yo+ Mdn, $50,000.00 ($8,900.00), Jockey: Rochelle Milnes, Bar: 8 , 53.5kg, 1:11.47 , , Settled-3 800-3 400-3 |
10 CUBAN WATERS
Trainer: G & N Searle & B Callanan Jockey: Jacob Opperman Weight: 56kg Barrier: 5
Record: 10-1-1-2 Prizemoney: $42,975.00
3-6 | 1.82.6L , Clare, 2024-03-10 1200M, Good , Race 6, F&M (Bm56), $19,500.00 ($1,900.00), Jockey: Todd Pannell, Bar: 2 , 61kg, 1:12.73 , , Settled-2 800-2 400-2 |
6-13 | 1.32.3L , Morphettville Parks, 2024-02-17 1300M, Good , Race 4, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 10 , 57kg, 1:17.78 , , Settled-2 800-2 400-2 |
10-11 | Sh1/2Hd8.7L , Gawler, 2024-01-20 1200M, Good , Race 7, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 1 , 58.5kg, 1:10.73 , , Settled-2 800-2 400-2 |
1-8 | Hf HdL , Morphettville, 2023-12-26 1200M, Good , Race 3, 4yo+ Mdn, $50,000.00 ($27,300.00), Jockey: Kayla Crowther, Bar: 1 , 56kg, 1:11.47 , , Settled-4 800-4 400-6 |
3-8 | 11.3L , Morphettville, 2023-12-09 1200M, Soft , Race 2, 4yo+ Mdn, $50,000.00 ($4,450.00), Jockey: Jacob Opperman, Bar: 4 , 54.5kg, 1:13.37 , , Settled-5 800-5 400-5 |
11 MANUKA BAY
Trainer: Travis Doudle Jockey: D Tourneur Weight: 56kg Barrier: 3
Record: 24-1-3-5 Prizemoney: $56,850.00
12-12 | 1/215.9L , Fannie Bay, 2024-07-27 1200M, , Race 5, Hcp (58), $22,300.00 (), Jockey: S Tsaikos, Bar: 11 , 55.5kg, 1:07.17 , |
11-12 | 1.316.3L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 5 , 55kg, 1:14.06 , |
10-10 | Sh1/2Hd12.1L , Fannie Bay, 2024-07-06 1200M, , Race 5, F&M Hcp (62), $22,300.00 (), Jockey: M Pegus, Bar: 1 , 58kg, 1:09.10 , |
11-11 | Lg Nk10.2L , Morphettville Parks, 2024-03-02 1000M, Good , Race 7, Hcp (C2), $55,000.00 (), Jockey: D Tourneur, Bar: 11 , 54kg, 0:57.44 , , Settled-9 800-9 400-10 |
2-9 | 3/40.8L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($3,300.00), Jockey: Alice Lindsay, Bar: 8 , 59kg, 1:02.44 , , Settled-7 800-7 400-9 |