Roc The Wolf Acceptance

Race 6 at Strathalbyn

Date: Wed 13th Dec, 2023

Goolwa Central Meats Hcp (56), 1200m

Restricted 56, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Cullen Skink 8
2 Swankytoff 6
3 Exalted Traveller 4
4 Roc The Wolf 5
5 Phillyvonne 2
6 Jive Baby 3
7 Not A Single Bid 7
8 See You Later Now 1

1 CULLEN SKINK

Trainer: W Clarken & N O'Shea   Jockey: Lachlan Neindorf   Weight: 60kg   Barrier: 8

Record: 13-4-0-1   Prizemoney: $107,510.00

10-11 216.1L , Morphettville Parks, 2024-08-17 1550M, Heavy , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 8 , 55.5kg, 1:38.64 , , Settled-6 800-8 400-9
10-11 1.35L , Murray Bdge, 2024-08-03 1400M, Soft , Race 7, (Bm74), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 10 , 57.5kg, 1:24.19 , , Settled-10 800-10 400-10
3-9 11.4L , Morphettville Parks, 2024-07-20 1250M, Heavy , Race 8, (Bm76), $65,000.00 ($5,800.00), Jockey: Ben Price, Bar: 4 , 56.5kg, 1:17.91 , , Settled-7 800-7 400-9
3-8 3/41.0L , Balaklava, 2024-07-11 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ben Price, Bar: 3 , 0kg, 1:05.33 , Barrier Trial ,
4-9 1.54.1L , Morphettville, 2024-02-10 1600M, Good , Race 5, (Bm76), $65,000.00 ($3,250.00), Jockey: Kayla Crowther, Bar: 7 , 56.5kg, 1:37.09 , , Settled-4 800-4 400-4

2 SWANKYTOFF

Trainer: Garret Lynch   Jockey: Todd Pannell   Weight: 59.5kg   Barrier: 6

Record: 65-10-5-5   Prizemoney: $159,150.00

10-10 1.521.4L , Gawler, 2024-04-25 2118M, Soft , Race 4, (Bm56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 3 , 58kg, 2:17.00 , , Settled-8 800-6 400-10
8-12 1/29.3L , Bordertown, 2024-04-14 1550M, Good , Race 8, (Bm56), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 5 , 59kg, 1:36.19 , , Settled-4 800-5 400-4
5-14 Sh Nk3.5L , Gawler, 2024-04-10 1500M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: J Kissick, Bar: 12 , 59kg, 1:31.89 , , Settled-14 800-12 400-12
10-12 Sh1/2Hd5.5L , Penola, 2024-03-31 1300M, Good , Race 8, Hcp (56), $19,500.00 (), Jockey: J Kissick, Bar: 5 , 59.5kg, 1:19.89 , , Settled-9 800-9 400-9
5-8 110.2L , Nhill, 2023-12-26 1650M, Soft , Race 6, Nhill Cup, $30,000.00 ($750.00), Jockey: Sairyn Fawke, Bar: 1 , 55kg, 1:44.94 , , Settled-3 800-5 400-6

3 EXALTED TRAVELLER

Trainer: J Dunn & K Bishop   Jockey: Rochelle Milnes   Weight: 57.5kg   Barrier: 4

Record: 87-7-17-13   Prizemoney: $231,007.00

2-3 3/42.8L , Port Augusta, 2024-04-21 1100M, Good , Race 1, Barrier Trl, (), Jockey: Alan Lai, Bar: 2 , 0kg, 1:06.10 , Barrier Trial ,
4-11 Hd2L , Port Lincoln, 2024-04-07 1250M, Good , Race 5, Hcp (52), $23,000.00 ($1,900.00), Jockey: Alan Lai, Bar: 2 , 54.5kg, 1:16.71 , , Settled-7 800-7 400-6
9-12 1.34.5L , Port Lincoln, 2024-03-17 1350M, Good , Race 4, Hcp (54), $19,500.00 (), Jockey: Ben Price, Bar: 6 , 57kg, 1:22.68 , , Settled-2 800-2 400-2
3-10 1.51.7L , Port Lincoln, 2024-02-18 1250M, Good , Race 4, Hcp (54), $23,000.00 ($2,300.00), Jockey: Sophie Logan, Bar: 6 , 57kg, 1:16.11 , , Settled-7 800-7 400-5
9-10 1.57.3L , Port Lincoln, 2024-01-24 1350M, Good , Race 5, (Bm54), $23,000.00 (), Jockey: H Y Yuen, Bar: 1 , 55kg, 1:22.94 , , Settled-3 800-5 400-5

4 ROC THE WOLF

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 57.5kg   Barrier: 5

Record: 22-2-0-2   Prizemoney: $36,650.00

9-12 Lg Nk4.9L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: C Quilty, Bar: 5 , 55kg, 0:59.99 , , Settled-5 800-5 400-6
7-10 Nk3.6L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:11.60 , , Settled-3 800-3 400-3
4-7 Lg Nk1.6L , Cowra, 2024-07-13 1100M, Heavy , Race 2, F&M (Bm50), $16,000.00 ($775.00), Jockey: Holly Durnan, Bar: 1 , 55.5kg, 1:06.65 , , Settled-1 800-1 400-1
5-11 3/42.6L , Wagga Riverside, 2024-05-25 1065M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Sarah McDonough, Bar: 5 , 53kg, 1:00.68 , , Settled-5 800-5 400-5
10-13 2.57.2L , Wagga, 2024-05-03 1400M, Good , Race 5, F&M (Bm66), $75,250.00 ($1,750.00), Jockey: Sarah McDonough, Bar: 7 , 52kg, 1:22.61 ,

5 PHILLYVONNE

Trainer: B O Potter   Jockey: J Potter   Weight: 56.5kg   Barrier: 2

Record: 13-2-0-0   Prizemoney: $28,400.00

4-8 2.33.7L , Strathalbyn, 2023-12-13 1200M, Soft , Race 6, Hcp (56), $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 2 , 56.5kg, 1:16.29 , , Settled-5 800-5 400-7
6-10 1.57.0L , Gawler, 2023-04-25 1200M, Good , Race 4, Hcp (C2), $22,000.00 ($825.00), Jockey: J Potter, Bar: 6 , 55kg, 1:12.29 , , Settled-7 800-7 400-6
5-9 2.83.6L , Strathalbyn, 2023-04-12 1200M, Soft , Race 5, (Bm56), $22,000.00 ($825.00), Jockey: J Potter, Bar: 5 , 57.5kg, 1:14.02 , , Settled-6 800-6 400-4
1-13 1/2L , Strathalbyn, 2023-03-22 1200M, Good , Race 8, F&M Hcp (C2), $22,000.00 ($10,825.00), Jockey: J Potter, Bar: 10 , 54.5kg, 1:13.41 , , Settled-10 800-10 400-9
5-11 23.5L , Bordertown, 2023-03-05 1200M, Good , Race 7, (Bm54), $17,000.00 ($675.00), Jockey: J Potter, Bar: 9 , 56.5kg, 1:12.60 , , Settled-8 800-8 400-5

6 JIVE BABY

Trainer: W F Francis & G Kent   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 54-5-8-7   Prizemoney: $130,685.00

5-16 4.37.2L , Balaklava, 2024-07-31 1300M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 9 , 56.5kg, 1:16.97 , , Settled-16 800-16 400-11
9-14 Ns7L , Murray Bdge, 2024-07-24 1400M, Soft , Race 8, F&M Hcp (56), $25,000.00 (), Jockey: Alan Lai, Bar: 4 , 56.5kg, 1:27.05 , , Settled-14 800-12 400-12
2-14 3/40.3L , Murray Bdge, 2024-07-03 1200M, Soft , Race 8, (Bm56), $25,000.00 ($4,400.00), Jockey: Jessica Eaton, Bar: 10 , 57kg, 1:12.93 , , Settled-13 800-13 400-13
1-11 1/2L , Gawler, 2024-06-10 1200M, Soft , Race 4, F&M Hcp (56), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 11 , 57kg, 1:13.32 , , Settled-11 800-11 400-10
11-13 1/25.5L , Oakbank, 2024-02-09 1400M, Soft , Race 6, Hcp (54), $25,000.00 (), Jockey: Jake Toeroek, Bar: 8 , 56.5kg, 1:29.55 , , Settled-10 800-10 400-9

7 NOT A SINGLE BID

Trainer: Grant Young   Jockey: Jessica Eaton   Weight: 56kg   Barrier: 7

Record: 43-4-4-3   Prizemoney: $96,150.00

6-16 Hf Hd5.3L , Murray Bdge, 2024-08-14 1200M, Good , Race 9, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 13 , 57kg, 1:10.62 , , Settled-13 800-13 400-14
4-8 3.85L , Gawler, 2024-07-28 1200M, Heavy , Race 6, Hcp (56), $25,000.00 ($1,950.00), Jockey: Samuel Payne, Bar: 6 , 57kg, 1:16.29 , , Settled-8 800-8 400-5
12-12 1.39.6L , Gawler, 2024-06-10 1200M, Soft , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Samuel Payne, Bar: 11 , 58kg, 1:13.15 , , Settled-10 800-10 400-11
5-14 1/22.7L , Murray Bdge, 2024-05-01 1200M, Good , Race 8, E&G (Bm58), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 3 , 57.5kg, 1:12.27 , , Settled-14 800-14 400-10
8-10 Lg Nk2.2L , Gawler, 2024-04-10 1200M, Soft , Race 5, 3yo+ E&G Hcp (56), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 10 , 59kg, 1:12.67 , , Settled-10 800-10 400-10

8 SEE YOU LATER NOW

Trainer: D L Hewitt   Jockey: Sophie Logan   Weight: 54kg   Barrier: 1

Record: 42-2-5-5   Prizemoney: $63,215.00

13-13 1/28.6L , Strathalbyn, 2023-11-01 1350M, Good , Race 6, F&M Hcp (56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 7 , 56.5kg, 1:22.20 , , Settled-7 800-8 400-11
8-12 1/24.5L , Naracoorte, 2023-10-22 1200M, Soft , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 9 , 56kg, 1:13.91 , , Settled-4 800-4 400-6
3-8 Sh Nk0.4L , Strathalbyn, 2023-10-08 1100M, Good , Race 6, (Bm58), $25,000.00 ($2,450.00), Jockey: Margaret Collett, Bar: 6 , 52kg, 1:07.79 , , Settled-6 800-6 400-6
2-6 42L , Jamestown, 2023-09-30 1200M, Fast , Race 6, (Bm54), $8,675.00 ($1,850.00), Jockey: Jade Doyle, Bar: 2 , 54.5kg, 1:10.20 ,
4-11 Ns1.6L , Murray Bdge, 2023-09-27 1200M, Good , Race 7, Hcp (58), $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 9 , 54kg, 1:11.62 , , Settled-3 800-3 400-2

Pin It on Pinterest