Chosen Miss Acceptance

Race 6 at Murray Bdge

Date: Sun 10th Dec, 2023

Thomas Farms (Bm58), 1400m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $25,000.00

No Horse Barrier
1 Heavy Rotation 5
2 Myrtle Creek 1
3 Pretty Reliable 3
4 Zero Inn 7
5 In The Darkness 10
6 Just Joking 8
7 Lotto Fight 9
8 Alotafun 11
9 Star Espresso 6
10 Chosen Miss 2
11 Samesyn 4

1 HEAVY ROTATION

Trainer: James & Lisa Dodgson   Jockey: TBA   Weight: 60kg   Barrier: 5

Record: 32-3-3-4   Prizemoney: $76,295.00

7-11 12.9L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 4 , 56.5kg, 1:25.11 , , Settled-8 800-10 400-11
5-8 3/44.1L , Morphettville Parks, 2023-11-11 1400M, Good , Race 4, 4yo+ M Hcp (64), $50,000.00 ($1,850.00), Jockey: J Lorensini, Bar: 1 , 59kg, 1:25.02 , , Settled-1 800-1 400-1
3-12 1/21.5L , Bordertown, 2023-10-29 1100M, Good , Race 7, (Bm58), $19,500.00 ($1,900.00), Jockey: J Lorensini, Bar: 11 , 59kg, 1:04.40 , , Settled-10 800-10 400-7
1-12 1/2L , Mt Gambier, 2023-10-11 1212M, Good , Race 6, Hcp (56), $23,000.00 ($11,400.00), Jockey: J Lorensini, Bar: 1 , 58kg, 1:12.42 , , Settled-3 800-3 400-3
5-9 1.82.1L , Warracknabeal, 2023-04-08 1600M, Soft , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Ms C Puls, Bar: 6 , 57kg, 1:38.77 , , Settled-2 800-2 400-2

2 MYRTLE CREEK

Trainer: Aaron Bain & Ned Taylor   Jockey: TBA   Weight: 60kg   Barrier: 1

Record: 24-2-3-0   Prizemoney: $64,097.00

5-9 Sh1/2Hd2.3L , Murray Bdge, 2024-03-09 1400M, Good , Race 9, Hcp (64), $50,000.00 ($1,850.00), Jockey: Jacob Opperman, Bar: 7 , 56.5kg, 1:23.93 , , Settled-5 800-6 400-7
2-8 11.8L , Morphettville, 2024-02-10 1506M, Good , Race 4, (C2), $55,000.00 ($9,800.00), Jockey: Jacob Opperman, Bar: 3 , 55kg, 1:31.82 , , Settled-8 800-8 400-7
4-11 1/22.7L , Morphettville, 2024-01-27 1600M, Good , Race 10, Hcp (64), $50,000.00 ($2,500.00), Jockey: Jacob Opperman, Bar: 6 , 54.5kg, 1:38.38 , , Settled-8 800-8 400-6
2-6 1/20.2L , Morphettville, 2023-12-26 1536M, Good , Race 4, Hcp (62), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 1:33.85 , , Settled-5 800-5 400-4
2-10 1.51.5L , Gawler, 2023-12-16 1500M, Good , Race 9, Hcp (64), $50,000.00 ($8,900.00), Jockey: Jacob Opperman, Bar: 5 , 54kg, 1:30.33 , , Settled-9 800-9 400-9

3 PRETTY RELIABLE

Trainer: Gary & Dean Alexander   Jockey: Todd Pannell   Weight: 59.5kg   Barrier: 3

Record: 19-2-1-2   Prizemoney: $60,610.00

1-9 2.3L , Murray Bdge, 2024-06-17 1200M, Soft , Race 15, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 1 , 0kg, 1:14.21 , Barrier Trial ,
8-9 Sh1/2Hd5.1L , Murray Bdge, 2024-03-09 1400M, Good , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Callan Murray, Bar: 6 , 55.5kg, 1:23.93 , , Settled-8 800-8 400-6
8-12 1.36.6L , Morphettville Parks, 2024-02-17 1400M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 1 , 54.5kg, 1:23.41 , , Settled-11 800-11 400-9
1-16 1.5L , Murray Bdge, 2024-01-26 1400M, Soft , Race 9, Hcp (56), $25,000.00 ($12,500.00), Jockey: Callan Murray, Bar: 12 , 57.5kg, 1:26.60 , , Settled-14 800-14 400-13
10-10 3/410.5L , Morphettville, 2023-12-30 1200M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 4 , 54.5kg, 1:09.97 , , Settled-6 800-6 400-6

4 ZERO INN

Trainer: Jordan Frew   Jockey: Jake Toeroek   Weight: 59.5kg   Barrier: 7

Record: 31-5-4-2   Prizemoney: $128,375.00

2-14 31.5L , Balaklava, 2024-06-19 1300M, Soft , Race 7, (Bm56), $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 1 , 57.5kg, 1:17.32 , , Settled-1 800-1 400-1
2-10 Nk0.8L , Edenhope, 2024-06-09 1450M, Good , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: Samuel Payne, Bar: 10 , 56.5kg, 1:27.85 , , Settled-1 800-1 400-1
12-13 17L , Morphettville Parks, 2024-05-18 1250M, Good , Race 6, (Bm64), $50,000.00 (), Jockey: Samuel Payne, Bar: 12 , 57.5kg, 1:14.69 , , Settled-3 800-3 400-4
12-14 1/28.7L , Morphettville Parks, 2024-04-20 1400M, Good , Race 10, (Bm68), $55,000.00 (), Jockey: Anna Jordsjo, Bar: 4 , 56.5kg, 1:23.05 , , Settled-4 800-6 400-6
8-8 210.7L , Oakbank, 2024-03-30 1400M, Soft , Race 5, 4yo+ M Open Hcp, $65,000.00 ($1,300.00), Jockey: Anna Jordsjo, Bar: 2 , 54kg, 1:27.36 , , Settled-4 800-4 400-4

5 IN THE DARKNESS

Trainer: M J Seyers   Jockey: TBA   Weight: 59kg   Barrier: 10

Record: 23-4-2-4   Prizemoney: $93,185.00

1-13 Sh1/2HdL , Murray Bdge, 2024-01-13 1200M, Good , Race 5, Rs0mw (Bm70), $50,000.00 ($27,300.00), Jockey: Jessica Eaton, Bar: 13 , 56kg, 1:11.28 , , Settled-7 800-7 400-7
1-16 1.3L , Murray Bdge, 2024-01-01 1200M, Good , Race 8, Hcp (56), $25,000.00 ($12,500.00), Jockey: Jessica Eaton, Bar: 15 , 58kg, 1:11.46 , , Settled-8 800-8 400-7
3-8 3/40.9L , Gawler, 2023-12-16 1200M, Good , Race 6, F&M Hcp (62), $50,000.00 ($4,450.00), Jockey: Jessica Eaton, Bar: 1 , 57.5kg, 1:11.33 , , Settled-6 800-6 400-8
7-16 3/46.2L , Balaklava, 2023-10-18 1600M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 11 , 58kg, 1:36.18 , , Settled-13 800-11 400-9
4-12 24.6L , Morphettville Parks, 2023-10-06 1400M, Good , Race 7, Hcp (58), $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 5 , 58kg, 1:23.69 , , Settled-8 800-8 400-7

6 JUST JOKING

Trainer: A J Gluyas   Jockey: J Holder   Weight: 59kg   Barrier: 8

Record: 16-1-0-0   Prizemoney: $31,350.00

9-11 2.86.7L , Balaklava, 2024-06-05 1609M, Soft , Race 6, Hcp (C1), $25,000.00 (), Jockey: Ms C Jones, Bar: 10 , 55kg, 1:38.13 , , Settled-10 800-11 400-11
12-12 4.325.3L , Strathalbyn, 2024-05-19 1350M, Soft , Race 6, F&M Hcp (56), $25,000.00 (), Jockey: Alan Lai, Bar: 9 , 54.5kg, 1:23.69 , , Settled-12 800-12 400-12
10-15 Ns4.2L , Strathalbyn, 2024-04-28 1350M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: Ms C Jones, Bar: 6 , 55kg, 1:23.78 , , Settled-14 800-14 400-13
8-9 16.8L , Gawler, 2024-04-10 1200M, Soft , Race 4, 3yo+ F&M Hcp (56), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 2 , 56kg, 1:13.12 , , Settled-9 800-9 400-9
7-7 Sh Hd10.6L , Murray Bdge, 2023-12-10 1400M, Heavy , Race 6, 3yo+ F&M (Bm58), $25,000.00 ($925.00), Jockey: J Holder, Bar: 6 , 59kg, 1:26.95 , , Settled-7 800-6 400-7

7 LOTTO FIGHT

Trainer: Peter & Belinda Blanch   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 20-3-1-3   Prizemoney: $72,942.00

6-12 1.36.7L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 (), Jockey: Ianish Luximon, Bar: 9 , 56kg, 1:14.06 ,
5-9 1.37.8L , Fannie Bay, 2024-07-06 1200M, , Race 6, F&M Hcp (62), $22,300.00 (), Jockey: Ms S Logan, Bar: 5 , 59kg, 1:09.32 ,
4-10 1.38.3L , Pioneer Park, 2024-04-07 1600M, Good , Race 6, Hcp (62), $30,142.00 ($2,100.00), Jockey: Emma Lines, Bar: 7 , 58kg, 1:34.06 ,
1-10 4.8L , Pioneer Park, 2024-03-30 1400M, Good , Race 6, Hcp (58), $22,132.00 ($14,432.00), Jockey: Emma Lines, Bar: 5 , 55.5kg, 1:22.84 ,
2-9 1.30.3L , Pioneer Park, 2024-03-17 1200M, Good , Race 3, Hcp (58), $22,000.00 ($4,400.00), Jockey: Emma Lines, Bar: 1 , 54.5kg, 1:09.92 ,

8 ALOTAFUN

Trainer: Shayne Cahill   Jockey: Caitlin Tootell   Weight: 58.5kg   Barrier: 11

Record: 15-2-1-2   Prizemoney: $53,495.00

9-11 1/23.5L , Morphettville, 2023-11-25 1200M, Soft , Race 8, F&M Hcp, $105,000.00 ($2,150.00), Jockey: Ben Price, Bar: 1 , 52.5kg, 1:11.18 , , Settled-11 800-11 400-10
4-11 Lg hd2.4L , Morphettville, 2023-11-07 1200M, Good , Race 8, F&M (Bm66), $25,000.00 ($1,950.00), Jockey: Ben Price, Bar: 6 , 55kg, 1:11.05 , , Settled-2 800-2 400-3
9-13 3/43.6L , Gawler, 2023-10-27 1200M, Good , Race 9, F&M Hcp (64), $25,000.00 (), Jockey: D Tourneur, Bar: 1 , 56.5kg, 1:11.86 , , Settled-10 800-10 400-9
4-10 Hf Hd1.6L , Morphettville, 2023-10-14 1200M, Good , Race 7, F&M (Bm66), $50,000.00 ($2,500.00), Jockey: D Tourneur, Bar: 10 , 55.5kg, 1:11.28 , , Settled-9 800-9 400-9
3-11 Ns1.4L , Gawler, 2023-10-02 1100M, Good , Race 3, Hcp (60), $25,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 2 , 57kg, 1:05.97 , , Settled-6 800-6 400-7

9 STAR ESPRESSO

Trainer: Chris Bieg   Jockey: D Caboche   Weight: 58kg   Barrier: 6

Record: 30-4-2-5   Prizemoney: $178,470.00

10-12 1/25.6L , Penola, 2024-01-11 1300M, Good , Race 7, Hcp (54), $19,500.00 (), Jockey: D Caboche, Bar: 1 , 57.5kg, 1:17.90 , , Settled-7 800-7 400-8
8-14 Lg hd4.7L , Oakbank, 2023-12-22 1400M, Good , Race 7, Hcp (54), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 6 , 58kg, 1:28.64 , , Settled-5 800-5 400-5
3-7 Sh Hd3.4L , Murray Bdge, 2023-12-10 1400M, Heavy , Race 6, 3yo+ F&M (Bm58), $25,000.00 ($2,450.00), Jockey: D Caboche, Bar: 4 , 58kg, 1:26.95 , , Settled-2 800-4 400-3
9-13 38.2L , Balaklava, 2023-11-22 1200M, Good , Race 6, 4yo+ M (Bm56), $25,000.00 (), Jockey: D Caboche, Bar: 9 , 60kg, 1:11.30 , , Settled-10 800-10 400-8
10-10 Hd15.5L , Morphettville, 2023-10-26 1050M, Good , Race 2, (Barrier Trial), (), Jockey: Monika Wolanin, Bar: 10 , 0kg, 1:03.91 , Barrier Trial ,

10 CHOSEN MISS

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 57.5kg   Barrier: 2

Record: 36-6-10-1   Prizemoney: $187,420.00

2-8 3/41.3L , Morphettville Parks, 2024-07-20 2250M, Heavy , Race 3, (Bm74), $65,000.00 ($11,600.00), Jockey: Sairyn Fawke, Bar: 7 , 54kg, 2:28.35 , , Settled-6 800-7 400-5
7-11 Sh Nk3.5L , Murray Bdge, 2024-07-13 2000M, Soft , Race 5, (Bm66), $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 5 , 55.5kg, 2:07.95 , , Settled-6 800-8 400-7
1-12 Sh NkL , Morphettville Parks, 2024-06-29 1950M, Heavy , Race 3, Hcp (64), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 8 , 55kg, 2:10.87 , , Settled-10 800-10 400-10
8-14 16.1L , Murray Bdge, 2024-06-15 1800M, Soft , Race 10, Hcp (64), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 9 , 54.5kg, 1:51.83 , , Settled-6 800-6 400-6
2-11 Lg Nk0.3L , Gawler, 2024-06-10 1700M, Soft , Race 6, (Bm58), $25,000.00 ($4,400.00), Jockey: Rochelle Milnes, Bar: 4 , 59kg, 1:46.33 , , Settled-5 800-6 400-5

11 SAMESYN

Trainer: Jon O'Connor   Jockey: J Maund   Weight: 57kg   Barrier: 4

Record: 28-2-3-2   Prizemoney: $146,225.00

5-12 Nk2.8L , Balaklava, 2023-11-22 1050M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 12 , 57.5kg, 1:01.98 , , Settled-11 800-11 400-10
9-12 1/23.1L , Morphettville, 2023-11-07 1050M, Good , Race 10, (Bm58), $25,000.00 (), Jockey: Jacob Opperman, Bar: 7 , 56kg, 1:02.70 , , Settled-8 800-8 400-11
7-9 Sh Nk6.5L , Morphettville, 2023-10-21 1050M, Good , Race 9, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: J Maund, Bar: 1 , 56kg, 1:01.28 , , Settled-5 800-5 400-7
8-10 Lg Nk4.3L , Murray Bdge, 2023-10-07 1000M, Good , Race 3, F&M Hcp (64), $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 4 , 53.5kg, 0:58.21 , , Settled-6 800-6 400-6
8-9 Nk7.3L , Strathalbyn, 2023-09-21 1100M, Good , Race 5, (Barrier Trial), (), Jockey: P N Wong, Bar: 8 , 0kg, 1:10.38 , Barrier Trial ,

Pin It on Pinterest