Zebedee Springs Acceptance
Race 2 at Balaklava
Date: Wed 29th Jun, 2022
CIAA PTY LTD MDN PLATE, 1050m
Maiden, Apprentices Can Claim, 2yo+, $21,800.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hello Hollywood | 13 | Lachlan Overall | 58 | 0% | 33% |
2 | Regal Rocket | 10 | Todd Pannell | 58 | 0% | 0% |
3 | Closed Vault | 6 | Jake Toeroek | 57.5 | 0% | 0% |
4 | Field Of Steel | 5 | P Gatt | 57.5 | 0% | 0% |
5 | Ain't She Cute | 7 | Sophie Logan | 56 | 0% | 0% |
6 | Succour | 3 | Ellis Wong | 56 | 0% | 0% |
7 | Cracker Club | 8 | Ms S Metcalfe | 55.5 | 0% | 0% |
8 | Milla's Ready | 1 | Ben Price | 55.5 | 0% | 0% |
9 | Mystic Storm | 11 | Angus Chung | 55.5 | 0% | 0% |
10 | Pharoahs Pride | 4 | D Caboche | 55.5 | 0% | 0% |
11 | Spiritual Gal | 9 | Stacey Callow | 55.5 | 0% | 11% |
12 | The Weight | 14 | B Vorster | 55.5 | 17% | 17% |
13 | Born To Run(e) | 12 | R J Hurdle | 56 | 0% | 0% |
14 | Up The Lane(e) | 2 | J Holder | 55.5 | 0% | 0% |
1 HELLO HOLLYWOOD
Trainer: J Hickmott & C Riggs Jockey: Lachlan Overall Weight: 58kg Barrier: 13
Record: 3-0-0-1 Prizemoney: $3,050.00
7-10 | Nk8.2L , Murray Bdge, 2022-06-13 900M, Soft , Race 1, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: D Caboche, Bar: 7 , 58kg, 0:52.95 , , Settled-6 400-6 |
11-11 | Sh Nk17.7L , Mildura, 2022-05-29 1000M, Soft , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: Kyle Hocking, Bar: 4 , 59.5kg, 1:00.01 , , Settled-8 800-8 400-9 |
2 REGAL ROCKET
Trainer: Garret Lynch Jockey: Todd Pannell Weight: 58kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $4,200.00
4-10 | Nk4.1L , Murray Bdge, 2022-06-13 900M, Soft , Race 1, 2yo+ Mdn, $21,800.00 ($1,825.00), Jockey: Todd Pannell, Bar: 3 , 58kg, 0:52.95 , , Settled-5 400-5 |
11-11 | 3/411.9L , Racing.Com Park, 2022-02-17 1400M, Good , Race 5, 4yo+ Mdn, $35,000.00 (), Jockey: Ethan Brown, Bar: 1 , 59.5kg, 1:25.08 , , Settled-5 800-5 400-4 |
8-10 | 2.37.8L , Ararat, 2022-02-06 1300M, Good , Race 2, Mdn Plate, $25,000.00 ($625.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:18.42 , , Settled-8 800-8 400-6 |
4-8 | Hf Hd2.1L , Yarra Glen, 2022-01-16 1009M, Good , Race 5, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ethan Brown, Bar: 3 , 59.5kg, 0:58.91 , , Settled-6 800-6 400-6 |
3 CLOSED VAULT
Trainer: R & C Jolly Jockey: Jake Toeroek Weight: 57.5kg Barrier: 6
Record: Prizemoney:
4 FIELD OF STEEL
Trainer: J F Macmillan Jockey: P Gatt Weight: 57.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,635.00
5-10 | Nk6.0L , Murray Bdge, 2022-06-13 900M, Soft , Race 1, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: Margaret Collett, Bar: 4 , 55.5kg, 0:52.95 , , Settled-2 400-2 |
11-11 | 1.814.0L , Murray Bdge, 2022-05-28 1200M, Soft , Race 3, 2yo+ Mdn, $40,250.00 (), Jockey: Margaret Collett, Bar: 10 , 54.5kg, 1:11.40 , , Settled-1 800-1 400-1 |
7-8 | Nk13.7L , Murray Bdge, 2022-05-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: J Lynch, Bar: 7 , 0kg, 1:00.46 , Barrier Trial , |
9-9 | 1.88.7L , Morphettville, 2021-11-27 1100M, Good , Race 2, 3yo Mdn, $40,250.00 ($985.00), Jockey: Ms S Metcalfe, Bar: 5 , 57.5kg, 1:03.72 , , Settled-2 800-2 400-2 |
11-12 | Hd14.3L , Morphettville Parks, 2021-11-13 1000M, Good , Race 3, 3yo+ Dmn, $40,250.00 (), Jockey: Ms S Metcalfe, Bar: 1 , 56.5kg, 0:58.54 , , Settled-4 800-4 400-7 |
5 AIN'T SHE CUTE
Trainer: D R Jolly Jockey: Sophie Logan Weight: 56kg Barrier: 7
Record: 8-0-4-0 Prizemoney: $29,770.00
3-4 | 2.57.5L , Murray Bdge, 2022-06-09 950M, Good , Race 13, Barrier Trl, (), Jockey: Sophie Logan, Bar: 3 , 0kg, 1:02.19 , Barrier Trial , |
10-14 | Hf Hd5.7L , Moe, 2021-06-24 1200M, Heavy , Race 2, 3yof Mdn Plate, $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 2 , 53kg, 1:15.99 , , Settled-6 800-6 400-8 |
2-7 | 1.51.8L , Racing.Com Park, 2021-05-12 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($6,300.00), Jockey: J Bowditch, Bar: 5 , 57.5kg, 1:14.19 , |
4-8 | 1.53.7L , Bendigo, 2021-04-21 1100M, Soft , Race 2, 3yof Mdn, $35,000.00 ($1,750.00), Jockey: J Maskiell, Bar: 7 , 57kg, 1:05.16 , |
2-9 | 16.0L , Cranbourne Training, 2021-04-06 800M, Good , Race 8, Barrier Trl, (), Jockey: Tianni Chapman, Bar: 2 , 0kg, 0:45.48 , Barrier Trial , |
6 SUCCOUR
Trainer: K M McAnulty & C Binnie Jockey: Ellis Wong Weight: 56kg Barrier: 3
Record: 13-0-0-0 Prizemoney: $5,025.00
9-12 | 3/48.8L , Gawler, 2022-04-10 1700M, Good , Race 4, 3yo+ Mdn, $21,800.00 (), Jockey: Jake Toeroek, Bar: 12 , 56kg, 1:47.11 , , Settled-11 800-11 400-10 |
9-13 | Nk5.3L , Strathalbyn, 2022-03-09 1600M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Ellis Wong, Bar: 4 , 54kg, 1:38.95 , , Settled-10 800-10 400-11 |
8-11 | 3/412.5L , Gawler, 2022-02-09 2106M, Good , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Ellis Wong, Bar: 6 , 54kg, 2:13.47 , , Settled-7 800-10 400-9 |
5-9 | Lg Nk4.0L , Strathalbyn, 2022-01-16 1600M, Good , Race 1, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Ellis Wong, Bar: 5 , 54kg, 1:39.26 , , Settled-6 800-7 400-7 |
11-14 | 211.3L , Bordertown, 2022-01-05 1300M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Jacob Opperman, Bar: 10 , 56kg, 1:19.96 , , Settled-14 800-14 400-13 |
7 CRACKER CLUB
Trainer: Ms R Day Jockey: Ms S Metcalfe Weight: 55.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney:
10-12 | Hd12.2L , Balaklava, 2022-06-08 1050M, Heavy , Race 2, 2yo+ Mdn, $21,800.00 (), Jockey: Callan Murray, Bar: 1 , 55.5kg, 1:02.32 , , Settled-1 800-1 400-3 |
8-8 | 210.8L , Murray Bdge, 2022-05-05 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 8 , 0kg, 1:02.27 , Barrier Trial , |
8 MILLA'S READY
Trainer: Will Clarken Jockey: Ben Price Weight: 55.5kg Barrier: 1
Record: 5-0-1-0 Prizemoney: $9,050.00
4-7 | 2.86.6L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 2, 2yo+ Mdn, $21,800.00 ($1,825.00), Jockey: Ben Price, Bar: 6 , 54kg, 1:10.49 , , Settled-5 800-5 400-5 |
3-4 | 1.82.0L , Murray Bdge, 2022-06-09 950M, Good , Race 8, Barrier Trl, (), Jockey: Ben Price, Bar: 3 , 0kg, 1:03.48 , Barrier Trial , |
7-9 | Nk8.0L , Balaklava, 2022-05-26 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ben Price, Bar: 7 , 0kg, 1:03.53 , Barrier Trial , |
8-9 | 3/49.0L , Newcastle, 2021-10-02 1400M, Good , Race 4, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: B Griffiths, Bar: 5 , 55kg, 1:25.76 , , Settled-7 800-6 400-6 |
8-10 | 12.5L , Newcastle, 2021-09-18 1200M, Good , Race 4, F&M Mdn, $35,000.00 ($1,000.00), Jockey: B Griffiths, Bar: 4 , 55.5kg, 1:13.82 , , Settled-5 800-5 400-5 |
9 MYSTIC STORM
Trainer: Jon O'Connor Jockey: Angus Chung Weight: 55.5kg Barrier: 11
Record: 6-0-2-0 Prizemoney: $16,405.00
5-13 | 1/26.2L , Gawler, 2022-01-08 1200M, Soft , Race 3, 3yo Mdn, $40,250.00 ($1,745.00), Jockey: K H Zechner, Bar: 8 , 55.5kg, 1:13.47 , , Settled-3 800-3 400-3 |
2-14 | 1.30.8L , Strathalbyn, 2021-12-29 1200M, Good , Race 4, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: K H Zechner, Bar: 7 , 54.5kg, 1:14.37 , , Settled-1 800-1 400-1 |
2-11 | Sh Hd1.8L , Strathalbyn, 2021-12-15 1200M, Good , Race 4, 3yo+ F&M Mdn, $21,800.00 ($3,825.00), Jockey: K H Zechner, Bar: 5 , 56kg, 1:13.96 , , Settled-3 800-3 400-3 |
6-9 | 1.86.6L , Morphettville, 2021-11-27 1100M, Good , Race 2, 3yo Mdn, $40,250.00 ($985.00), Jockey: K H Zechner, Bar: 2 , 55.5kg, 1:03.72 , , Settled-5 800-5 400-5 |
11-14 | 1.514.0L , Morphettville Parks, 2021-07-30 1000M, Soft , Race 1, 2yo Mdn, $40,250.00 (), Jockey: K H Zechner, Bar: 13 , 55.5kg, 0:59.77 , , Settled-12 800-12 400-11 |
10 PHAROAHS PRIDE
Trainer: Ryan Balfour Jockey: D Caboche Weight: 55.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $2,635.00
8-14 | 3.58.7L , Balaklava, 2022-03-02 1400M, Good , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: D Caboche, Bar: 9 , 55kg, 1:23.39 , , Settled-1 800-1 400-1 |
10-13 | Nk4.4L , Morphettville, 2022-02-12 1200M, Good , Race 3, 3yo+ Mdn, $40,250.00 ($985.00), Jockey: D Caboche, Bar: 11 , 55kg, 1:11.08 , , Settled-11 800-11 400-11 |
7-8 | 3.56.1L , Morphettville Parks, 2022-01-24 1000M, Soft , Race 12, Barrier Trl, (), Jockey: S Price, Bar: 7 , 0kg, 1:01.01 , Barrier Trial , |
11 SPIRITUAL GAL
Trainer: Jon O'Connor Jockey: Stacey Callow Weight: 55.5kg Barrier: 9
Record: 9-0-2-1 Prizemoney: $27,535.00
2-7 | 2.81.5L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 2, 2yo+ Mdn, $21,800.00 ($3,825.00), Jockey: Stacey Callow, Bar: 5 , 53kg, 1:10.49 , , Settled-1 800-1 400-1 |
5-8 | 1/22.4L , Morphettville Parks, 2022-06-04 1000M, Soft , Race 2, 2yo+ Mdn, $40,250.00 ($1,745.00), Jockey: Angus Chung, Bar: 7 , 52.5kg, 1:00.75 , , Settled-3 400-6 |
2-12 | 3/41.8L , Murray Bdge, 2022-05-04 1000M, Soft , Race 3, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: Stacey Callow, Bar: 9 , 53.5kg, 0:59.40 , , Settled-1 800-1 400-1 |
4-10 | 11.8L , Gawler, 2021-11-04 1100M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($1,825.00), Jockey: K H Zechner, Bar: 5 , 54.5kg, 1:05.39 , , Settled-1 800-1 400-1 |
6-14 | 1.54.4L , Murray Bdge, 2021-10-15 900M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 4 , 54kg, 0:52.76 , , Settled-1 400-1 |
12 THE WEIGHT
Trainer: G & N Searle & B Callanan Jockey: B Vorster Weight: 55.5kg Barrier: 14
Record: 6-1-2-1 Prizemoney: $22,085.00
6-8 | 1/22.8L , Morphettville Parks, 2022-06-04 1000M, Soft , Race 2, 2yo+ Mdn, $40,250.00 ($985.00), Jockey: B Vorster, Bar: 2 , 55.5kg, 1:00.75 , , Settled-1 400-1 |
2-11 | Sh Nk0.8L , Balaklava, 2022-05-25 1050M, Soft , Race 4, 2yo+ Mdn, $21,800.00 ($3,825.00), Jockey: B Vorster, Bar: 10 , 55.5kg, 1:01.36 , , Settled-1 800-1 400-1 |
2-12 | 20.5L , Gawler, 2022-05-11 1100M, Soft , Race 2, 3yo Mdn, $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 6 , 55.5kg, 1:07.46 , , Settled-1 800-1 400-1 |
4-5 | 1.53.5L , Dunkeld, 2021-11-13 1000M, Heavy , Race 1, 3yo Mdn, $25,000.00 ($1,125.00), Jockey: Madison Lloyd, Bar: 4 , 56kg, 1:01.05 , , Settled-1 800-1 400-1 |
3-10 | 22.3L , St Arnaud, 2021-10-24 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($1,700.00), Jockey: Lucinda Boyd, Bar: 1 , 55kg, 1:04.79 , , Settled-1 800-1 400-1 |
13 BORN TO RUN
Trainer: John Hyam Jockey: R J Hurdle Weight: 56kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $1,012.00
6-9 | 1.33.5L , Otaki, 2021-12-17 1200M, Heavy , Race 4, 3yo+ Mdn, $12,000.00 ($240.00), Jockey: S J Macnab, Bar: 7 , 56.5kg, 1:15.04 , , Settled-5 800-6 400-7 |
9-12 | 1.34.8L , Awapuni, 2021-12-11 1300M, Slow , Race 2, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: M K Hudson, Bar: 6 , 56.5kg, 1:19.96 , , Settled-9 800-9 400-9 |
10-11 | 49.7L , Awapuni, 2021-11-12 1200M, Good , Race 2, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: R J Hannam, Bar: 2 , 56.5kg, 1:10.31 , , Settled-9 800-9 400-10 |
7-12 | 1.53.4L , Woodville, 2021-10-22 1200M, Slow , Race 2, 3yo+ Mdn, $12,000.00 ($240.00), Jockey: S M Mc Kay, Bar: 4 , 56.5kg, 1:13.88 , , Settled-10 800-10 400-10 |
14 UP THE LANE
Trainer: Grant Young Jockey: J Holder Weight: 55.5kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $3,435.00
9-9 | Nk22.6L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 1, 2yo+ Mdn, $21,800.00 (), Jockey: D Caboche, Bar: 3 , 55.5kg, 1:10.48 , , Settled-2 400-3 |
9-9 | Hf Nk18.6L , Murray Bdge, 2021-10-27 1000M, Good , Race 2, 2yo+ Mdn, $21,800.00 (), Jockey: Ben Price, Bar: 8 , 52kg, 0:57.13 , , Settled-1 800-1 400-2 |
10-10 | 2.520.4L , Morphettville Parks, 2021-10-23 1000M, Good , Race 1, 3yo Mdn, $40,250.00 ($985.00), Jockey: R J Hurdle, Bar: 7 , 55.5kg, 0:58.34 , , Settled-5 800-5 400-5 |
2-7 | 513.0L , Morphettville Parks, 2021-10-08 1000M, Good , Race 10, Barrier Trl, (), Jockey: P Gatt, Bar: 2 , 0kg, 0:59.37 , Barrier Trial , |
6-6 | 2.316.2L , Gawler, 2021-01-23 1100M, Good , Race 2, 2yo Plate, $52,250.00 ($1,225.00), Jockey: P Gatt, Bar: 6 , 54.5kg, 1:04.98 , , Settled-1 400-1 |