WELCOME TO
DAVID JOLLY RACING
David Jolly lives for racing and the satisfaction and reward that comes with perseverance and dedication. Located on the undulating coastline and rolling sands of Goolwa in South Australia David and his team, both staff and horse, wouldn’t want to be anywhere else when it comes to training horses.
David believes the relaxed environment where nothing needs to be rushed is an ideal way to train his horses and the results have backed up his thoughts.
David Jolly Racing has had great results at home in South Australia and also across the border in Victoria with horses such as Budriguez and Behemoth. Regarded as an astute judge by his peers David is looking forward to what lies ahead at Jolly Racing with a strong young team of horses ready to fulfil their potential.
stay informed
STABLE STATS
GROUP 1 WINS
GROUP WINS
CAREER WINS
STAY UP TO DATE
LATEST NEWS
Keep up to date with all the latest stable news from David Jolly Racing.
Volcanic Express charges home for remarkable win in Hills Railway Stakes at Oakbank
David Jolly may be accommodating star sprinter Asfoora for Henry Dwyer, but it's clear he has an exciting speedster in his own ranks after Volcanic Express exploded down the Oakbank straight to win Easter Saturday's Listed Hills Railway Stakes. Drifting wide on the...
Limited Risk wins Vignerons Cup at Strathalbyn
Vignerons Race Day brought together horse racing and the Langhorne Creek wine region on Sunday for a unique celebration that embodies the vibrant spirit of the Adelaide Hills community. The day went from heavy rain forecast into a lovely warm day at 23 degrees, with a...
Howl breaks a long drought in Riziz Final
538 days isn’t usually a good look in the form guide but Howl ($19) cared nothing for that when taking out the Riziz Final for colts, geldings and entires over 1200-metres and ridden by Justin Potter. “He’s probably not every jockey’s favourite horse,” trainer David...
stay informed
Join our mailing list
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Streetcar Fury | Sep 19, 2025 | 4 - Bm62 Handicap | Ballarat | Field | ||
Hypernova | Sep 19, 2025 | 5 - Bm62 Handicap | Ballarat | Field | ||
Acceptances |
||||||
Streetcar Fury | Sep 20, 2025 | 05:12 PM | 9 - Vale Max Basheer Am Hcp (64) | Morphettville Parks | Field | |
Bit Of A Rebel | Sep 20, 2025 | 04:02 PM | 7 - Sportsbet Blackbook (bm64) | Morphettville Parks | Field | |
Diadochos | Sep 20, 2025 | 03:22 PM | 6 - M&j Chickens (bm64) | Morphettville Parks | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Hypernova | Aug 13, 2025 | 5 - Adelaide Hills Hotel Group Hcp (c1) | Murray Bdge | 2.50 | Todd Pannell |
Streetcar Apollo | Jun 28, 2025 | 9 - Aig Security (bm64) | Morphettville Parks | 0.50 | J Potter |
The Plastics | Jun 25, 2025 | 7 - Magain Fielke Real Estate Gawler (bm56) | Gawler | 0.40 | Brooke King |
Valentina Charm | Jun 25, 2025 | 9 - Sportsbet Jockey Watch (bm56) | Gawler | 0.30 | J Potter |
Talkin' Italian | Jun 14, 2025 | 10 - Carlton Draught Hcp (64) | Murray Bdge | 0.30 | J Potter |
Streetcar Apollo | May 21, 2025 | 7 - Taylors Wines Hcp (56) | Balaklava | 0.80 | J Potter |
The Plastics | May 18, 2025 | 6 - Davey Water Products Hcp (c1) | Strathalbyn | 2.00 | Brooke King |
Talkin' Italian | May 07, 2025 | 6 - Klose's Supermarkets (bm60) | Oakbank | 0.20 | J Potter |
Declared | May 03, 2025 | 9 - Grand Syndicates Festival State Sprint Series Fi | Morphettville | 0.10 | J Potter |
Volcanic Express | Apr 19, 2025 | 8 - Harcourts Adelaide Hills Railway Stakes | Oakbank | 0.60 | J Potter |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Rocktagon | Sep 17, 2025 | 3 - Thomas Farms (bm56) | Murray Bdge | 4 | 0.40 | Jacob Opperman |
Hypernova | Sep 17, 2025 | 7 - Carlton Draught (bm56) | Murray Bdge | 2 | 0.80 | Sophie Potter |
The Plastics | Sep 13, 2025 | 7 - Sportsbet Same Race Multi Hcp (68) | Morphettville | 4 | 2.00 | Brooke King |
Streetcar Fury | Sep 06, 2025 | 4 - Happy Birthday Tara Kelly (rs0mw) | Morphettville Parks | 2 | 0.30 | Kayla Crowther |
Diadochos | Sep 06, 2025 | 2 - Sportsbet Feed (rs0mw) | Morphettville Parks | 6 | 4.70 | Kayla Crowther |
Hypernova | Aug 30, 2025 | 8 - Aceit Transport Solutions (bm64) | Morphettville | 8 | 2.40 | Jake Toeroek |
Brother Lawrie | Aug 27, 2025 | 2 - Kingsford Hotel Mdn Plate | Gawler | 8 | 10.80 | Kayla Crowther |
Bit Of A Rebel | Aug 23, 2025 | 4 - Adelaide Galvanising Industries Hcp (68) | Morphettville Parks | 8 | 2.30 | Todd Pannell |
Diadochos | Aug 20, 2025 | 6 - Distinctive Blinds & Curtains (bm56) | Strathalbyn | 4 | 6.60 | Kayla Crowther |
Hypernova | Aug 13, 2025 | 5 - Adelaide Hills Hotel Group Hcp (c1) | Murray Bdge | 1 | 2.50 | Todd Pannell |
social media
follow us
TERMS & CONDITIONS
TRAINING AGREEMENT
Please click on the links below to view the David Jolly Racing Training Agreement and Fees Notice.