WELCOME TO
DAVID JOLLY RACING
David Jolly lives for racing and the satisfaction and reward that comes with perseverance and dedication. Located on the undulating coastline and rolling sands of Goolwa in South Australia David and his team, both staff and horse, wouldn’t want to be anywhere else when it comes to training horses.
David believes the relaxed environment where nothing needs to be rushed is an ideal way to train his horses and the results have backed up his thoughts.
David Jolly Racing has had great results at home in South Australia and also across the border in Victoria with horses such as Budriguez and Behemoth. Regarded as an astute judge by his peers David is looking forward to what lies ahead at Jolly Racing with a strong young team of horses ready to fulfil their potential.
stay informed
STABLE STATS
GROUP 1 WINS
GROUP WINS
CAREER WINS
STAY UP TO DATE
LATEST NEWS
Keep up to date with all the latest stable news from David Jolly Racing.
Volcanic Express charges home for remarkable win in Hills Railway Stakes at Oakbank
David Jolly may be accommodating star sprinter Asfoora for Henry Dwyer, but it's clear he has an exciting speedster in his own ranks after Volcanic Express exploded down the Oakbank straight to win Easter Saturday's Listed Hills Railway Stakes. Drifting wide on the...
Limited Risk wins Vignerons Cup at Strathalbyn
Vignerons Race Day brought together horse racing and the Langhorne Creek wine region on Sunday for a unique celebration that embodies the vibrant spirit of the Adelaide Hills community. The day went from heavy rain forecast into a lovely warm day at 23 degrees, with a...
Howl breaks a long drought in Riziz Final
538 days isn’t usually a good look in the form guide but Howl ($19) cared nothing for that when taking out the Riziz Final for colts, geldings and entires over 1200-metres and ridden by Justin Potter. “He’s probably not every jockey’s favourite horse,” trainer David...
stay informed
Join our mailing list
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Anecdotal | Jul 26, 2025 | 1 - Sportsbet Lightning Stakes | Morphettville | Field | ||
Hypernova | Jul 26, 2025 | 8 - Grand Syndicates / Aaron Bain Racing Handicap | Morphettville | Field | ||
Acceptances |
||||||
Hypernova | Jul 26, 2025 | 01:37 PM | 4 - Fleurieu Milk Company Hcp (c2) | Morphettville | Field | |
Rocktagon | Jul 26, 2025 | 04:42 PM | 9 - Grand Syndicates / Aaron Bain Racing Hcp (64) | Morphettville | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Anecdotal | Jul 19, 2025 | 2 - Hahn Mdn Plate | Morphettville Parks | 1.50 | J Potter |
Streetcar Apollo | Jun 28, 2025 | 9 - Aig Security (bm64) | Morphettville Parks | 0.50 | J Potter |
The Plastics | Jun 25, 2025 | 7 - Magain Fielke Real Estate Gawler (bm56) | Gawler | 0.40 | Brooke King |
Valentina Charm | Jun 25, 2025 | 9 - Sportsbet Jockey Watch (bm56) | Gawler | 0.30 | J Potter |
Talkin' Italian | Jun 14, 2025 | 10 - Carlton Draught Hcp (64) | Murray Bdge | 0.30 | J Potter |
Streetcar Apollo | May 21, 2025 | 7 - Taylors Wines Hcp (56) | Balaklava | 0.80 | J Potter |
The Plastics | May 18, 2025 | 6 - Davey Water Products Hcp (c1) | Strathalbyn | 2.00 | Brooke King |
Talkin' Italian | May 07, 2025 | 6 - Klose's Supermarkets (bm60) | Oakbank | 0.20 | J Potter |
Declared | May 03, 2025 | 9 - Grand Syndicates Festival State Sprint Series Fi | Morphettville | 0.10 | J Potter |
Volcanic Express | Apr 19, 2025 | 8 - Harcourts Adelaide Hills Railway Stakes | Oakbank | 0.60 | J Potter |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Bit Of A Rebel | Jul 19, 2025 | 9 - Pfd Food Services (bm66) | Morphettville Parks | 5 | 1.90 | Margaret Collett |
Anecdotal | Jul 19, 2025 | 2 - Hahn Mdn Plate | Morphettville Parks | 1 | 1.50 | J Potter |
Talkin' Italian | Jul 12, 2025 | 7 - Carlton Draught (bm66) | Murray Bdge | 7 | 3.40 | J Potter |
Diadochos | Jul 09, 2025 | 5 - Warren Barrington Hcp (c1) | Balaklava | 9 | 13.30 | J Potter |
Rocktagon | Jul 09, 2025 | 7 - Sportsbet Jockey Watch (bm56) | Balaklava | 2 | 2.30 | J Potter |
The Plastics | Jul 05, 2025 | 9 - Contract Engineering (bm64) | Gawler | 7 | 11.70 | Felicity Atkinson |
Lady Skylla | Jul 02, 2025 | 8 - Sportsbet Fast Form Hcp (56) | Murray Bdge | 7 | 3.50 | Todd Pannell |
Bit Of A Rebel | Jul 02, 2025 | 7 - Gold Cup 11th Oct - Early Bird Book Now (bm56) | Murray Bdge | 2 | 1.10 | Sophie Potter |
Anecdotal | Jul 02, 2025 | 2 - Thomas Farms Mdn Plate | Murray Bdge | 3 | 3.20 | Jacob Opperman |
Talkin' Italian | Jun 28, 2025 | 7 - Festival Hire (bm66) | Morphettville Parks | 9 | 4.30 | J Potter |
social media
follow us
TERMS & CONDITIONS
TRAINING AGREEMENT
Please click on the links below to view the David Jolly Racing Training Agreement and Fees Notice.