Huntley Lady Acceptance

Race 2 at Murray Bdge

Date: Wed 27th Oct, 2021

Mileva-Award Winner 20/21 Mdn, 1000m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $21,800.00

No Horse Barrier
1 Umfana 7
2 French Fields 3
3 Huntley Lady 5
4 Jaazeb 6
5 Night Cruiser 2
6 Sugar Glider 9
7 The Trance Factor 4
8 Jester Puppet 1
9 Up The Lane 8

1 UMFANA

Trainer: Ms S Brennan   Jockey: Jacob Opperman   Weight: 58kg   Barrier: 7

Record: 14-1-2-1   Prizemoney: $28,475.00

6-7 Hf Nk10.2L , Fannie Bay, 2022-10-15 1000M, Good , Race 5, Hcp (C2), $18,375.00 (), Jockey: Ianish Luximon, Bar: 7 , 53.5kg, 0:57.67 ,
6-10 16.3L , Fannie Bay, 2022-08-27 1200M, Good , Race 4, (Bm54), $17,500.00 (), Jockey: Alice Lindsay, Bar: 8 , 58kg, 1:08.92 ,
1-6 1.5L , Fannie Bay, 2022-07-30 1200M, Good , Race 4, Mdn, $21,000.00 ($13,650.00), Jockey: Jade Hampson, Bar: 1 , 56kg, 1:09.70 ,
2-11 1.80.5L , Fannie Bay, 2022-07-23 1100M, Good , Race 3, Mdn, $20,000.00 ($4,000.00), Jockey: Jade Hampson, Bar: 1 , 56kg, 1:04.15 ,
7-11 3/410.4L , Fannie Bay, 2022-07-09 1200M, Good , Race 3, Mdn Plate, $20,000.00 (), Jockey: W R Davis, Bar: 7 , 59kg, 1:09.65 ,

2 FRENCH FIELDS

Trainer: T & C McEvoy   Jockey: B Vorster   Weight: 56kg   Barrier: 3

Record: 17-3-2-1   Prizemoney: $53,340.00

9-11 3/47.7L , Werribee, 2022-12-04 1100M, Good , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Josh Cartwright, Bar: 3 , 57kg, 1:05.22 , , Settled-4 800-4 400-4
6-6 1.56.7L , Warracknabeal, 2022-10-25 1000M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 61kg, 1:02.07 , , Settled-6 800-6 400-6
7-7 1/213.8L , BALLARAT SYNTHETIC, 2022-06-20 1000M, Synthetic , Race 7, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Lorensini, Bar: 5 , 63.5kg, 1:00.19 , , Settled-7 800-7 400-7
6-7 58.9L , Ballarat, 2022-02-20 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 1 , 58.5kg, 0:57.72 , , Settled-3 800-3 400-4
2-6 Hf Hd1.3L , Warrnambool, 2022-02-17 1000M, Soft , Race 6, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: Melissa Julius, Bar: 2 , 63.5kg, 1:00.53 , , Settled-4 800-4 400-3

3 HUNTLEY LADY

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 56kg   Barrier: 5

Record: 16-3-3-2   Prizemoney: $69,010.00

4-9 Sh1/2Hd1.8L , Morphettville, 2023-12-30 1050M, Good , Race 7, (Rs1mw), $55,000.00 ($2,750.00), Jockey: Will Price, Bar: 8 , 53kg, 1:01.19 , , Settled-9 800-9 400-8
4-11 Hf Nk1.7L , Morphettville Parks, 2023-12-02 1000M, Good , Race 7, Hcp (64), $50,000.00 ($2,500.00), Jockey: Kayla Crowther, Bar: 10 , 58kg, 0:58.03 , , Settled-11 800-11 400-8
1-12 Hf NkL , Murray Bdge, 2023-11-15 900M, Good , Race 6, (Bm56), $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 7 , 57kg, 0:53.00 , , Settled-12 400-12
2-8 1.30.1L , Oakbank, 2023-04-08 1050M, Soft , Race 9, 3yo+ (Bm68), $45,000.00 ($7,875.00), Jockey: Kayla Crowther, Bar: 6 , 54kg, 1:03.28 , , Settled-8 800-8 400-8
5-11 Nk2.2L , Oakbank, 2023-03-30 1050M, Good , Race 3, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 5 , 0kg, 1:05.08 , Barrier Trial ,

4 JAAZEB

Trainer: G Richards & D Moyle   Jockey: J Holder   Weight: 56kg   Barrier: 6

Record: 37-3-7-8   Prizemoney: $234,330.00

3-10 1/20.7L , Port Lincoln, 2024-02-18 1000M, Good , Race 9, (Bm80), $23,000.00 ($2,300.00), Jockey: Sophie Logan, Bar: 1 , 58kg, 0:58.69 , , Settled-7 800-7 400-6
6-10 Sh Nk3.3L , Port Lincoln, 2024-01-10 1210M, Good , Race 8, (Bm76), $23,000.00 ($860.00), Jockey: H Y Yuen, Bar: 1 , 57kg, 1:13.14 , , Settled-2 800-2 400-3
4-11 3/41.8L , Port Lincoln, 2023-12-31 1000M, Good , Race 6, (Bm78), $23,000.00 ($1,900.00), Jockey: H Y Yuen, Bar: 5 , 57kg, 0:58.89 , , Settled-6 800-6 400-6
2-9 1.52.3L , Port Lincoln, 2023-12-08 1000M, Good , Race 5, (Bm78), $23,000.00 ($3,960.00), Jockey: H Y Yuen, Bar: 5 , 56.5kg, 0:58.74 , , Settled-4 800-4 400-2
1-12 3/4L , Port Lincoln, 2023-11-26 1250M, Good , Race 8, (Bm74), $23,000.00 ($11,400.00), Jockey: H Y Yuen, Bar: 2 , 53.5kg, 1:15.86 , , Settled-1 800-1 400-1

5 NIGHT CRUISER

Trainer: Jason Cannon   Jockey: D Caboche   Weight: 56kg   Barrier: 2

Record: 21-1-5-2   Prizemoney: $48,340.00

8-8 1.58.1L , Morphettville Parks, 2023-12-02 1950M, Good , Race 3, Hcp (64), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 4 , 55.5kg, 2:03.30 , , Settled-1 800-1 400-2
2-12 4.30.4L , Murray Bdge, 2023-11-15 2000M, Soft , Race 3, Plate (C1), $25,000.00 ($4,400.00), Jockey: R J Hurdle, Bar: 1 , 59kg, 2:03.58 , , Settled-1 800-3 400-2
1-14 1.8L , Morphettville, 2023-11-07 1800M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: R J Hurdle, Bar: 6 , 58kg, 1:51.34 , , Settled-1 800-1 400-1
3-11 2.83.2L , Morphettville Parks, 2023-10-28 1950M, Good , Race 4, Hcp (64), $50,000.00 ($4,450.00), Jockey: Alana Livesey, Bar: 6 , 52kg, 2:02.01 , , Settled-5 800-3 400-2
2-16 3/42.3L , Balaklava, 2023-10-18 1600M, Good , Race 6, (Bm58), $25,000.00 ($4,400.00), Jockey: P N Wong, Bar: 1 , 52.5kg, 1:36.18 , , Settled-2 800-1 400-1

6 SUGAR GLIDER

Trainer: Scott Whittle   Jockey: J Potter   Weight: 56kg   Barrier: 9

Record: 22-1-0-1   Prizemoney: $23,660.00

9-10 Hf Hd10.8L , Oakbank, 2022-12-21 1050M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Kristo Sardelic, Bar: 2 , 53kg, 1:03.91 , , Settled-3 800-3 400-2
9-10 Hf Nk6.0L , Morphettville, 2022-12-16 1050M, Good , Race 7, (Bm56), $22,000.00 (), Jockey: Kristo Sardelic, Bar: 8 , 53kg, 1:00.99 , , Settled-1 800-1 400-1
7-7 1.56.4L , Murray Bdge, 2022-12-04 1000M, Good , Race 5, Hcp (C2), $22,000.00 ($825.00), Jockey: Sophie Logan, Bar: 4 , 54kg, 0:59.03 , , Settled-1 800-1 400-2
6-8 2.811.7L , Clare, 2022-11-20 1200M, Heavy , Race 3, 4yo+ M (Bm58), $17,000.00 ($675.00), Jockey: Kristo Sardelic, Bar: 3 , 56kg, 1:18.20 , , Settled-2 800-2 400-4
4-12 1/21.7L , Murray Bdge, 2022-11-09 1000M, Good , Race 7, Hcp (58), $22,000.00 ($1,825.00), Jockey: Kristo Sardelic, Bar: 12 , 53kg, 0:56.73 , , Settled-1 800-1 400-1

7 THE TRANCE FACTOR

Trainer: R Daniel & T Stanbury   Jockey: Todd Pannell   Weight: 56kg   Barrier: 4

Record: 52-4-5-4   Prizemoney: $108,861.00

11-12 114.0L , Morphettville, 2023-06-24 1050M, Heavy , Race 7, 3yo+ (Rs0mw), $41,000.00 (), Jockey: D Caboche, Bar: 5 , 54kg, 1:04.65 , , Settled-11 800-11 400-11
10-14 3/43.9L , Morphettville Parks, 2023-06-10 1000M, Soft , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: D Tourneur, Bar: 2 , 56kg, 1:00.18 , , Settled-12 800-12 400-11
9-9 3/46.4L , Morphettville, 2023-05-20 1050M, Heavy , Race 2, (Bm72), $55,000.00 ($1,275.00), Jockey: Alana Livesey, Bar: 6 , 51.5kg, 1:02.80 , , Settled-7 800-7 400-7
8-8 3/454.6L , Port Augusta, 2023-04-23 1100M, Good , Race 4, (Bm62), $17,000.00 ($675.00), Jockey: Alana Livesey, Bar: 6 , 55.5kg, 1:05.45 , , Settled-8 800-8 400-7
7-8 1.32.6L , Oakbank, 2023-04-08 1050M, Soft , Race 9, 3yo+ (Bm68), $45,000.00 ($1,075.00), Jockey: Alana Livesey, Bar: 5 , 52kg, 1:03.28 , , Settled-7 800-7 400-7

8 JESTER PUPPET

Trainer: Byron Cozamanis   Jockey: Callan Murray   Weight: 54kg   Barrier: 1

Record: 7-1-0-1   Prizemoney: $16,470.00

1-11 Hf HdL , Port Lincoln, 2022-02-20 1000M, Good , Race 2, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: D Caboche, Bar: 5 , 55kg, 1:01.01 ,
7-9 3/46.5L , Murray Bdge, 2022-02-02 1000M, Good , Race 1, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: D Caboche, Bar: 5 , 55kg, 0:57.63 , , Settled-2 800-2 400-3
3-11 Nk1.6L , Oakbank, 2022-01-12 1050M, Soft , Race 3, 3yo+ Mdn, $21,800.00 ($2,225.00), Jockey: K H Zechner, Bar: 3 , 54.5kg, 1:04.40 , , Settled-1 800-1 400-1
7-9 1.86.9L , Morphettville, 2021-11-27 1100M, Good , Race 2, 3yo Mdn, $40,250.00 ($985.00), Jockey: B Vorster, Bar: 9 , 55.5kg, 1:03.72 , , Settled-8 800-8 400-9
9-12 Hd5.6L , Morphettville Parks, 2021-11-13 1000M, Good , Race 3, 3yo+ Dmn, $40,250.00 ($985.00), Jockey: K H Zechner, Bar: 10 , 54.5kg, 0:58.54 , , Settled-2 800-2 400-3

9 UP THE LANE

Trainer: Grant Young   Jockey: Ben Price   Weight: 54kg   Barrier: 8

Record: 6-0-0-0   Prizemoney: $3,435.00

9-9 Nk22.6L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 1, 2yo+ Mdn, $21,800.00 (), Jockey: D Caboche, Bar: 3 , 55.5kg, 1:10.48 , , Settled-2 400-3
9-9 Hf Nk18.6L , Murray Bdge, 2021-10-27 1000M, Good , Race 2, 2yo+ Mdn, $21,800.00 (), Jockey: Ben Price, Bar: 8 , 52kg, 0:57.13 , , Settled-1 800-1 400-2
10-10 2.520.4L , Morphettville Parks, 2021-10-23 1000M, Good , Race 1, 3yo Mdn, $40,250.00 ($985.00), Jockey: R J Hurdle, Bar: 7 , 55.5kg, 0:58.34 , , Settled-5 800-5 400-5
2-7 513.0L , Morphettville Parks, 2021-10-08 1000M, Good , Race 10, Barrier Trl, (), Jockey: P Gatt, Bar: 2 , 0kg, 0:59.37 , Barrier Trial ,
6-6 2.316.2L , Gawler, 2021-01-23 1100M, Good , Race 2, 2yo Plate, $52,250.00 ($1,225.00), Jockey: P Gatt, Bar: 6 , 54.5kg, 1:04.98 , , Settled-1 400-1

Pin It on Pinterest