Howl Acceptance

Race 8 at Morphettville

Date: Sat 16th Oct, 2021

ACCESS HARDWARE HCP (BM72), 1050m

Benchmark 72, Apprentices Can Claim, 4yo+, $54,750.00

No Horse Barrier
1 Meteorite 8
2 Trygve 6
3 Rohlon Drunk 7
4 Aadelad 2
5 Calypso Reign 11
6 Little Rich Boy 9
7 Larkham 12
8 Atomic Lokade 3
9 Howl 14
10 Dantree 4
11 Zarace 10
12 Akkacan 5
13 Ready Sunshine 1
14 Devonte 13

1 METEORITE

Trainer: T & C McEvoy   Jockey: Ben Price   Weight: 61kg   Barrier: 8

Record: 30-4-2-1   Prizemoney: $169,085.00

11-12 Nk8L , Colac, 2024-02-09 1100M, Good , Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Tom Prebble, Bar: 7 , 59kg, 1:03.56 , , Settled-10 800-10 400-9
7-11 3/43.2L , Werribee, 2024-02-02 1014M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 7 , 59.5kg, 0:59.94 , , Settled-10 800-10 400-10
8-10 Nk8.85L , Racing.Com Park, 2024-01-11 1400M, Soft , Race 9, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 56.5kg, 1:26.89 , , Settled-4 800-3 400-3
6-10 Nk3.4L , Terang, 2024-01-01 1125M, Good , Race 6, 3yo+ Hcp, $30,000.00 ($600.00), Jockey: Tom Prebble, Bar: 9 , 54kg, 1:05.85 , , Settled-7 800-7 400-7
5-6 Sh1/2Hd7.6L , Geelong, 2023-12-27 1147M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Thomas Doyle, Bar: 5 , 60kg, 1:07.18 , , Settled-6 800-6 400-6

2 TRYGVE

Trainer: B J Jones   Jockey: Teagan Voorham   Weight: 60kg   Barrier: 6

Record: 56-8-4-5   Prizemoney: $233,300.00

6-13 Sh1/2Hd2.8L , Morphettville, 2023-10-14 1100M, Good , Race 10, (Bm66), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 10 , 60kg, 1:04.98 , , Settled-4 800-4 400-5
1-4 6.5L , Port Lincoln, 2023-10-01 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Teagan Voorham, Bar: 4 , 0kg, 1:01.42 , Barrier Trial ,
7-14 1.33.3L , Morphettville, 2023-05-13 1100M, Good , Race 6, 3yo+ (Bm82), $102,250.00 ($2,225.00), Jockey: J Holder, Bar: 2 , 54kg, 1:04.30 , , Settled-10 800-10 400-10
5-10 1.32.6L , Morphettville, 2023-04-29 1200M, Soft , Race 1, (Rs0ly), $35,000.00 ($1,400.00), Jockey: Alana Livesey, Bar: 10 , 59kg, 1:10.96 , , Settled-7 800-7 400-5
1-8 Lg NkL , Port Lincoln, 2023-04-05 1210M, Good , Race 3, (Bm72), $22,000.00 ($10,825.00), Jockey: Kayla Crowther, Bar: 1 , 57kg, 1:13.87 , , Settled-3 800-3 400-1

3 ROHLON DRUNK

Trainer: Jamie Opperman   Jockey: Jacob Opperman   Weight: 59.5kg   Barrier: 7

Record: 68-13-9-10   Prizemoney: $230,525.00

4-8 Lg Nk1.8L , Bordertown, 2024-02-23 1100M, Good , Race 5, (Bm62), $19,500.00 ($1,500.00), Jockey: Beau Treloar, Bar: 5 , 59kg, 1:04.57 , , Settled-6 800-6 400-6
2-11 1/21.3L , Naracoorte, 2024-02-11 1200M, Good , Race 8, (Bm66), $19,500.00 ($3,300.00), Jockey: P N Wong, Bar: 3 , 59kg, 1:11.58 , , Settled-3 800-3 400-3
9-12 3/43.7L , Mt Gambier, 2024-01-31 1200M, Good , Race 7, (Bm62), $23,000.00 (), Jockey: Beau Treloar, Bar: 1 , 59.5kg, 1:10.61 , , Settled-5 800-5 400-6
5-8 Lg Nk1.2L , Penola, 2024-01-11 1300M, Good , Race 4, (Bm68), $19,500.00 ($725.00), Jockey: Beau Treloar, Bar: 2 , 56.5kg, 1:17.28 , , Settled-3 800-3 400-4
1-6 1L , Naracoorte, 2023-12-29 1200M, Good , Race 1, (Bm62), $19,500.00 ($9,900.00), Jockey: Beau Treloar, Bar: 3 , 57.5kg, 1:12.37 , , Settled-4 800-4 400-4

4 AADELAD

Trainer: W F Francis & G Kent   Jockey: Margaret Collett   Weight: 59kg   Barrier: 2

Record: 50-8-7-8   Prizemoney: $261,900.00

2-8 1.31.3L , Murray Bdge, 2023-08-05 1000M, Soft , Race 5, (Bm78), $65,000.00 ($11,600.00), Jockey: Ms E Finnegan, Bar: 8 , 58kg, 0:58.36 , , Settled-5 800-5 400-6
5-6 23.2L , Morphettville Parks, 2023-07-15 1000M, Soft , Race 1, (Bm84), $65,000.00 ($2,350.00), Jockey: Jake Toeroek, Bar: 3 , 56kg, 0:58.49 , , Settled-5 800-5 400-5
6-10 12.4L , Murray Bdge, 2023-07-01 1000M, Soft , Race 5, (Bm78), $55,000.00 ($1,275.00), Jockey: Kayla Crowther, Bar: 4 , 59kg, 0:59.19 , , Settled-2 800-2 400-3
1-6 1.8L , Balaklava, 2023-06-16 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Chelsey Reynolds, Bar: 1 , 0kg, 1:02.72 , Barrier Trial ,
4-9 1.32.9L , Morphettville Parks, 2022-11-19 1000M, Soft , Race 6, (Bm82), $55,000.00 ($2,850.00), Jockey: Alice Lindsay, Bar: 9 , 55.5kg, 0:59.42 , , Settled-3 800-3 400-3

5 CALYPSO REIGN

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 58.5kg   Barrier: 11

Record: 33-8-4-3   Prizemoney: $467,110.00

14-14 Hf Nk8.4L , Morphettville Parks, 2023-08-26 1400M, Soft , Race 8, Leon Macdonald, $120,295.00 (), Jockey: Kayla Crowther, Bar: 10 , 59kg, 1:25.50 , , Settled-12 800-12 400-12
4-10 13.6L , Morphettville, 2023-08-12 1200M, Soft , Race 8, Behemoth Stakes, $150,410.00 ($7,500.00), Jockey: Kayla Crowther, Bar: 2 , 58.5kg, 1:14.14 , , Settled-4 800-4 400-4
5-8 12.4L , Morphettville, 2023-08-04 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 5 , 0kg, 1:05.22 , Barrier Trial ,
11-11 1.37.1L , Morphettville, 2023-03-13 1200M, Good , Race 6, Matrice Stakes, $107,250.00 (), Jockey: Kayla Crowther, Bar: 7 , 59.5kg, 1:09.10 , , Settled-10 800-10 400-10
5-10 3.36.9L , Morphettville Parks, 2023-02-27 1000M, Good , Race 4, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 5 , 0kg, 0:58.10 , Barrier Trial ,

6 LITTLE RICH BOY

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 57.5kg   Barrier: 9

Record: 73-8-9-8   Prizemoney: $324,610.00

6-11 Sh1/2Hd1.9L , Morphettville Parks, 2024-03-16 1000M, Good , Race 8, E&G Hcp (62), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 2 , 56kg, 0:58.47 , , Settled-3 800-3 400-6
5-7 Lg Nk3.5L , Murray Bdge, 2024-03-09 1000M, Good , Race 7, (Bm66), $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 2 , 54kg, 0:56.71 , , Settled-2 800-2 400-2
2-13 Lg Nk0.3L , Morphettville, 2024-02-24 1050M, Good , Race 6, 4yo+ (Bm64), $50,000.00 ($8,900.00), Jockey: D Tourneur, Bar: 7 , 54.5kg, 1:01.65 , , Settled-2 800-2 400-2
6-11 24.1L , Morphettville Parks, 2024-02-17 1000M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 10 , 55kg, 0:58.02 , , Settled-6 800-6 400-8
1-10 NkL , Murray Bdge, 2024-02-07 1000M, Good , Race 6, (Bm58), $25,000.00 ($12,500.00), Jockey: D Tourneur, Bar: 9 , 56kg, 0:59.55 , , Settled-4 800-4 400-3

7 LARKHAM

Trainer: Ryan Balfour   Jockey: TBA   Weight: 56.5kg   Barrier: 12

Record: 37-7-4-7   Prizemoney: $231,187.00

2-11 Sh1/2Hd0.8L , Morphettville Parks, 2024-03-16 1000M, Good , Race 8, E&G Hcp (62), $50,000.00 ($8,900.00), Jockey: Alana Livesey, Bar: 10 , 57.5kg, 0:58.47 , , Settled-10 800-10 400-10
3-9 3/40.9L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($4,900.00), Jockey: Alana Livesey, Bar: 4 , 52.5kg, 0:57.42 , , Settled-4 800-4 400-4
11-11 26.5L , Morphettville Parks, 2024-02-17 1000M, Good , Race 8, (Bm64), $50,000.00 (), Jockey: Todd Pannell, Bar: 9 , 59.5kg, 0:58.02 , , Settled-3 800-3 400-4
12-12 Ns6.8L , Morphettville, 2024-01-27 1050M, Good , Race 7, (Bm68), $55,000.00 (), Jockey: Alana Livesey, Bar: 11 , 56.5kg, 1:01.48 , , Settled-2 800-2 400-2
7-8 16.1L , Flemington, 2024-01-01 1100M, Good , Race 1, (Bm70), $65,000.00 ($1,300.00), Jockey: W Egan, Bar: 1 , 58kg, 1:02.89 , , Settled-1 800-1 400-3

8 ATOMIC LOKADE

Trainer: Grant Kluske   Jockey: J Holder   Weight: 55.5kg   Barrier: 3

Record: 72-10-13-8   Prizemoney: $264,193.00

2-7 1.83.3L , Port Lincoln, 2021-11-03 1000M, Soft , Race 1, (Bm76), $21,800.00 ($3,825.00), Jockey: Teagan Voorham, Bar: 6 , 54.5kg, 1:00.71 , , Settled-6 800-6 400-5
8-10 1/24.3L , Morphettville, 2021-10-16 1050M, Soft , Race 8, 4yo+ (Bm72), $54,750.00 ($1,275.00), Jockey: J Holder, Bar: 2 , 55.5kg, 1:01.36 , , Settled-9 800-9 400-10
6-9 3/43.2L , Morphettville, 2021-09-18 1050M, Good , Race 4, (Bm68), $44,750.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 5 , 56kg, 1:01.53 , , Settled-9 800-9 400-9
1-12 2L , Murray Bdge, 2021-06-19 1000M, Soft , Race 5, (Bm64), $42,250.00 ($22,225.00), Jockey: J Holder, Bar: 3 , 58kg, 0:59.88 , , Settled-10 800-10 400-10
7-12 Lg Nk1.9L , Morphettville, 2021-05-15 1050M, Soft , Race 3, (Bm72), $52,250.00 ($1,225.00), Jockey: J Holder, Bar: 12 , 54.5kg, 1:01.65 , , Settled-11 800-11 400-11

9 HOWL

Trainer: D R Jolly   Jockey: P Gatt   Weight: 55.5kg   Barrier: 14

Record: 21-5-1-4   Prizemoney: $174,240.00

11-11 Sh Hd6.8L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 (), Jockey: Lachlan Neindorf, Bar: 3 , 55.5kg, 0:57.28 , , Settled-9 800-9 400-9
3-11 1.81.9L , Morphettville Parks, 2023-12-02 1000M, Good , Race 10, (Bm76), $65,000.00 ($5,800.00), Jockey: Lachlan Neindorf, Bar: 10 , 59kg, 0:57.79 , , Settled-10 800-10 400-10
6-10 15L , Morphettville, 2023-08-12 1200M, Soft , Race 8, Behemoth Stakes, $150,000.00 ($3,000.00), Jockey: Lachlan Neindorf, Bar: 7 , 58.5kg, 1:14.14 , , Settled-9 800-9 400-9
5-11 Sh Nk1.9L , Morphettville, 2023-07-29 1100M, Soft , Race 7, (Bm86), $65,000.00 ($2,350.00), Jockey: Harry Grace, Bar: 11 , 54kg, 1:07.26 , , Settled-10 800-10 400-10
3-6 22.8L , Morphettville Parks, 2023-07-15 1000M, Soft , Race 1, (Bm84), $65,000.00 ($5,800.00), Jockey: Lachlan Neindorf, Bar: 2 , 55.5kg, 0:58.49 , , Settled-6 800-6 400-6

10 DANTREE

Trainer: A J Clarken   Jockey: Anna Jordsjo   Weight: 54kg   Barrier: 4

Record: 17-3-1-1   Prizemoney: $68,360.00

8-10 3/45.6L , Balaklava, 2023-05-24 1050M, Good , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Anna Jordsjo, Bar: 7 , 58kg, 1:00.88 , , Settled-1 800-1 400-1
9-12 1.811.1L , Murray Bdge, 2023-05-03 900M, Good , Race 5, (Bm56), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 5 , 59kg, 0:52.65 , , Settled-1 400-1
5-11 Nk3.6L , Oakbank, 2023-04-10 1050M, Soft , Race 6, (Bm60), $32,000.00 ($1,125.00), Jockey: Caitlyn Munro, Bar: 7 , 54kg, 1:02.61 , , Settled-2 800-2 400-2
2-13 Lg Nk0.8L , Murray Bdge, 2023-03-26 900M, Soft , Race 5, (Bm56), $22,000.00 ($3,825.00), Jockey: Caitlyn Munro, Bar: 11 , 55.5kg, 0:52.56 , , Settled-5 400-5
6-10 1.52.7L , Morphettville Parks, 2023-03-11 1000M, Good , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: Ellis Wong, Bar: 3 , 54kg, 0:58.13 , , Settled-3 800-3 400-4

11 ZARACE

Trainer: K M Sweeney   Jockey: Gary Lo   Weight: 54kg   Barrier: 10

Record: 78-7-10-9   Prizemoney: $344,465.00

9-10 Lg Nk5.3L , Gawler, 2023-12-16 1200M, Good , Race 8, (Bm74), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 7 , 54kg, 1:10.66 , , Settled-9 800-9 400-10
2-7 Sh1/2Hd0.8L , Morphettville, 2023-12-09 1100M, Heavy , Race 7, E&G Hcp (68), $55,000.00 ($9,800.00), Jockey: Alana Livesey, Bar: 1 , 53.5kg, 1:07.40 , , Settled-3 800-3 400-2
5-15 1.34.4L , Morphettville, 2023-11-25 1100M, Soft , Race 9, (Bm68), $105,000.00 ($3,750.00), Jockey: Todd Pannell, Bar: 12 , 56kg, 1:04.68 , , Settled-5 800-5 400-7
7-7 15.7L , Morphettville, 2023-11-04 1050M, Good , Race 5, 4yo+ (Bm72), $55,000.00 ($1,100.00), Jockey: Teagan Voorham, Bar: 7 , 54.5kg, 0:59.27 , , Settled-4 800-4 400-7
9-11 3/44.7L , Morphettville, 2023-10-21 1050M, Good , Race 10, Bm70, $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 4 , 54kg, 1:00.71 , , Settled-6 800-6 400-5

12 AKKACAN

Trainer: Jon O'Connor   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 83-7-20-10   Prizemoney: $270,255.00

3-12 1.82.3L , Morphettville, 2021-10-30 1050M, Good , Race 5, (Bm60), $40,250.00 ($3,265.00), Jockey: K H Zechner, Bar: 1 , 57.5kg, 1:01.20 , , Settled-5 800-5 400-6
7-10 Sh1/2Hd3.6L , Morphettville Parks, 2021-10-02 1000M, Good , Race 8, (Bm60), $40,250.00 ($985.00), Jockey: Gary Lo, Bar: 6 , 55kg, 0:57.32 , , Settled-6 400-8
2-10 22.0L , Morphettville Parks, 2021-09-25 1000M, Good , Race 5, (Bm60), $40,250.00 ($7,065.00), Jockey: K H Zechner, Bar: 2 , 57.5kg, 0:58.66 , , Settled-7 800-7 400-7
2-8 1.81.8L , Morphettville Parks, 2021-09-04 1000M, Soft , Race 8, (Bm60), $40,250.00 ($7,065.00), Jockey: K H Zechner, Bar: 8 , 57kg, 0:59.39 , , Settled-4 800-4 400-7
8-9 Lg Nk3.0L , Morphettville Parks, 2021-08-28 1000M, Soft , Race 5, 4yo+ (Bm64), $44,750.00 ($1,075.00), Jockey: K H Zechner, Bar: 7 , 55.5kg, 0:59.36 , , Settled-9 800-9 400-9

13 READY SUNSHINE

Trainer: Ryan Balfour   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 82-9-5-13   Prizemoney: $266,040.00

9-12 1.86.1L , Morphettville, 2021-10-30 1050M, Good , Race 5, (Bm60), $40,250.00 ($985.00), Jockey: D Caboche, Bar: 12 , 56.5kg, 1:01.20 , , Settled-11 800-11 400-10
6-8 3/45.8L , Morphettville Parks, 2021-10-08 1000M, Good , Race 4, Barrier Trl, (), Jockey: D Caboche, Bar: 6 , 0kg, 1:00.77 , Barrier Trial ,
3-12 Nk1.8L , Murray Bdge, 2021-08-25 1000M, Soft , Race 7, (Bm62), $21,800.00 ($2,225.00), Jockey: D Caboche, Bar: 9 , 55.5kg, 0:58.52 , , Settled-11 800-11 400-11
10-14 Sh1/2Hd3.3L , Murray Bdge, 2021-08-07 1000M, Soft , Race 7, (Bm60), $40,250.00 ($985.00), Jockey: D Caboche, Bar: 11 , 57kg, 0:59.02 , , Settled-11 800-11 400-12
8-10 Lg hd3.3L , Gawler, 2020-12-02 1100M, Good , Race 5, (Bm54), $21,800.00 ($825.00), Jockey: D Tourneur, Bar: 9 , 60.5kg, 1:06.37 , , Settled-10 800-10 400-10

14 DEVONTE

Trainer: Steven Schrader   Jockey: B Vorster   Weight: 54kg   Barrier: 13

Record: 31-2-4-3   Prizemoney: $65,560.00

4-7 1.33.2L , Morphettville, 2021-09-11 1050M, Good , Race 2, (Bm82), $54,750.00 ($2,850.00), Jockey: Sophie Logan, Bar: 3 , 52kg, 1:00.26 , , Settled-6 800-6 400-5
7-9 1.87.6L , Murray Bdge, 2021-08-07 1000M, Soft , Race 1, (Bm76), $54,750.00 ($1,275.00), Jockey: Anna Jordsjo, Bar: 6 , 54kg, 0:58.13 , , Settled-5 800-5 400-6
4-8 3.58.6L , Balaklava, 2021-07-28 1050M, Heavy , Race 5, (Bm54), $21,800.00 ($1,825.00), Jockey: Anna Jordsjo, Bar: 3 , 58kg, 1:05.05 , , Settled-4 800-4 400-8
5-11 Lg hd5.3L , Murray Bdge, 2021-06-23 1000M, Soft , Race 9, (Bm56), $21,800.00 ($825.00), Jockey: Jake Toeroek, Bar: 3 , 57.5kg, 0:58.95 , , Settled-6 800-6 400-4
7-9 3.88.3L , Morphettville Parks, 2021-06-12 1000M, Soft , Race 6, (Bm68), $42,250.00 ($1,025.00), Jockey: Anna Jordsjo, Bar: 6 , 54kg, 0:59.86 , , Settled-8 800-8 400-7

Pin It on Pinterest