Howl Acceptance

Race 9 at Murray Bdge

Date: Fri 15th Oct, 2021

RURAL CITY OF M'BRIDGE (BM62), 1000m

Benchmark 62, Apprentices Can Claim, $21,800.00

No Horse Barrier
1 Rock Hard 12
2 Harpuna 3
3 Domination 8
4 Grand Host 16
5 Toorak Warrior 11
6 Kishstar 7
7 Li'l Hank 1
8 Mrs Hyde 13
9 Aston Rapova 15
10 Dantree 9
11 Mighty Mabel 5
12 Valuable Witness 6
13 Baraconi 14
14 The Publikin 10
15 War Cheval 2
16 Zegresto 4

1 ROCK HARD

Trainer: Byron Cozamanis   Jockey: Lizzie Annells   Weight: 62kg   Barrier: 12

Record: 81-13-7-3   Prizemoney: $294,215.00

1-7 1.8L , Streaky Bay, 2024-03-23 1200M, Good , Race 3, Open Hcp, $8,675.00 ($5,750.00), Jockey: L Lam, Bar: 4 , 58kg, 1:10.27 ,
2-8 Hf Hd2L , Clare, 2024-03-10 1200M, Good , Race 7, E&G (Bm56), $19,500.00 ($3,300.00), Jockey: L Lam, Bar: 5 , 55kg, 1:12.25 , , Settled-3 800-3 400-3
10-12 3/49.4L , Port Lincoln, 2024-03-01 1250M, Good , Race 8, 4yo+ Hcp (58), $23,000.00 (), Jockey: Alana Livesey, Bar: 6 , 59kg, 1:16.15 , , Settled-8 800-8 400-10
1-11 1/2L , Port Lincoln, 2024-02-18 1250M, Good , Race 6, Hcp (54), $23,000.00 ($11,400.00), Jockey: Alana Livesey, Bar: 2 , 59kg, 1:16.25 , , Settled-1 800-1 400-1
8-8 3/47.3L , Port Lincoln, 2024-01-24 1000M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Alana Livesey, Bar: 3 , 60kg, 0:59.86 , , Settled-4 800-4 400-5

2 HARPUNA

Trainer: Peter Hardacre   Jockey: P Gatt   Weight: 59.5kg   Barrier: 3

Record: 26-4-6-5   Prizemoney: $118,788.00

6-6 Lg Nk5.8L , Pioneer Park, 2023-04-08 1100M, Good , Race 5, Hcp (66), $22,000.00 (), Jockey: P Denton, Bar: 3 , 60kg, 1:03.48 ,
3-5 Sh Nk2.7L , Pioneer Park, 2023-03-25 1000M, Good , Race 4, (Bm73), $23,100.00 ($3,465.00), Jockey: P Denton, Bar: 2 , 55kg, 0:56.92 ,
7-7 Hd7.9L , Pioneer Park, 2022-10-29 1200M, Good , Race 2, Hcp (70), $20,475.00 (), Jockey: P Denton, Bar: 5 , 59.5kg, 1:08.77 ,
2-6 2.31.0L , Pioneer Park, 2022-10-08 1100M, Good , Race 3, (Bm76), $21,525.00 ($4,305.00), Jockey: P Denton, Bar: 5 , 55kg, 1:03.10 ,
4-9 13.4L , Pioneer Park, 2022-09-25 1000M, Good , Race 3, Hcp (70), $20,475.00 (), Jockey: P Denton, Bar: 8 , 59.5kg, 0:56.85 ,

3 DOMINATION

Trainer: Grant Young   Jockey: Scarlet So   Weight: 59kg   Barrier: 8

Record: 67-11-7-8   Prizemoney: $230,665.00

10-12 1/25.9L , Murray Bdge, 2022-06-18 1000M, Soft , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Todd Pannell, Bar: 10 , 57.5kg, 0:57.56 , , Settled-10 800-10 400-9
9-12 1.36.9L , Port Augusta, 2022-05-13 1200M, Good , Race 6, (Bm62), $16,800.00 (), Jockey: Campbell Rawiller, Bar: 5 , 58.5kg, 1:10.42 , , Settled-1 800-1 400-1
10-11 2.513.5L , Gawler, 2022-05-11 1200M, Soft , Race 8, (Bm58), $21,800.00 (), Jockey: Ms C Jones, Bar: 6 , 59.5kg, 1:14.39 , , Settled-1 800-1 400-3
3-12 3.83.9L , Port Augusta, 2022-05-01 1100M, Good , Race 7, (Bm62), $16,800.00 ($1,725.00), Jockey: D Tootell Snr, Bar: 1 , 58.5kg, 1:04.46 , , Settled-1 800-1 400-1
8-8 19.9L , Gawler, 2021-11-04 1100M, Good , Race 4, (Bm60), $21,800.00 ($825.00), Jockey: Lizzie Annells, Bar: 6 , 56.5kg, 1:04.90 , , Settled-4 800-4 400-4

4 GRAND HOST

Trainer: M J Seyers   Jockey: Todd Pannell   Weight: 59kg   Barrier: 16

Record: 51-7-7-7   Prizemoney: $181,690.00

4-9 1.32.2L , Moonee Valley, 2023-12-08 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Jacob Opperman, Bar: 5 , 58.5kg, 0:55.13 , , Settled-9 800-9 400-9
8-15 1.35.4L , Morphettville, 2023-11-25 1100M, Soft , Race 9, (Bm68), $105,000.00 ($2,150.00), Jockey: Jacob Opperman, Bar: 7 , 57kg, 1:04.68 , , Settled-10 800-10 400-10
6-11 3/43.3L , Morphettville Parks, 2023-11-11 1000M, Good , Race 6, (Bm66), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 11 , 58.5kg, 0:57.98 , , Settled-8 800-8 400-8
3-11 3/41.3L , Morphettville, 2023-10-21 1050M, Good , Race 10, Bm70, $55,000.00 ($4,900.00), Jockey: Jacob Opperman, Bar: 1 , 56.5kg, 1:00.71 , , Settled-7 800-7 400-7
1-12 Sh1/2HdL , Murray Bdge, 2023-10-07 1000M, Good , Race 6, (Bm68), $55,000.00 ($30,000.00), Jockey: Jacob Opperman, Bar: 2 , 55.5kg, 0:58.37 , , Settled-8 800-8 400-5

5 TOORAK WARRIOR

Trainer: Ashton Downing   Jockey: Ms C Jones   Weight: 59kg   Barrier: 11

Record: 79-15-7-5   Prizemoney: $304,531.00

1-6 1/2L , Ceduna, 2023-12-02 1300M, Good , Race 3, (Bm58), $9,675.00 ($6,470.00), Jockey: Caitlin Tootell, Bar: 1 , 55.5kg, 1:19.12 ,
11-12 1/212.7L , Port Lincoln, 2023-11-26 1350M, Good , Race 7, (Bm60), $23,000.00 (), Jockey: Teagan Voorham, Bar: 10 , 57.5kg, 1:22.36 , , Settled-7 800-6 400-8
4-10 Nk2.6L , Port Lincoln, 2023-11-08 1250M, Good , Race 6, E&G Hcp (58), $23,000.00 ($1,900.00), Jockey: Teagan Voorham, Bar: 7 , 58.5kg, 1:16.88 , , Settled-8 800-8 400-5
10-11 1/26.1L , Morphettville, 2023-10-14 1200M, Good , Race 5, Rs0ly (Bm64), $40,000.00 ($900.00), Jockey: Kayla Crowther, Bar: 6 , 56.5kg, 1:11.45 , , Settled-11 800-11 400-8
5-12 Lg Nk4L , Port Lincoln, 2023-10-01 1000M, Good , Race 7, E&G (Bm58), $23,000.00 ($860.00), Jockey: Teagan Voorham, Bar: 6 , 60kg, 0:59.82 , , Settled-8 800-8 400-9

6 KISHSTAR

Trainer: G & N Searle & B Callanan   Jockey: Ellis Wong   Weight: 58.5kg   Barrier: 7

Record: 37-4-5-6   Prizemoney: $100,250.00

4-8 Lg hd3.9L , Stony Creek, 2023-02-13 1000M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: B Higgins, Bar: 3 , 61kg, 0:59.06 , , Settled-6 800-6 400-4
7-12 1/21.9L , Racing.Com Park, 2023-01-25 1200M, Good , Race 4, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:10.06 , , Settled-4 800-4 400-6
8-12 3/45.3L , Racing.Com Park, 2023-01-12 1200M, Good , Race 3, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 7 , 59.5kg, 1:11.50 , , Settled-7 800-7 400-6
5-12 1/23.8L , Yarra Glen, 2022-12-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Michael Poy, Bar: 3 , 59.5kg, 1:10.68 , , Settled-5 800-5 400-5
1-10 1.8L , Bairnsdale, 2022-12-04 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: B Higgins, Bar: 3 , 57.5kg, 1:10.37 , , Settled-4 800-4 400-4

7 LI'L HANK

Trainer: J Louise & J Frew   Jockey: M Aitken   Weight: 58.5kg   Barrier: 1

Record: 45-6-6-5   Prizemoney: $207,590.00

10-12 Nk9.7L , Oakbank, 2024-04-01 1400M, Good , Race 6, Hcp (60), $35,000.00 (), Jockey: Samuel Payne, Bar: 1 , 59.5kg, 1:28.03 , , Settled-10 800-10 400-12
5-9 1/22.2L , Strathalbyn, 2024-03-13 1350M, Good , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 8 , 58.5kg, 1:23.45 , , Settled-9 800-9 400-9
3-12 1.34.1L , Morphettville Parks, 2024-02-17 1400M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($4,450.00), Jockey: Samuel Payne, Bar: 3 , 56.5kg, 1:23.41 , , Settled-6 800-5 400-5
2-8 Hf Nk1.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($8,900.00), Jockey: Samuel Payne, Bar: 8 , 57kg, 1:23.35 , , Settled-8 800-8 400-8
9-11 16.6L , Murray Bdge, 2024-01-13 1400M, Good , Race 6, (Bm72), $55,000.00 ($1,100.00), Jockey: Sairyn Fawke, Bar: 9 , 54kg, 1:23.85 , , Settled-10 800-10 400-10

8 MRS HYDE

Trainer: G D Fryer   Jockey: Angus Chung   Weight: 58kg   Barrier: 13

Record: 17-5-0-1   Prizemoney: $62,600.00

8-9 1/210.0L , Morphettville Parks, 2021-11-06 1000M, Good , Race 4, 4yo+ (Bm64), $44,750.00 ($1,075.00), Jockey: Ben Price, Bar: 8 , 53.5kg, 0:57.36 , , Settled-1 400-1
9-14 Nk5.4L , Murray Bdge, 2021-10-15 1000M, Good , Race 9, (Bm62), $21,800.00 (), Jockey: Angus Chung, Bar: 11 , 55kg, 0:58.31 , , Settled-1 800-1 400-1
1-4 4.5L , Jamestown, 2021-10-02 1000M, Good , Race 1, (Bm64), $6,675.00 ($4,425.00), Jockey: Ellis Wong, Bar: 2 , 57.5kg, 0:57.80 ,
9-9 1.813.7L , Morphettville Parks, 2021-03-06 1000M, Good , Race 9, (Bm60), $37,250.00 ($925.00), Jockey: Will Price, Bar: 5 , 56.5kg, 0:57.46 , , Settled-1 800-1 400-1
9-10 1.57.5L , Morphettville Parks, 2021-02-13 1000M, Good , Race 8, (Bm60), $37,250.00 ($925.00), Jockey: Sophie Logan, Bar: 3 , 57.5kg, 0:58.16 , , Settled-1 800-1 400-2

9 ASTON RAPOVA

Trainer: W F Francis & G Kent   Jockey: B Vorster   Weight: 57.5kg   Barrier: 15

Record: 33-9-3-0   Prizemoney: $260,190.00

7-10 1.56L , Gawler, 2024-02-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Potter, Bar: 4 , 0kg, 1:00.01 , Barrier Trial ,
6-8 Sh Hd2.8L , Morphettville, 2024-02-10 1100M, Good , Race 8, (Bm90), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 6 , 54.5kg, 1:04.55 , , Settled-8 800-8 400-8
5-7 1/23L , Gawler, 2024-01-06 1100M, Soft , Race 3, (Bm82), $65,000.00 ($2,350.00), Jockey: Callan Murray, Bar: 4 , 59kg, 1:05.79 , , Settled-2 800-2 400-2
5-11 Sh Hd2.1L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($2,350.00), Jockey: K L Hannan, Bar: 9 , 56.5kg, 0:57.28 , , Settled-8 800-8 400-8
11-11 1.815L , Flemington, 2023-11-09 1000M, Soft , Race 5, Century Stakes, $177,025.00 (), Jockey: J P Spencer, Bar: 8 , 57kg, 0:57.38 , , Settled-9 800-9 400-9

10 DANTREE

Trainer: A J Clarken   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 17-3-1-1   Prizemoney: $68,360.00

8-10 3/45.6L , Balaklava, 2023-05-24 1050M, Good , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Anna Jordsjo, Bar: 7 , 58kg, 1:00.88 , , Settled-1 800-1 400-1
9-12 1.811.1L , Murray Bdge, 2023-05-03 900M, Good , Race 5, (Bm56), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 5 , 59kg, 0:52.65 , , Settled-1 400-1
5-11 Nk3.6L , Oakbank, 2023-04-10 1050M, Soft , Race 6, (Bm60), $32,000.00 ($1,125.00), Jockey: Caitlyn Munro, Bar: 7 , 54kg, 1:02.61 , , Settled-2 800-2 400-2
2-13 Lg Nk0.8L , Murray Bdge, 2023-03-26 900M, Soft , Race 5, (Bm56), $22,000.00 ($3,825.00), Jockey: Caitlyn Munro, Bar: 11 , 55.5kg, 0:52.56 , , Settled-5 400-5
6-10 1.52.7L , Morphettville Parks, 2023-03-11 1000M, Good , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: Ellis Wong, Bar: 3 , 54kg, 0:58.13 , , Settled-3 800-3 400-4

11 MIGHTY MABEL

Trainer: D I Dodson   Jockey: J Holder   Weight: 57.5kg   Barrier: 5

Record: 23-4-2-2   Prizemoney: $61,890.00

9-10 26.0L , Strathalbyn, 2022-02-16 1100M, Soft , Race 5, (Bm62), $21,800.00 (), Jockey: Teagan Voorham, Bar: 1 , 55.5kg, 1:07.00 , , Settled-4 800-4 400-6
1-11 1.5L , Naracoorte, 2022-02-06 1100M, Good , Race 6, (Bm54), $16,800.00 ($8,025.00), Jockey: Kayla Crowther, Bar: 6 , 57.5kg, 1:07.00 , , Settled-2 800-2 400-2
3-10 Lg Nk0.5L , Murray Bdge, 2022-01-26 1200M, Good , Race 7, (Bm54), $21,800.00 ($2,225.00), Jockey: J Potter, Bar: 4 , 57.5kg, 1:10.00 , , Settled-3 800-3 400-4
9-9 3/411.4L , Bordertown, 2022-01-05 1100M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Kayla Crowther, Bar: 6 , 56.5kg, 1:05.48 , , Settled-8 800-8 400-8
2-13 1/20.1L , Oakbank, 2021-12-22 1100M, Good , Race 8, (Bm52), $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 1 , 59.5kg, 1:06.59 , , Settled-6 800-6 400-6

12 VALUABLE WITNESS

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 57kg   Barrier: 6

Record: 4-2-0-0   Prizemoney: $32,145.00

1-14 Sh1/2HdL , Murray Bdge, 2021-10-15 1000M, Good , Race 9, (Bm62), $21,800.00 ($10,625.00), Jockey: Kayla Crowther, Bar: 5 , 57kg, 0:58.31 , , Settled-6 800-6 400-6
5-10 Sh1/2Hd1.6L , Morphettville Parks, 2021-10-02 1000M, Good , Race 8, (Bm60), $40,250.00 ($1,745.00), Jockey: Kayla Crowther, Bar: 8 , 57.5kg, 0:57.32 , , Settled-9 400-6
1-12 HdL , Murray Bdge, 2021-04-21 1000M, Good , Race 3, 2yo+ Mdn, $19,300.00 ($9,325.00), Jockey: Kayla Crowther, Bar: 10 , 55kg, 0:58.21 , , Settled-8 800-8 400-8

13 BARACONI

Trainer: R W Huxtable   Jockey: Ben Price   Weight: 56.5kg   Barrier: 14

Record: 24-4-3-4   Prizemoney: $96,040.00

6-9 1/22.9L , Clare, 2022-03-13 1100M, Good , Race 3, F&M (Bm58), $16,800.00 ($675.00), Jockey: Jessica Eaton, Bar: 4 , 62.5kg, 1:05.65 , , Settled-4 800-4 400-4
2-10 1/20.8L , Bordertown, 2022-03-06 1100M, Soft , Race 4, (Bm64), $16,800.00 ($2,925.00), Jockey: Jessica Eaton, Bar: 9 , 57kg, 1:05.96 , , Settled-7 800-7 400-5
6-10 23.8L , Strathalbyn, 2022-02-16 1100M, Soft , Race 5, (Bm62), $21,800.00 ($825.00), Jockey: Jessica Eaton, Bar: 10 , 58.5kg, 1:07.00 , , Settled-9 800-9 400-8
10-11 Nk4.8L , Morphettville, 2021-12-11 1100M, Good , Race 7, (Bm68), $44,750.00 ($1,075.00), Jockey: P Gatt, Bar: 1 , 56kg, 1:03.49 , , Settled-7 400-7
1-6 1.5L , Clare, 2021-11-21 1100M, Soft , Race 2, (Bm60), $16,800.00 ($8,025.00), Jockey: Jessica Eaton, Bar: 5 , 58.5kg, 1:07.91 , , Settled-6 800-6 400-5

14 THE PUBLIKIN

Trainer: Grant Kluske   Jockey: J Potter   Weight: 55.5kg   Barrier: 10

Record: 54-4-12-6   Prizemoney: $122,450.00

2-10 Lg hd0.1L , Gawler, 2023-04-02 1100M, Good , Race 6, (Bm56), $22,000.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 5 , 57kg, 1:05.75 , , Settled-3 800-3 400-2
4-9 Hf Nk2.3L , Strathalbyn, 2023-01-29 1100M, Soft , Race 4, (Bm56), $22,000.00 ($1,825.00), Jockey: J Potter, Bar: 5 , 57kg, 1:07.99 , , Settled-3 800-3 400-2
10-16 Hd3.1L , Oakbank, 2023-01-11 1050M, Soft , Race 7, F&M (Bm56), $22,000.00 (), Jockey: J Potter, Bar: 16 , 59.5kg, 1:02.98 , , Settled-11 800-11 400-5
4-8 Hf Nk0.9L , Strathalbyn, 2022-12-28 1100M, Good , Race 4, F&M (Bm58), $22,000.00 ($1,825.00), Jockey: Ms S Metcalfe, Bar: 7 , 58.5kg, 1:07.68 , , Settled-5 800-5 400-3
7-13 1.86.9L , Morphettville, 2022-10-08 1050M, Soft , Race 10, (Bm60), $41,000.00 ($985.00), Jockey: J Potter, Bar: 5 , 56kg, 1:03.66 , , Settled-4 800-4 400-4

15 WAR CHEVAL

Trainer: J Hickmott & C Riggs   Jockey: Margaret Collett   Weight: 55.5kg   Barrier: 2

Record: 29-3-4-2   Prizemoney: $52,375.00

9-10 Lg Nk11.0L , Ceduna, 2022-12-03 1000M, Good , Race 2, Open (Bm54), $6,675.00 (), Jockey: D Tootell Snr, Bar: 9 , 60kg, 0:56.11 ,
9-10 1/26.1L , Port Lincoln, 2022-11-25 1000M, Good , Race 7, Hcp (54), $22,000.00 (), Jockey: Sophie Logan, Bar: 3 , 60kg, 0:59.70 , , Settled-2 800-2 400-2
10-10 1.310.4L , Morphettville Parks, 2022-09-10 1000M, Soft , Race 9, Hcp (62), $45,000.00 ($1,075.00), Jockey: Sairyn Fawke, Bar: 9 , 57kg, 1:00.36 , , Settled-2 800-2 400-2
6-7 Hf Nk1.4L , Quorn, 2022-08-20 1100M, Good , Race 6, Open (Bm54), $5,675.00 (), Jockey: Alana Livesey, Bar: 1 , 60.5kg, 1:03.98 ,
6-8 13.9L , Port Augusta, 2022-06-26 1100M, Good , Race 3, (Bm58), $16,800.00 ($675.00), Jockey: Callan Murray, Bar: 2 , 60kg, 1:03.95 , , Settled-2 800-2 400-1

16 ZEGRESTO

Trainer: D E Magro   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 41-2-1-5   Prizemoney: $71,945.00

9-12 Nk5.0L , Sapphire Coast, 2023-05-07 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:11.42 , , Settled-5 800-5 400-6
7-9 2.34.7L , Sapphire Coast, 2023-04-24 1208M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 6 , 55kg, 1:09.34 , , Settled-9 800-9 400-9
7-11 1.34.8L , Moruya, 2023-04-08 1010M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:59.90 , , Settled-8 800-8 400-10
3-10 1.81.9L , Kingscote, 2023-02-18 1215M, Good , Race 5, Hcp (54), $17,000.00 ($1,725.00), Jockey: H Y Yuen, Bar: 2 , 52.5kg, 1:12.41 , , Settled-3 800-3 400-3
5-10 1.82.9L , Kingscote, 2023-02-16 1050M, Good , Race 3, (Bm62), $17,000.00 ($675.00), Jockey: Felicity Atkinson, Bar: 2 , 52.5kg, 1:01.01 , , Settled-6 800-6 400-7

Pin It on Pinterest