Mount Madeira Acceptance
Race 6 at Murray Bdge
Date: Sat 16th Jan, 2021
Mbl (Rs0mw), 1800m
Rest 0 Metro Wins, Apprentices Can Claim, , Handicap, $37,250.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tibetan | 3 | Jessica Eaton | 56 | 7% | 60% |
2 | Divanation | 2 | B Vorster | 55 | 22% | 44% |
3 | Raise An Army | 4 | D Tourneur | 53.5 | 8% | 43% |
4 | Zoulah | 12 | M Aitken | 53 | 18% | 36% |
5 | Mount Madeira | 10 | Margaret Collett | 52.5 | 11% | 17% |
6 | The Great Martini | 7 | Jacob Opperman | 52 | 9% | 9% |
7 | Wicked Rhythm | 8 | Ms C Lions | 52 | 8% | 39% |
8 | It's Magic | 1 | P Gatt | 52 | 11% | 37% |
9 | Rising Thunder | 5 | J Maund | 52 | 8% | 24% |
10 | Solaazem | 9 | J Holder | 52 | 13% | 26% |
11 | Sharply Attired | 11 | Kayla Crowther | 52 | 9% | 27% |
12 | Hobo Bob | 6 | Anna Jordsjo | 52 | 15% | 8% |
1 TIBETAN
Trainer: Michael Hickmott Jockey: Jessica EatonWeight: 56kg Barrier: 3
Record: 15-1-5-4 Prizemoney: $80,960.00
2-10 | 1 Lg Nk1.5L , Morphettville Parks, 2021-02-13 2400M, Good (4), Race 4, (Bm68), $42,250.00 ($7,425.00), Jockey: Jessica Eaton, Bar: 1, 58.5kg, 2:32.82 , 6/4 , Settled-4 800-3 400-2 |
3-6 | 11.4L , Morphettville, 2021-01-30 1800M, Good (4), Race 3, (Bm68), $42,250.00 ($3,425.00), Jockey: Jessica Eaton, Bar: 4, 58.5kg, 1:50.41 , 15/10 , Settled-2 800-3 400-2 |
2-12 | 1 3/41.5L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($6,525.00), Jockey: Jessica Eaton, Bar: 3, 56.5kg, 1:48.45 , 9/10 , Settled-8 800-8 400-8 |
4-15 | 1.33.7L , Murray Bdge, 2021-01-09 1400M, Good (3), Race 8, (Bm60), $37,250.00 ($1,975.00), Jockey: Jessica Eaton, Bar: 7, 62.5kg, 1:23.29 , 15/2 , Settled-9 800-9 400-10 |
3-11 | Lg Nk0.6L , Morphettville, 2020-09-19 2000M, Good (3), Race 7, (Bm68), $36,000.00 ($2,925.00), Jockey: Todd Pannell, Bar: 1, 60kg, 2:04.69 , 28/10 , Settled-6 800-6 400-6 |
2 DIVANATION
Trainer: T & C McEvoy Jockey: B VorsterWeight: 55kg Barrier: 2
Record: 9-2-2-2 Prizemoney: $77,200.00
1-6 | 3/4L, Oakbank, 2021-01-08 1400M, Good (4), Race 7, Barrier Trl, (), Jockey: B Vorster, Bar: 1, 0kg, 1:32.71 , Barrier Trial |
8-8 | Ns6.4L , Morphettville, 2020-11-28 1600M, Good (3), Race 4, (Bm72), $45,000.00 ($675.00), Jockey: B Vorster, Bar: 6, 58kg, 1:36.73 , 35/10 , Settled-3 800-4 400-4 |
1-7 | 3/4L, Murray Bdge, 2020-11-12 1200M, Good (4), Race 9, Barrier Trl, (), Jockey: B Vorster, Bar: 1, 0kg, 1:14.02 , Barrier Trial |
12-13 | Hf Nk6.6L , Flemington, 2019-09-25 1630M, Good (4), Race 8, (Bm78), $50,000.00 (), Jockey: L Currie, Bar: 10, 55kg, 1:39.66 , 7/2 , Settled-5 800-6 400-4 |
1-5 | 3L, Cranbourne Training, 2019-09-17 1190M, Heavy (10), Race 16, Barrier Trl, (), Jockey: L Currie, Bar: 1, 0kg, 1:17.25 , Barrier Trial |
3 RAISE AN ARMY
Trainer: Shayne Cahill Jockey: D TourneurWeight: 53.5kg Barrier: 4
Record: 51-4-12-10 Prizemoney: $161,505.00
7-11 | Ns4.1L , Penola, 2021-02-24 1300M, Good (4), Race 6, (Bm64), $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 10, 58.5kg, 1:18.50 , 16/1 , Settled-7 800-7 400-8 |
9-12 | Lg Nk5.1L , Morphettville Parks, 2021-02-13 1250M, Good (4), Race 7, 4yo+ (Bm68), $42,250.00 ($1,025.00), Jockey: D Tourneur, Bar: 2, 57kg, 1:14.05 , 50/1 , Settled-8 400-9 |
5-12 | 3/45.6L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($1,625.00), Jockey: D Tourneur, Bar: 4, 55.5kg, 1:48.45 , 14/1 , Settled-7 800-7 400-7 |
4-11 | Lg Nk1.9L , Murray Bdge, 2021-01-01 1400M, Good (3), Race 8, (Bm64), $21,800.00 ($1,825.00), Jockey: S Cahill, Bar: 3, 59.5kg, 1:24.24 , 20/1 , Settled-7 800-7 400-7 |
8-9 | 2.57.5L , Morphettville, 2020-12-12 1800M, Good (4), Race 8, (Bm64), $42,250.00 ($1,025.00), Jockey: Sairyn Fawke, Bar: 4, 60.5kg, 1:52.40 , 16/1 , Settled-1 800-1 400-1 |
4 ZOULAH
Trainer: T & C McEvoy Jockey: M AitkenWeight: 53kg Barrier: 12
Record: 11-2-0-4 Prizemoney: $55,400.00
3-13 | Nk1.1L , Morphettville, 2021-02-06 1600M, Soft (6), Race 8, (Rs0mw), $37,250.00 ($3,025.00), Jockey: B Vorster, Bar: 9, 55kg, 1:39.18 , 3/1 , Settled-4 800-4 400-3 |
3-12 | 3/42.3L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($3,025.00), Jockey: M Aitken, Bar: 12, 55kg, 1:48.45 , 4/1 , Settled-1 800-1 400-2 |
12-16 | 16.6L , Flemington, 2021-01-01 2000M, Good (4), Race 2, 3yo+ (Bm70), $135,000.00 (), Jockey: Jamie Kah, Bar: 9, 56kg, 2:03.22 , 8/1 , Settled-6 800-5 400-6 |
3-8 | Hd0.5L , Morphettville, 2020-12-18 1600M, Good (4), Race 4, Hcp (C2), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 7, 60kg, 1:38.60 , 9/10 , Settled-7 800-6 400-7 |
3-8 | Lg hd2.2L , Morphettville, 2020-12-05 1600M, Soft (5), Race 9, (Bm68), $42,250.00 ($3,425.00), Jockey: B Vorster, Bar: 2, 57kg, 1:38.82 , 28/10 , Settled-7 800-7 400-7 |
5 MOUNT MADEIRA
Trainer: D R Jolly Jockey: Margaret CollettWeight: 52.5kg Barrier: 10
Record: 18-2-2-1 Prizemoney: $70,980.00
5-9 | Lg Nk3.1L , Morphettville Parks, 2021-02-19 1950M, Good (4), Race 3, (Bm62), $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 1, 60kg, 2:00.74 , 15/4 , Settled-8 800-9 400-7 |
5-11 | 3.55.0L , Strathalbyn, 2021-01-31 2050M, Good (4), Race 6, Strathalbyn Cup, $52,250.00 ($2,225.00), Jockey: Margaret Collett, Bar: 5, 52kg, 2:09.90 , 5/1 , Settled-10 800-11 400-11 |
4-12 | 3/43.9L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($1,975.00), Jockey: Margaret Collett, Bar: 10, 51.5kg, 1:48.45 , 15/1 , Settled-12 800-12 400-12 |
3-9 | 1.83.6L , Gawler, 2020-12-19 1505M, Good (4), Race 8, (Bm58), $37,250.00 ($3,025.00), Jockey: Margaret Collett, Bar: 3, 58.5kg, 1:31.65 , 11/1 , Settled-9 800-8 400-7 |
9-12 | 1.37.8L , Murray Bdge, 2020-12-06 1800M, Good (4), Race 6, (Bm62), $21,800.00 (), Jockey: Margaret Collett, Bar: 11, 58.5kg, 1:51.58 , 20/1 , Settled-12 800-11 400-11 |
6 THE GREAT MARTINI
Trainer: Yasmin Black Jockey: Jacob OppermanWeight: 52kg Barrier: 7
Record: 22-2-0-2 Prizemoney: $28,015.00
10-12 | 111.5L , Bordertown, 2020-12-13 2000M, Good (4), Race 7, (Bm62), $16,800.00 (), Jockey: Jacob Opperman, Bar: 6, 58kg, 2:04.60 , 7/1 , Settled-11 800-12 400-12 |
3-12 | 3/41.6L , Penola, 2020-11-08 1700M, Good (4), Race 5, (Bm62), $13,500.00 ($1,350.00), Jockey: Jacob Opperman, Bar: 4, 57kg, 1:44.96 , 3/1 , Settled-7 800-8 400-6 |
4-7 | 1/21.7L , Morphettville, 2020-10-31 1800M, Good (4), Race 3, (Bm58), $31,500.00 ($1,350.00), Jockey: D Tourneur, Bar: 5, 61kg, 1:50.88 , 25/1 , Settled-6 800-7 400-7 |
1-12 | 1.5L, Penola, 2020-10-13 1700M, Soft (7), Race 5, (Bm54), $13,500.00 ($7,100.00), Jockey: Jacob Opperman, Bar: 7, 59kg, 1:47.67 , 30/1 , Settled-9 800-9 400-8 |
4-6 | 3/42.8L , Naracoorte, 2020-09-27 1430M, Heavy (9), Race 8, (Bm58), $18,000.00 ($990.00), Jockey: Jacob Opperman, Bar: 2, 56.5kg, 1:32.65 , 8/1 , Settled-3 800-3 400-5 |
7 WICKED RHYTHM
Trainer: Kym Healy Jockey: Ms C LionsWeight: 52kg Barrier: 8
Record: 61-5-16-8 Prizemoney: $169,775.00
3-9 | 3/43.8L , Lock, 2021-02-14 1800M, Good (3), Race 7, (Bm52), $7,755.00 ($925.00), Jockey: Ms C Lions, Bar: 5, 62kg, 1:54.45 , 32/10 |
6-10 | 17.0L , Naracoorte, 2021-02-07 2000M, Soft (6), Race 6, (Bm58), $16,800.00 ($675.00), Jockey: Ben Price, Bar: 10, 55.5kg, 2:07.22 , 20/1 , Settled-6 800-4 400-2 |
7-11 | Nk6.7L , Murray Bdge, 2021-01-26 1800M, Soft (5), Race 7, (Bm58), $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 4, 59.5kg, 1:49.34 , 20/1 , Settled-4 800-6 400-4 |
6-12 | 3/45.7L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($925.00), Jockey: Ms C Lions, Bar: 8, 54kg, 1:48.45 , 100/1 , Settled-3 800-3 400-5 |
10-11 | Lg Nk6.8L , Murray Bdge, 2021-01-01 1400M, Good (3), Race 8, (Bm64), $21,800.00 (), Jockey: Margaret Collett, Bar: 8, 56kg, 1:24.24 , 40/1 , Settled-11 800-11 400-11 |
8 IT'S MAGIC
Trainer: Ms H Lehmann Jockey: P GattWeight: 52kg Barrier: 1
Record: 27-3-6-4 Prizemoney: $67,755.00
1-10 | 1.8L, Kingscote, 2021-02-20 1750M, Good (4), Race 6, (Bm58), $17,100.00 ($8,325.00), Jockey: Ellis Wong, Bar: 8, 56kg, 1:49.25 , 4/1 , Settled-3 800-2 400-2 |
4-13 | Nk3.1L , Morphettville, 2021-02-06 1600M, Soft (6), Race 8, (Rs0mw), $37,250.00 ($1,975.00), Jockey: Sairyn Fawke, Bar: 12, 54.5kg, 1:39.18 , 16/1 , Settled-1 800-1 400-1 |
2-11 | 1 Nk1.8L , Murray Bdge, 2021-01-26 1800M, Soft (5), Race 7, (Bm58), $21,800.00 ($3,825.00), Jockey: P Gatt, Bar: 10, 59.5kg, 1:49.34 , 10/1 , Settled-1 800-2 400-1 |
7-12 | 3/45.8L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($925.00), Jockey: P Gatt, Bar: 1, 54.5kg, 1:48.45 , 20/1 , Settled-4 800-4 400-4 |
1-11 | Hf NkL, Murray Bdge, 2021-01-01 1600M, Good (3), Race 4, (Bm54), $21,800.00 ($10,625.00), Jockey: Ms C Jones, Bar: 4, 59.5kg, 1:36.31 , 14/1 , Settled-4 800-4 400-4 |
9 RISING THUNDER
Trainer: Kristi Evans Jockey: J MaundWeight: 52kg Barrier: 5
Record: 25-2-5-1 Prizemoney: $58,260.00
1-11 | 1/2L, Murray Bdge, 2021-01-01 1600M, Good (3), Race 5, (Bm54), $21,800.00 ($10,625.00), Jockey: J Maund, Bar: 10, 59kg, 1:38.94 , 7/1 , Settled-6 800-3 400-1 |
5-9 | 3/41.4L , Strathalbyn, 2020-12-16 1350M, Good (4), Race 7, Hcp (C1), $21,800.00 ($825.00), Jockey: J Maund, Bar: 1, 56kg, 1:22.99 , 32/10 , Settled-5 800-5 400-7 |
4-12 | 1.52.8L , Murray Bdge, 2020-12-06 1400M, Good (4), Race 8, (Bm54), $21,800.00 ($1,825.00), Jockey: J Maund, Bar: 5, 59kg, 1:25.02 , 10/1 , Settled-4 800-4 400-3 |
2-12 | 1 12.0L , Strathalbyn, 2020-11-18 1350M, Good (4), Race 9, (Bm54), $18,000.00 ($3,150.00), Jockey: J Maund, Bar: 2, 58.5kg, 1:21.87 , 32/10 , Settled-5 800-5 400-4 |
2-8 | 1 1.50.3L , Murray Bdge, 2020-11-11 1400M, Good (4), Race 3, Hcp (C1), $18,000.00 ($3,150.00), Jockey: J Maund, Bar: 5, 55kg, 1:25.26 , 15/1 , Settled-3 800-3 400-4 |
10 SOLAAZEM
Trainer: Robert Schultz Jockey: J HolderWeight: 52kg Barrier: 9
Record: 39-5-4-6 Prizemoney: $75,175.00
7-7 | 1.33.9L , Warrnambool, 2020-12-31 1700M, Good (4), Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 1, 56kg, 1:44.88 , 12/1 , Settled-4 800-4 400-5 |
1-9 | Lg hdL, Horsham, 2020-12-20 1800M, Good (3), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: D Yendall, Bar: 4, 58kg, 1:52.34 , 1/1 , Settled-5 800-5 400-7 |
7-9 | 1.56.0L , Bordertown, 2020-12-13 1550M, Good (4), Race 5, (Bm62), $16,800.00 ($675.00), Jockey: Sophie Logan, Bar: 3, 55kg, 1:35.21 , 16/1 , Settled-3 800-5 400-4 |
9-12 | 3/45.7L , Strathalbyn, 2020-11-29 1600M, Good (4), Race 7, (Bm54), $18,000.00 (), Jockey: Sairyn Fawke, Bar: 8, 60kg, 1:41.43 , 15/1 , Settled-6 800-5 400-6 |
1-15 | 3/4L, Murray Bdge, 2020-09-20 1800M, Good (4), Race 8, (Bm56), $13,500.00 ($7,100.00), Jockey: Sairyn Fawke, Bar: 1, 57kg, 1:49.79 , 20/1 , Settled-7 800-6 400-6 |
11 SHARPLY ATTIRED
Trainer: J F Macmillan Jockey: Kayla CrowtherWeight: 52kg Barrier: 11
Record: 11-1-2-1 Prizemoney: $25,425.00
8-12 | 3/46.6L , Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($925.00), Jockey: Kayla Crowther, Bar: 11, 54kg, 1:48.45 , 30/1 , Settled-11 800-11 400-10 |
4-12 | 2.84.7L , Gawler, 2021-01-02 1505M, Good (4), Race 9, (Bm60), $37,250.00 ($1,975.00), Jockey: Jessica Eaton, Bar: 1, 53.5kg, 1:31.44 , 8/1 , Settled-9 800-12 400-9 |
2-9 | 1 Sh Nk0.5L , Oakbank, 2020-12-23 1400M, Good (4), Race 8, Hcp (C2), $21,800.00 ($3,825.00), Jockey: K H Zechner, Bar: 9, 55.5kg, 1:28.98 , 28/10 , Settled-6 800-6 400-4 |
6-9 | 1.84.7L , Morphettville, 2020-12-12 1200M, Good (4), Race 4, 4yo+ (Bm58), $37,250.00 ($925.00), Jockey: K H Zechner, Bar: 9, 58kg, 1:11.87 , 65/10 , Settled-9 800-9 400-9 |
2-10 | 1 Ns0.2L , Morphettville Parks, 2020-11-25 1300M, Good (4), Race 5, 4yo+ Hcp (C1), $31,500.00 ($5,400.00), Jockey: K H Zechner, Bar: 3, 54.5kg, 1:17.46 , 12/1 , Settled-5 800-5 400-6 |
12 HOBO BOB
Trainer: J E Hickmott Jockey: Anna JordsjoWeight: 52kg Barrier: 6
Record: 26-4-0-2 Prizemoney: $98,385.00
8-10 | 3/47.1L , Morphettville, 2021-02-20 1800M, Good (4), Race 5, (Bm78), $52,250.00 ($1,225.00), Jockey: Anna Jordsjo, Bar: 9, 54kg, 1:51.28 , 12/1 , Settled-1 800-3 400-3 |
1-9 | 1.8L, Morphettville, 2021-02-06 2040M, Soft (6), Race 6, (Bm68), $42,250.00 ($22,225.00), Jockey: Anna Jordsjo, Bar: 3, 54kg, 2:11.10 , 10/1 , Settled-2 800-3 400-1 |
1-12 | 1.5L, Murray Bdge, 2021-01-16 1800M, Good (4), Race 6, (Rs0mw), $37,250.00 ($19,475.00), Jockey: Anna Jordsjo, Bar: 6, 54kg, 1:48.45 , 50/1 , Settled-2 800-2 400-1 |
3-11 | 2.83.0L , Murray Bdge, 2021-01-01 1600M, Good (3), Race 4, (Bm54), $21,800.00 ($2,225.00), Jockey: Sairyn Fawke, Bar: 5, 57kg, 1:36.31 , 4/1 , Settled-2 800-2 400-2 |
4-11 | 1.82.9L , Morphettville, 2020-12-18 1800M, Good (4), Race 6, (Bm58), $21,800.00 ($1,825.00), Jockey: J Maund, Bar: 2, 55kg, 1:51.28 , 20/1 , Settled-2 800-2 400-2 |